About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.

Sign up and be the first to hear about our latest purchases
Our Latest News
Another Home Track Win Brings Up Win Number Three For Equilibrist
Equilibrist went back to back at his home track of Kembla Grange on 31 May 2025 when he took out the 1200 metre BM64 race with Chad Lever riding. All three of his wins have come at home, which is always a thrill on the day! Equilibrist put in a great effort to win on...
Mae Goes All The Way in an Outstanding Debut Performance
2y/o filly, 'All the Way Mae' (Yes Yes Yes x Ottamae), has showcased an outstanding debut performance and win at Newcastle Racecourse on 26 May 2025 in the 900 metre Maiden dash on a heavy 10 track, ridden by Chad Lever. After jumping, this filly was able to settle...
Big Win For Equilibrist at Home Track on 17 May 2025!
Equilibrist has stepped back into the winners circle, after he won the BM64 race over 1200 metres at his home track of Kembla Grange on 17 May 2025 with jockey, Chad Lever on board. Unwanted in the market, Equilibrist jumped well from the barriers, but was kept wide...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Traw | Jun 23, 2025 | 1 - Maiden Plate | Racing.Com Park Syn | Field | ||
Traw | Jun 23, 2025 | 2 - Maiden Plate | Racing.Com Park Syn | Field | ||
Traw | Jun 23, 2025 | 3 - Maiden Plate | Racing.Com Park Syn | Field | ||
Weights |
||||||
Traw | Jun 19, 2025 | 7 - Bm58 Handicap | Moe | Field | ||
Traw | Jun 19, 2025 | 6 - Bm58 Handicap | Moe | Field | ||
Traw | Jun 19, 2025 | 4 - Maiden Plate | Moe | Field | ||
Traw | Jun 19, 2025 | 2 - Maiden Plate | Moe | Field | ||
Traw | Jun 20, 2025 | 5 - Bm58 Handicap | Geelong | Field | ||
Traw | Jun 20, 2025 | 3 - Maiden Plate | Geelong | Field | ||
Why Why Why | Jun 21, 2025 | 7 - Maiden Plate | Kembla Grange | Field | ||
Audenzia | Jun 21, 2025 | 7 - Maiden Plate | Kembla Grange | Field | ||
Audenzia | Jun 21, 2025 | 6 - Super Maiden Plate | Kembla Grange | Field | ||
Wild Thoughts | Jun 21, 2025 | 5 - Midway Maiden Handicap | Kembla Grange | Field | ||
Cosmos Factory | Jun 21, 2025 | 4 - Provincial Class 1 Handicap | Kembla Grange | Field | ||
Tom Cruising | Jun 21, 2025 | 1 - Conditional Benchmark 68 Handicap | Kembla Grange | Field | ||
Traw | Jun 22, 2025 | 2 - Maiden Plate | Echuca | Field | ||
Traw | Jun 22, 2025 | 3 - Maiden Plate | Echuca | Field | ||
Traw | Jun 22, 2025 | 3 - Maiden Plate | Cranbourne | Field | ||
Acceptances |
||||||
Peace By The River | Jun 20, 2025 | 01:05 PM | 2 - Wish You Were Here Mdn Hcp | Canberra Acton | Field | |
Callistemon | Jun 21, 2025 | 11:00 AM | 1 - Midway (bm72) | Royal Randwick | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Close Encounter | Jun 17, 2025 | 4 - South Coast Retreat Hcp (c3) | Nowra | 0.20 | Brock Ryan |
Zaru | Jun 05, 2025 | 5 - Bakewell Haulage Corey Brown Cup (bm82) | Taree | 2.30 | Anna Roper |
Equilibrist | May 31, 2025 | 7 - Tle Electrical Wollongong Provincial (bm64) | Kembla Grange | 2.00 | C Lever |
All The Way Mae | May 26, 2025 | 2 - Clickk Midway Mdn Plate | Newcastle | 2.80 | C Lever |
Equilibrist | May 17, 2025 | 5 - Madi Chatham Noronha Memorial Provincial (bm68) | Kembla Grange | 0.50 | C Lever |
Let's Go Again | May 06, 2025 | 5 - Ladies Race Day 10th May (bm64) | Kembla Grange | 1.00 | J Ford |
Flying Bandit | May 02, 2025 | 7 - Wagga Rsl Club Wagga Wagga Gold Cup | Wagga | 0.60 | J Ford |
Elivina | Apr 26, 2025 | 3 - Bernie Callinan 80yr Classic Super Mdn | Newcastle | 0.60 | C Lever |
Flying Bandit | Apr 09, 2025 | 4 - St Johns Park Bowling Club (bm78) | Hawkesbury | 0.40 | J Ford |
Otono | Mar 14, 2025 | 5 - Yalumba Family Winemakers Midway (bm64) | Kembla Grange | 0.20 | J Ford |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
penalties | Jun 17, 2025 | 4 - Belle Property Hawkesbury Provincial Mdn Hcp | Hawkesbury | 7 | 3.70 | J Ford |
Suncone | Jun 17, 2025 | 4 - Belle Property Hawkesbury Provincial Mdn Hcp | Hawkesbury | 6 | 3.60 | A B Collett |
Close Encounter | Jun 17, 2025 | 4 - South Coast Retreat Hcp (c3) | Nowra | 1 | 0.20 | Brock Ryan |
Teileya | Jun 17, 2025 | 1 - Kel Campbell Fuel Haulage Country Boosted Mdn Pl | Nowra | 5 | 4.50 | R Bensley |
Evony | Jun 16, 2025 | 3 - Concrete Industry Supplies Mdn Plate | Tamworth | 7 | 7.50 | Shae Wilkes |
Egyptologist | Jun 15, 2025 | 8 - Swanny's Foods Showcase (bm58) | Coonamble | 4 | 3.80 | J Pracey-Holmes |
Flying Betty | Jun 14, 2025 | 4 - Narrandera Jewellers And Moses & Son Mdn Hcp | Narrandera | 5 | 3.90 | Teaghan Martin |
Happy Saturday | Jun 14, 2025 | 6 - Bright And Duggan Provincial (bm68) | Newcastle | 4 | 12.00 | J Penza |
Justela | Jun 14, 2025 | 10 - Toyota Forklifts (bm78) | Rosehill Gardens | 12 | 7.20 | C Lever |
Equilibrist | Jun 14, 2025 | 3 - Midway (bm72) | Rosehill Gardens | 10 | 4.80 | C Lever |
Our Socials