Moorestown Acceptance

Race 7 at Newcastle

Date: Sat 3rd Jun, 2023

HORTSCAPES LANDSCAPING HCP-C1, 1200m

Class 1, Apprentices Can Claim, $45,000.00

No Horse Barrier
1 Stars And Bars 1
2 Twitch 14
3 Dancing Connie 6
4 Selfless Act 3
5 Sippity Sip 4
6 Pitavago 9
7 Inland Retreat 7
8 Quick As A Flash 12
9 Powerbeel 5
10 Maslina 15
11 See You Again 11
12 Trumpster 10
13 Wilderness Star 8
14 Silica Sand 2
15 Edge Of Reward(e) 13

1 STARS AND BARS

Trainer: J Attard & L Keegan-Attard   Jockey: R Hutchings   Weight: 58.5kg   Barrier: 1

Record: 24-3-3-3   Prizemoney: $136,067.00

9-10 Lg Nk6.1L , Warwick Farm, 2025-03-05 1200M, Soft , Race 5, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 6 , 57kg, 1:10.33 , , Settled-5 800-5 400-6
11-12 Lg hd4.8L , Warwick Farm, 2025-01-27 1000M, Good , Race 8, 3yo+ (Bm72), $65,000.00 (), Jockey: L Magorrian, Bar: 10 , 58kg, 0:56.50 , , Settled-10 800-10 400-12
5-6 Ns7.8L , Warwick Farm, 2025-01-08 1000M, Heavy , Race 6, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Benjamin Osmond, Bar: 1 , 55kg, 0:59.63 , , Settled-6 800-6 400-6
5-10 Lg Nk1.5L , Newcastle, 2025-02-18 1250M, Good , Race 3, 5yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: Benjamin Osmond, Bar: 3 , 59.5kg, 1:15.50 , , Settled-3 800-3 400-4
6-8 2.58L , Hawkesbury, 2025-03-18 1300M, Good , Race 6, Midway (Bm68), $45,000.00 ($1,400.00), Jockey: Rachel King, Bar: 1 , 58kg, 1:15.46 , , Settled-4 800-4 400-2

2 TWITCH

Trainer: Ms K Gavenlock   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 13-2-3-4   Prizemoney: $83,565.00

7-8 1/27.7L , Wyong, 2023-02-24 1000M, Soft , Race 3, Barrier Trl, (), Jockey: G Buckley, Bar: 7 , 0kg, 0:59.50 , Barrier Trial , , Settled- 800- 400-
3-7 1.82.2L , Gosford, 2023-03-11 1100M, Good , Race 2, F&M (Bm64), $40,000.00 ($2,925.00), Jockey: Mitchell Bell, Bar: 1 , 60.5kg, 1:03.14 , , Settled-2 800-2 400-1
7-12 1.33.9L , Wyong, 2023-04-06 1100M, Soft , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Mitchell Bell, Bar: 6 , 58.5kg, 1:04.68 , , Settled-4 800-4 400-4
8-10 Hd8.6L , Wyong, 2023-04-27 1200M, Soft , Race 6, Hcp (C1), $40,000.00 ($1,000.00), Jockey: A Adkins, Bar: 9 , 58kg, 1:11.03 , , Settled-9 800-9 400-9
3-12 Hf Nk0.7L , Wyong, 2023-05-11 1100M, Soft , Race 7, Midway-Bm64, $45,000.00 ($4,000.00), Jockey: B Prebble, Bar: 1 , 57kg, 1:03.86 , , Settled-6 800-6 400-5

3 DANCING CONNIE

Trainer: G G Slattery   Jockey: Ms J Taylor   Weight: 56.5kg   Barrier: 6

Record: 3-1-0-0   Prizemoney: $22,351.00

1-8 1L , Gosford, 2022-08-26 1200M, Soft , Race 3, Mdn, $40,000.00 ($19,700.00), Jockey: J Ford, Bar: 5 , 57kg, 1:11.25 , , Settled-1 800-1 400-1
5-12 1/21.7L , Newcastle, 2023-06-03 1200M, Good , Race 7, Hcp (C1), $45,000.00 ($1,601.00), Jockey: Ms J Taylor, Bar: 6 , 56.5kg, 1:11.20 , , Settled-3 800-3 400-4
6-7 Hd4.2L , Wyong, 2022-08-10 845M, Good , Race 14, Barrier Trl, (), Jockey: Alena Skerritt, Bar: 6 , 0kg, 0:52.45 , Barrier Trial , , Settled- 800- 400-

4 SELFLESS ACT

Trainer: Ms K Waugh   Jockey: Ashley Morgan   Weight: 56.5kg   Barrier: 3

Record: 23-4-3-4   Prizemoney: $164,675.00

6-7 Lg hd2.2L , Ascot, 2025-03-01 1200M, Good , Race 7, 2yo+ F&M Hcp, $100,000.00 ($1,800.00), Jockey: B Parnham, Bar: 1 , 55kg, 1:11.12 , , Settled-2 800-2 400-2
8-9 3/45.7L , Ascot, 2024-11-02 1000M, Good , Race 5, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 5 , 55kg, 0:58.30 , , Settled-4 800-4 400-5
10-12 1/22.6L , Wyong, 2024-09-01 1350M, Good , Race 7, Mona Lisa Stakes, $201,700.00 ($3,500.00), Jockey: J Ford, Bar: 12 , 55kg, 1:18.59 , , Settled-11 800-11 400-11
6-10 1/25.6L , Pinjarra, 2025-02-15 1200M, Good , Race 3, 2yo+ F&M (Bm66+), $80,800.00 ($1,440.00), Jockey: S O'Donnell, Bar: 10 , 58kg, 1:10.52 , , Settled-9 800-9 400-9
4-12 1/21L , Ascot, 2025-02-01 1200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: S O'Donnell, Bar: 4 , 56kg, 1:10.24 , , Settled-3 800-3 400-3

5 SIPPITY SIP

Trainer: S Farley   Jockey: G Buckley   Weight: 55.5kg   Barrier: 4

Record: 40-3-2-4   Prizemoney: $74,325.00

3-7 22.2L , Wellington, 2024-12-26 1400M, Good , Race 4, (Bm50), $12,000.00 ($1,000.00), Jockey: Kody Nestor, Bar: 4 , 59.5kg, 1:24.02 , , Settled- 800- 400-
3-10 1.57.5L , Moree, 2024-12-14 1200M, Good , Race 6, (Bm50), $16,000.00 ($1,425.00), Jockey: Nick Palmer, Bar: 3 , 55.5kg, 1:08.57 , , Settled-5 800-5 400-3
7-9 1.33.6L , Wellington, 2024-11-17 1400M, Good , Race 4, Hcp (C3), $27,000.00 ($500.00), Jockey: Shannen Llewellyn, Bar: 5 , 55kg, 1:23.66 , , Settled-6 800-6 400-7
4-14 1.82.1L , Inverell, 2024-11-23 1400M, Good , Race 6, (Bm50), $19,000.00 ($975.00), Jockey: Jack Baker, Bar: 11 , 58.5kg, 1:22.92 , , Settled-2 800-2 400-2
4-11 1/22.3L , Gunnedah, 2024-12-07 1250M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Leeshelle Small, Bar: 10 , 53kg, 1:14.26 , , Settled-3 800-3 400-3

6 PITAVAGO

Trainer: Marc Chevalier   Jockey: Julia Presits   Weight: 55kg   Barrier: 9

Record: 36-3-6-6   Prizemoney: $120,400.00

2-11 Hf Hd1.5L , Toowoomba, 2025-03-08 1200M, Good , Race 1, (Bm58), $22,500.00 ($3,950.00), Jockey: K Yoshida, Bar: 2 , 58kg, 1:13.09 , , Settled-4 800-4 400-5
3-9 Nk0.5L , Toowoomba, 2024-11-30 1300M, Soft , Race 1, Hcp (C3), $22,500.00 ($2,150.00), Jockey: K Yoshida, Bar: 5 , 54kg, 1:20.19 , , Settled- 800- 400-
11-12 1.34.7L , Toowoomba, 2025-02-16 1000M, Good , Race 9, (Bm62), $22,500.00 (), Jockey: K Yoshida, Bar: 5 , 56.5kg, 1:00.07 , , Settled-9 800-9 400-9
2-9 20.2L , Toowoomba, 2024-12-14 1300M, Soft , Race 1, (Bm62), $22,500.00 ($3,950.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 1:19.85 , , Settled-6 800-6 400-6
5-8 3/44.4L , Toowoomba, 2025-01-04 1300M, Good , Race 2, (Bm65), $22,500.00 ($750.00), Jockey: N Tomizawa, Bar: 7 , 55.5kg, 1:19.36 , , Settled-8 800-8 400-6

7 INLAND RETREAT

Trainer: Blake Fitzpatrick   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 19-1-1-2   Prizemoney: $33,400.00

9-11 3/45.3L , Canberra, 2024-02-09 1300M, Soft , Race 7, Hcp (C1), $22,000.00 (), Jockey: Ms R Freeman, Bar: 6 , 55kg, 1:16.63 , , Settled-11 800-11 400-10
9-11 Lg Nk2.9L , Canberra, 2024-01-27 1200M, Good , Race 5, (Bm55), $22,000.00 (), Jockey: Ms R Freeman, Bar: 6 , 55kg, 1:10.51 , , Settled-5 800-5 400-5
2-8 1.30.2L , Queanbeyan, 2023-12-04 1460M, Heavy , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: R Bensley, Bar: 2 , 55kg, 1:29.57 , , Settled-5 800-5 400-4
8-8 Hf Nk8.9L , Kembla Grange, 2023-12-14 1600M, Good , Race 2, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 1 , 53kg, 1:36.44 , , Settled-5 800-5 400-5
6-9 4.813.5L , Queanbeyan, 2023-12-20 1460M, Heavy , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: R Bensley, Bar: 8 , 55kg, 1:27.09 , , Settled-9 800-9 400-9

8 QUICK AS A FLASH

Trainer: Nathan Doyle   Jockey: Mitchell Bell   Weight: 55kg   Barrier: 12

Record: 18-3-3-0   Prizemoney: $73,475.00

8-11 1/23.6L , Tamworth, 2024-02-16 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 3 , 58.5kg, 1:10.12 , , Settled-6 800-6 400-7
5-13 Hf Hd3.1L , Moree, 2024-04-02 1300M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Ms M Weir, Bar: 4 , 60kg, 1:17.45 , , Settled-7 800-7 400-5
4-11 Sh Hd1.8L , Armidale, 2024-03-18 1300M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 4 , 60.5kg, 1:18.81 , , Settled-7 800-7 400-8
1-9 Sh NkL , Armidale, 2024-01-29 1100M, Heavy , Race 4, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Ms M Weir, Bar: 5 , 60.5kg, 1:04.61 , , Settled-5 800-5 400-5
8-12 Ns3.85L , Armidale, 2023-10-09 1400M, Good , Race 6, Hcp (C2), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 5 , 57kg, 1:25.01 , , Settled-6 800-6 400-6

9 POWERBEEL

Trainer: R & L Price   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 5

Record: 16-1-1-2   Prizemoney: $47,240.00

3-7 1.51.8L , Nowra, 2023-05-21 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 5 , 0kg, 0:56.17 , Barrier Trial , , Settled- 800- 400-
9-9 118.7L , Hawkesbury, 2023-04-13 1500M, Soft , Race 6, Hcp (C1), $45,000.00 ($1,300.00), Jockey: J Ford, Bar: 6 , 56kg, 1:31.67 , , Settled-9 800-9 400-9
10-12 1/25.5L , Newcastle, 2023-06-03 1200M, Good , Race 7, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 5 , 55kg, 1:11.20 , , Settled-11 800-11 400-10
8-10 Hf Hd7.2L , Newcastle, 2023-08-10 1400M, Soft , Race 7, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Julia Presits, Bar: 3 , 52kg, 1:24.65 , , Settled-9 800-9 400-10
7-9 Hf Hd4.2L , Kembla Grange, 2023-03-18 1400M, Soft , Race 4, Prov Hcp (C1), $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 2 , 56.5kg, 1:24.03 , , Settled-9 800-7 400-8

10 MASLINA

Trainer: D Lane   Jockey: TBA   Weight: 55kg   Barrier: 15

Record: 22-1-3-0   Prizemoney: $50,460.00

7-9 3/45.6L , Wyong, 2023-07-04 1350M, Heavy , Race 8, Hcp (C1), $40,000.00 ($1,000.00), Jockey: Jenny Duggan, Bar: 2 , 55kg, 1:22.00 , , Settled-6 800-6 400-7
9-12 1/26.5L , Beaumont, 2023-06-19 1150M, Good , Race 6, F&M (Bm58), $27,000.00 ($500.00), Jockey: Jenny Duggan, Bar: 1 , 58kg, 1:07.35 , , Settled-5 800-5 400-6
4-12 Lg Nk2.2L , Taree, 2023-06-06 1262M, Soft , Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 8 , 56kg, 1:15.29 , , Settled-1 800-1 400-1
8-9 15.4L , Hawkesbury, 2023-05-18 1000M, Soft , Race 6, Hcp (C1), $40,000.00 ($1,000.00), Jockey: Reece Jones, Bar: 7 , 55kg, 0:57.48 , , Settled-9 800-9 400-9
2-4 Sh1/2Hd0.2L , Wyong, 2023-05-02 845M, Soft , Race 10, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 0:51.54 , Barrier Trial , , Settled- 800- 400-

11 SEE YOU AGAIN

Trainer: P M Perry   Jockey: B Spriggs   Weight: 55kg   Barrier: 11

Record: 18-2-1-3   Prizemoney: $59,137.00

3-9 3/41.2L , Gosford, 2023-07-06 1200M, Soft , Race 4, Hcp (C1), $45,000.00 ($4,000.00), Jockey: Tom Sherry, Bar: 2 , 57kg, 1:12.79 , , Settled-6 800-6 400-6
9-10 Lg hd5.1L , Taree, 2023-05-22 1007M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Kody Nestor, Bar: 1 , 59kg, 0:58.31 , , Settled-10 800-10 400-10
9-10 Nk4.1L , Kembla Grange, 2023-06-17 1200M, Good , Race 5, Hcp (C1), $40,000.00 ($1,000.00), Jockey: B Spriggs, Bar: 4 , 55kg, 1:10.23 , , Settled-10 800-10 400-10
2-11 1.30.4L , Scone, 2023-07-14 1300M, Good , Race 5, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Kody Nestor, Bar: 8 , 58kg, 1:18.94 , , Settled-7 800-7 400-5
3-12 1/20.7L , Newcastle, 2023-06-03 1200M, Good , Race 7, Hcp (C1), $45,000.00 ($3,337.00), Jockey: B Spriggs, Bar: 10 , 55kg, 1:11.20 , , Settled-12 800-12 400-11

12 TRUMPSTER

Trainer: S J Hodge   Jockey: A Gibbons   Weight: 55kg   Barrier: 10

Record: 22-1-4-6   Prizemoney: $57,160.00

6-9 1/23.5L , Beaumont, 2023-03-21 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: D Mc Lellan, Bar: 5 , 58kg, 1:10.71 , , Settled-4 800-4 400-4
2-9 Hd0.2L , Port Macquarie, 2023-05-16 1000M, Good , Race 9, Hcp (C1), $27,000.00 ($5,050.00), Jockey: A Gibbons, Bar: 9 , 58kg, 0:59.31 , , Settled-9 800-9 400-8
5-9 Lg hd3.7L , Gosford, 2023-04-25 1000M, Soft , Race 5, Hcp (C1), $45,000.00 ($1,600.00), Jockey: Ms L Day, Bar: 7 , 55kg, 0:58.84 , , Settled-8 800-8 400-9
5-9 Nk2.7L , Muswellbrook, 2023-04-10 1280M, Good , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: K Jennings, Bar: 7 , 58kg, 1:15.54 , , Settled-2 800-2 400-2
8-8 1.57.9L , Beaumont, 2023-03-08 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: A Gibbons, Bar: 8 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400-

13 WILDERNESS STAR

Trainer: Jay Hopkins   Jockey: Madeline Owen   Weight: 55kg   Barrier: 8

Record: 68-6-7-5   Prizemoney: $166,225.00

5-11 Sh1/2Hd1.6L , Grafton, 2025-04-13 1420M, Soft , Race 6, Country Boosted (Bm66), $30,000.00 ($975.00), Jockey: Ms K Adams, Bar: 3 , 56.5kg, 1:24.97 , , Settled-1 800-1 400-4
6-11 Hf Hd3.7L , Coffs Harbour, 2025-03-02 1400M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Ms K Adams, Bar: 11 , 57kg, 1:22.64 , , Settled-1 800-1 400-1
12-12 Lg Nk5.9L , Port Macquarie, 2025-01-24 1206M, Good , Race 7, F&M (Bm74), $65,500.00 (), Jockey: Ms K Adams, Bar: 8 , 55.5kg, 1:11.72 , , Settled-6 800-6 400-5
4-7 1/23L , Port Macquarie, 2025-02-16 1500M, Good , Race 5, Showcase (Bm66), $30,000.00 ($1,475.00), Jockey: Ms K Adams, Bar: 2 , 57.5kg, 1:29.29 , , Settled-1 800-1 400-1
6-13 Hd2.9L , Port Macquarie, 2025-04-27 1500M, Heavy , Race 9, (Bm58), $27,000.00 ($600.00), Jockey: E J Farr, Bar: 8 , 57kg, 1:31.96 , , Settled-1 800-1 400-1

14 SILICA SAND

Trainer: Tanya Randell   Jockey: C Reith   Weight: 55kg   Barrier: 2

Record: 49-2-4-9   Prizemoney: $94,850.00

7-9 1.52.8L , Quirindi, 2024-11-14 1000M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 9 , 55.5kg, 0:56.74 , , Settled-7 800-7 400-7
9-11 Nk2.9L , Scone, 2024-03-22 1100M, Soft , Race 6, Hcp (C2), $30,000.00 ($725.00), Jockey: G Buckley, Bar: 7 , 55kg, 1:04.12 , , Settled-11 800-11 400-10
6-14 Hf Nk5.3L , Muswellbrook, 2024-03-15 1280M, Good , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: Braith Nock, Bar: 4 , 55kg, 1:15.21 , , Settled-7 800-7 400-5
7-9 1.86.8L , Newcastle, 2024-02-06 1200M, Good , Race 4, F&M (Bm58), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 5 , 56kg, 1:11.44 , , Settled-9 800-9 400-9
7-7 1/26.73L , Muswellbrook, 2024-01-15 1000M, Good , Race 2, (Bm74), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 0:56.56 , , Settled-7 800-7 400-7

15 EDGE OF REWARD

Trainer: Nathan Doyle   Jockey: K Jennings   Weight: 59kg   Barrier: 13

Record: 29-3-7-5   Prizemoney: $136,900.00

5-7 3/46.4L , Dubbo, 2025-04-12 860M, Good , Race 2, Barrier Trl, (), Jockey: Zoe Hunt, Bar: 1 , 0kg, 0:50.21 , Barrier Trial , , Settled- 800- 400-
9-10 Lg Nk4L , Randwick-Kensington, 2024-12-06 1250M, Good , Race 7, 5yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 2 , 57.5kg, 1:13.35 , , Settled-5 800-5 400-5
1-5 2.3L , Wyong, 2024-11-26 1200M, Good , Race 2, Barrier Trl, (), Jockey: Lauren Van Tijn, Bar: 2 , 0kg, 1:14.78 , Barrier Trial , , Settled- 800- 400-
6-9 Ns6.8L , Port Macquarie, 2025-01-03 1500M, Soft , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Lauren Van Tijn, Bar: 3 , 58.5kg, 1:30.08 , , Settled-5 800-5 400-6
3-10 Lg hd0.3L , Taree, 2024-12-22 1258M, Good , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Lauren Van Tijn, Bar: 1 , 58.5kg, 1:13.88 , , Settled-3 800-3 400-4

Pin It on Pinterest