Sherwood's One Acceptance

Race 7 at Nowra

Date: Thu 1st Jun, 2023

SUPERIOR TURF SERVICES (BM66), 1600m

Benchmark 66, Apprentices Can Claim, $27,000.00

No Horse Barrier
1 California August 13
2 Sally Pops 12
3 Chilko Lake 3
4 Remus 4
5 Blaazay 1
6 Hadouken 6
7 Kingdom Of Logres 2
8 Layla Of Monaco 15
9 All Business 8
10 Eve 'n' Ruby 10
11 Pioneer Lass 7
12 Storm Attack 14
13 Sherwood's One 9
14 Sucrose 5
15 Mandalorian 11

1 CALIFORNIA AUGUST

Trainer: Natalie Jarvis   Jockey: Stephen Mooney   Weight: 62kg   Barrier: 13

Record: 46-7-6-4   Prizemoney: $151,876.00

5-7 2.55.4L , Moruya, 2024-01-19 2010M, Good , Race 3, (Bm66), $27,000.00 ($825.00), Jockey: S Guymer, Bar: 6 , 61kg, 2:04.97 , , Settled-4 800-2 400-3
4-8 2.55.6L , Boorowa, 2024-05-04 1700M, Good , Race 4, 3yo+ Open Hcp, $10,000.00 ($550.00), Jockey: Maddison Wright, Bar: 1 , 78kg, 1:45.33 , , Settled- 800- 400-
13-13 3/413.9L , Moruya, 2024-01-08 1425M, Heavy , Race 7, Open Hcp, $75,300.00 (), Jockey: Ms K Nisbet, Bar: 1 , 54kg, 1:25.02 , , Settled-10 800-10 400-13
3-7 Lg Nk1.9L , Grenfell, 2024-04-13 1400M, Good , Race 5, 3yo+ Open, $10,000.00 ($950.00), Jockey: Maddison Wright, Bar: 3 , 78kg, 1:24.47 , , Settled- 800- 400-
5-7 23.9L , Moruya, 2023-12-17 920M, Good , Race 1, (Barrier Trial), (), Jockey: Maddison Wright, Bar: 2 , 0kg, 0:53.74 , Barrier Trial , , Settled- 800- 400-

2 SALLY POPS

Trainer: Robert Quinn   Jockey: R Dolan   Weight: 61.5kg   Barrier: 12

Record: 37-4-2-7   Prizemoney: $188,450.00

9-9 1.56.6L , Mt Perry, 2023-11-18 1400M, Firm , Race 5, Open Hcp, $16,000.00 (), Jockey: Hannah Phillips, Bar: 8 , 55kg, 1:21.95 , , Settled- 800- 400-
6-7 1.35.4L , Sunshine Coast, 2023-12-31 1000M, Soft , Race 3, (Bm60), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 4 , 59.5kg, 0:58.08 , , Settled-4 800-4 400-4
3-3 22.1L , Bundaberg, 2023-11-07 1212M, Good , Race 4, Open Hcp, $10,000.00 ($900.00), Jockey: Adam Spinks, Bar: 1 , 55kg, 1:15.32 , , Settled-2 800-2 400-3
10-12 Hd6.1L , Nowra, 2023-06-01 1600M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: R Dolan, Bar: 10 , 61.5kg, 1:37.54 , , Settled-3 800-3 400-7
8-8 Hf Nk11.9L , Warwick Farm, 2023-05-17 1400M, Soft , Race 6, 3yo+ F&M (Bm72), $55,000.00 ($1,500.00), Jockey: J Ford, Bar: 6 , 56kg, 1:24.79 , , Settled-2 800-2 400-4

3 CHILKO LAKE

Trainer: R S Englebrecht   Jockey: Ms B Panya   Weight: 60kg   Barrier: 3

Record: 43-4-3-3   Prizemoney: $173,050.00

5-12 4.55.2L , Port Lincoln, 2025-03-16 1350M, Soft , Race 5, Hcp (54), $19,500.00 ($725.00), Jockey: Brooke King, Bar: 3 , 54.5kg, 1:23.42 , , Settled-9 800-10 400-9
7-11 Hf Hd4L , Clare, 2025-02-14 1200M, Good , Race 7, F&M Hcp (58), $19,500.00 ($725.00), Jockey: S H Sit, Bar: 4 , 54kg, 1:12.25 , , Settled-7 800-7 400-9
3-12 00.0L , Port Lincoln, 2025-02-26 1350M, Good , Race 6, Hcp (54), $23,000.00 ($2,300.00), Jockey: Brooke King, Bar: 11 , 55.5kg, 1:22.83 , , Settled- 800- 400-
7-12 3/46.5L , Port Lincoln, 2025-02-28 1210M, Good , Race 4, 4yo+ Hcp (60), $23,000.00 ($860.00), Jockey: Brooke King, Bar: 10 , 52.5kg, 1:12.95 , , Settled-7 800-7 400-6
6-13 Ns4.9L , Port Lincoln, 2025-03-30 1750M, Good , Race 8, (Bm62), $23,000.00 ($860.00), Jockey: Brooke King, Bar: 6 , 52kg, 1:50.71 , , Settled-7 800-7 400-7

4 REMUS

Trainer: J M Austin   Jockey: Ms J Taylor   Weight: 59.5kg   Barrier: 4

Record: 32-4-1-5   Prizemoney: $154,965.00

6-8 38.6L , Hawkesbury, 2024-06-25 1600M, Soft , Race 4, (Bm64), $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 5 , 57.5kg, 1:38.23 , , Settled-3 800-2 400-3
6-15 2.34.7L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: Ms J Taylor, Bar: 3 , 52.5kg, 1:38.67 , , Settled-5 800-6 400-5
3-7 1/22.0L , Newcastle, 2024-04-06 1400M, Soft , Race 7, (Bm68), $42,000.00 ($3,900.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 1:24.74 , , Settled-6 800-6 400-6
1-14 2.5L , Gosford, 2024-05-16 1600M, Heavy , Race 7, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: Ms J Taylor, Bar: 11 , 55kg, 1:41.00 , , Settled-1 800-1 400-1
9-9 3/48.9L , Gosford, 2024-04-25 1600M, Soft , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 9 , 56kg, 1:41.30 , , Settled-9 800-9 400-9

5 BLAAZAY

Trainer: J Gamble   Jockey: Billy Owen   Weight: 59kg   Barrier: 1

Record: 32-3-5-6   Prizemoney: $99,985.00

13-13 Hf Nk6.6L , Sapphire Coast, 2025-02-02 1400M, Good , Race 8, Showcase (Bm58), $50,000.00 (), Jockey: Ruby Scott, Bar: 9 , 56.5kg, 1:22.87 , , Settled-7 800-7 400-7
12-12 3/413.1L , Moruya, 2025-01-06 1650M, Soft , Race 4, Hcp (C3), $30,000.00 (), Jockey: Jean Van Overmeire, Bar: 4 , 55kg, 1:39.00 , , Settled-3 800-4 400-3
7-8 15.2L , Moruya, 2024-12-22 1425M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 3 , 60.5kg, 1:25.29 , , Settled-4 800-4 400-5
9-12 2.36.7L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 9 , 57.5kg, 1:09.36 , , Settled-8 800-8 400-9
7-9 Lg Nk2.4L , Moruya, 2024-03-03 1650M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 3 , 61kg, 1:41.01 , , Settled-4 800-6 400-6

6 HADOUKEN

Trainer: Gabrielle Ellis   Jockey: Ms L Day   Weight: 58kg   Barrier: 6

Record: 41-8-7-5   Prizemoney: $352,875.00

14-14 1/29.6L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 (), Jockey: Violet Soulsby, Bar: 13 , 55kg, 1:08.79 , , Settled-6 800-6 400-7
9-9 1.514.2L , Eagle Farm, 2025-01-18 1600M, Good , Race 4, (Bm90), $85,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 1 , 57kg, 1:35.85 , , Settled-2 800-4 400-5
7-11 1.53.4L , Doomben, 2025-02-08 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 10 , 61kg, 1:35.16 , , Settled-1 800-1 400-2
6-8 Lg hd4.7L , Doomben, 2025-02-22 2200M, Good , Race 2, (Bm90), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 7 , 54.5kg, 2:16.30 , , Settled-1 800-1 400-2
3-10 5.86.6L , Pioneer Park, 2025-03-29 1600M, Good , Race 7, Open Hcp, $40,990.00 ($4,000.00), Jockey: J R Todd, Bar: 1 , 59kg, 1:33.02 , , Settled- 800- 400-

7 KINGDOM OF LOGRES

Trainer: Annabel Neasham   Jockey: H Van Der Hoven   Weight: 58kg   Barrier: 2

Record: 9-3-1-2   Prizemoney: $61,250.00

8-9 2.510.7L , Warwick Farm, 2024-02-26 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 1:11.97 , Barrier Trial , , Settled- 800- 400-
3-13 3/42.1L , Kembla Grange, 2024-03-15 1400M, Soft , Race 6, (Bm64), $50,000.00 ($4,950.00), Jockey: H Van Der Hoven, Bar: 7 , 58kg, 1:23.98 , , Settled- 800- 400-
4-13 1/21.1L , Newcastle, 2024-04-03 1850M, Soft , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: H Van Der Hoven, Bar: 13 , 58kg, 1:57.20 , , Settled-1 800-1 400-1
1-10 2L , Hawkesbury, 2024-04-18 2000M, Soft , Race 6, (Bm64), $42,000.00 ($20,550.00), Jockey: H Van Der Hoven, Bar: 4 , 58kg, 2:03.94 , , Settled-2 800-2 400-2
2-6 Lg hd3.3L , Goulburn, 2024-04-29 2100M, Good , Race 4, (Bm66), $27,000.00 ($5,050.00), Jockey: Angus Villiers, Bar: 3 , 61kg, 2:13.00 , , Settled-2 800-2 400-2

8 LAYLA OF MONACO

Trainer: J C Coyle   Jockey: TBA   Weight: 57kg   Barrier: 15

Record: 29-2-5-1   Prizemoney: $109,935.00

4-10 1.83.6L , Nowra, 2023-04-09 1600M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Molly Bourke, Bar: 5 , 60.5kg, 1:39.12 , , Settled-3 800-3 400-3
11-11 Sh Nk6.8L , Warwick Farm, 2023-06-12 1600M, Good , Race 6, 4yo+ (Bm72), $60,000.00 (), Jockey: Ellen Hennessy, Bar: 8 , 54kg, 1:38.57 , , Settled-9 800-9 400-10
8-12 1.33.4L , Nowra, 2023-05-21 1600M, Heavy , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3 , 57.5kg, 1:40.83 , , Settled-10 800-11 400-12
11-14 Sh Hd4.2L , Scone, 2023-05-13 1700M, Good , Race 3, 3yo+ Mway-Bm72, $120,000.00 (), Jockey: Ellen Hennessy, Bar: 10 , 52kg, 1:42.72 , , Settled-11 800-12 400-10
3-6 Sh Hd3.1L , Newcastle, 2023-04-22 1850M, Soft , Race 3, 3yo+ (Bm64), $40,000.00 ($3,700.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:59.48 , , Settled-6 800-6 400-5

9 ALL BUSINESS

Trainer: M & D Kearney   Jockey: A B Collett   Weight: 56.5kg   Barrier: 8

Record: 35-4-3-5   Prizemoney: $54,989.00

5-12 1.34.5L , Rockhampton, 2024-11-19 1300M, Good , Race 6, (Bm55), $21,000.00 ($650.00), Jockey: Ms T Chambers, Bar: 12 , 58.5kg, 1:16.76 , , Settled-5 800-5 400-4
1-7 Lg hdL , Yeppoon, 2024-11-02 1400M, Good , Race 5, (Bm50), $11,000.00 ($7,500.00), Jockey: Ms T Chambers, Bar: 4 , 60.5kg, 1:22.33 , , Settled- 800- 400-
5-6 3/48.6L , Rockhampton, 2025-04-16 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms T Chambers, Bar: 3 , 0kg, 0:58.37 , Barrier Trial , , Settled- 800- 400-
2-8 1.30.8L , Rockhampton, 2024-10-19 1400M, Soft , Race 5, (Bm60), $18,000.00 ($3,250.00), Jockey: Ms T Chambers, Bar: 3 , 55kg, 1:24.68 , , Settled-1 800-1 400-2
2-9 Hd1.8L , Emerald, 2024-09-30 1280M, Soft , Race 5, 3yo+ Plate (C3), $15,000.00 ($2,800.00), Jockey: Ms K Lenton, Bar: 9 , 59.5kg, 1:16.56 , , Settled-3 800-3 400-3

10 EVE 'N' RUBY

Trainer: M C Conners   Jockey: Deanne Panya   Weight: 56.5kg   Barrier: 10

Record: 28-3-3-4   Prizemoney: $100,100.00

6-11 1/21.9L , Gosford, 2023-07-06 1600M, Soft , Race 7, (Bm64), $40,000.00 ($1,100.00), Jockey: Deanne Panya, Bar: 6 , 55kg, 1:39.07 , , Settled-3 800-4 400-3
3-11 Sh1/2Hd2.1L , Bathurst, 2023-07-25 1800M, Soft , Race 5, (Bm66), $27,000.00 ($2,600.00), Jockey: Deanne Panya, Bar: 8 , 56.5kg, 1:53.54 , , Settled-8 800-9 400-8
3-11 Ns0.5L , Gundagai, 2023-08-08 1800M, Heavy , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Deanne Panya, Bar: 3 , 60.5kg, 1:54.22 , , Settled-9 800-8 400-6
7-11 14.4L , Scone, 2023-09-05 1600M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Deanne Panya, Bar: 6 , 60.5kg, 1:37.60 , , Settled-10 800-10 400-9
6-7 Ns4.2L , Warwick Farm, 2023-11-08 818M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: Deanne Panya, Bar: 6 , 0kg, 0:47.99 , Barrier Trial , , Settled- 800- 400-

11 PIONEER LASS

Trainer: Matthew Smith   Jockey: B Spriggs   Weight: 56.5kg   Barrier: 7

Record: 38-4-9-5   Prizemoney: $222,055.00

4-12 1.52.8L , Newcastle, 2025-03-07 1300M, Soft , Race 8, F&M (Bm68), $42,000.00 ($2,300.00), Jockey: A B Collett, Bar: 8 , 61kg, 1:19.80 , , Settled-11 800-11 400-9
7-7 3/45.8L , Warwick Farm, 2025-02-19 1400M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 3 , 60kg, 1:23.51 , , Settled-4 800-4 400-4
12-14 3/43.1L , Royal Randwick, 2025-02-08 1300M, Good , Race 5, 4yo+ M (Bm78), $160,000.00 (), Jockey: A Hyeronimus, Bar: 13 , 56kg, 1:16.68 , , Settled-14 800-14 400-14
2-7 1/22L , Eagle Farm, 2025-03-26 1400M, Soft , Race 8, Hcp (C4), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 2 , 56.5kg, 1:24.85 , , Settled-2 800-3 400-3
5-13 3.87.8L , Canberra, 2025-04-18 1600M, Soft , Race 8, Open Hcp, $30,000.00 ($700.00), Jockey: A Adkins, Bar: 2 , 59.5kg, 1:35.55 , , Settled-7 800-7 400-7

12 STORM ATTACK

Trainer: Gregory Minns   Jockey: Ms R Freeman   Weight: 56.5kg   Barrier: 14

Record: 44-4-6-5   Prizemoney: $135,700.00

1-10 1.3L , Queanbeyan, 2023-05-14 1600M, Heavy , Race 6, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Ms R Freeman, Bar: 1 , 55kg, 1:40.01 , , Settled-3 800-4 400-3
5-12 1.32.9L , Nowra, 2023-05-21 1600M, Heavy , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms R Freeman, Bar: 6 , 56.5kg, 1:40.83 , , Settled-6 800-6 400-4
5-12 Hd2.2L , Nowra, 2023-06-01 1600M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms R Freeman, Bar: 12 , 56.5kg, 1:37.54 , , Settled-12 800-12 400-11
7-10 3/46.0L , Kembla Grange, 2023-06-17 2000M, Good , Race 1, (Bm64), $40,000.00 ($1,000.00), Jockey: Ms R Freeman, Bar: 9 , 55kg, 2:03.68 , , Settled-10 800-10 400-10
7-12 3/42.5L , Moruya, 2023-06-30 1650M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 9 , 60kg, 1:41.95 , , Settled-12 800-10 400-10

13 SHERWOOD'S ONE

Trainer: K J Parker   Jockey: S Guymer   Weight: 56kg   Barrier: 9

Record: 28-3-4-2   Prizemoney: $80,240.00

2-9 5.30.2L , St George, 2025-03-08 1150M, Good , Race 1, (Bm55), $11,000.00 ($2,000.00), Jockey: Maddie Mankelow, Bar: 5 , 57kg, 1:07.15 , , Settled- 800- 400-
10-10 2.85.4L , Dalby, 2025-03-22 1400M, Good , Race 7, (Bm50), $10,000.00 (), Jockey: P Hamblin, Bar: 9 , 61.5kg, 1:22.67 , , Settled- 800- 400-
10-12 Sh1/2Hd7.8L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 10 , 55.5kg, 1:05.34 , , Settled-12 800-12 400-11
5-8 Lg Nk5.9L , Thangool, 2025-04-28 1400M, Good , Race 7, Hcp (55), $15,000.00 ($200.00), Jockey: Maddie Mankelow, Bar: 2 , 56.5kg, 1:21.90 , , Settled-2 800-2 400-3
4-4 1.82.4L , Toowoomba Inner, 2025-03-04 925M, Good , Race 5, Barrier Trl, (), Jockey: Maddie Mankelow, Bar: 4 , 0kg, 0:57.80 , Barrier Trial , , Settled- 800- 400-

14 SUCROSE

Trainer: J Gamble   Jockey: J Penza   Weight: 56kg   Barrier: 5

Record: 28-5-3-2   Prizemoney: $93,855.00

12-13 3/48.6L , Moruya, 2024-01-08 1425M, Heavy , Race 7, Open Hcp, $75,300.00 (), Jockey: Amy Mc Lucas, Bar: 5 , 54kg, 1:25.02 , , Settled-5 800-5 400-5
1-9 1/2L , Moruya, 2024-03-03 1650M, Good , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Amy Mc Lucas, Bar: 4 , 59kg, 1:41.01 , , Settled-1 800-1 400-1
3-9 11.3L , Sapphire Coast, 2024-02-19 1408M, Good , Race 4, (Bm58), $30,000.00 ($2,800.00), Jockey: J Innes Jnr, Bar: 5 , 59kg, 1:24.20 , , Settled-1 800-1 400-1
5-10 Lg hd2.5L , Sapphire Coast, 2024-02-03 1400M, Good , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Ms K Nisbet, Bar: 1 , 55.5kg, 1:21.37 , , Settled-5 800-5 400-6
9-9 Sh Hd5.7L , Nowra, 2023-12-31 1200M, Heavy , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Jade Mc Kenzie, Bar: 6 , 55.5kg, 1:10.22 , , Settled-6 800-6 400-6

15 MANDALORIAN

Trainer: J C Coyle   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 51-3-3-5   Prizemoney: $106,980.00

5-7 25.8L , Nowra, 2024-09-22 1600M, Good , Race 3, (Bm66), $27,000.00 ($825.00), Jockey: Jaden Lloyd, Bar: 1 , 55kg, 1:36.52 , , Settled-4 800-5 400-5
8-8 Sh1/2Hd10.2L , Warwick Farm, 2024-10-07 2110M, Good , Race 3, 3yo+ (Bm72), $65,000.00 ($1,625.00), Jockey: Molly Bourke, Bar: 1 , 52kg, 2:10.12 , , Settled-3 800-4 400-8
11-11 Lg Nk4.4L , Nowra, 2024-10-20 1600M, Good , Race 3, (Bm58), $27,000.00 (), Jockey: Ms J Taylor, Bar: 6 , 55kg, 1:37.76 , , Settled-10 800-10 400-10
8-8 3/46.9L , Wyong, 2024-11-09 1600M, Soft , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:37.26 , , Settled-7 800-6 400-6
7-8 1/218.8L , Wyong, 2024-11-23 2000M, Good , Race 1, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 2:03.30 , , Settled-7 800-8 400-8

Pin It on Pinterest