About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.

Sign up and be the first to hear about our latest purchases
Our Latest News
Bob’s Back with a Bang!
4y/o Gelding, Bob's Back (Hallowed Crown x Entourage) has been able to get that Maiden Win Monkey off his back after putting in an outstanding performance at Goulburn on 12 September 2025 in the Maiden race over 1400 metres on a Heavy 9 surface. Jockey, Chad Lever...
Well Timed is back and Looking the Goods With a First Up Win at Randwick
Well Timed (Nicconi x Clock Watcher) is back and is on track to, hopefully, raid some voluminous tills this preparation! Well Timed has started his next preparation off superbly with an impressive, gutsy win in the 1200 metre BM78 race at Royal Randwick on 6 September...
La Bella Bondi Takes Out Class 1 at Home Track
4y/o mare by Pierata out of Bondi Blonde, La Bella Bondi took out the Class 1 race over 1200 metres at her home track of Kembla Grange on 30 August 2025, alongside jockey, Adrian Layt. After finding herself posted wide after the gates crashed back, Adrian was able to...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Faye Runaway | Oct 28, 2025 | 3 - Midway Benchmark 64 Handicap | Hawkesbury | Field | ||
Vieste | Oct 28, 2025 | 3 - Midway Benchmark 64 Handicap | Hawkesbury | Field | ||
Cosmos Factory | Oct 28, 2025 | 8 - Bm56 Handicap | Swan Hill | Field | ||
Weights |
||||||
Suncone | Oct 25, 2025 | 4 - Irving Family, Donges Iga & Hilltops Council Mai | Harden | Field | ||
Heliconia | Oct 25, 2025 | 8 - Midway Maiden Handicap | Kembla Grange | Field | ||
Winning Rulet | Oct 25, 2025 | 6 - F&m Maiden Plate | Kembla Grange | Field | ||
Leon Ruben | Oct 25, 2025 | 5 - Cg&e Maiden Plate | Kembla Grange | Field | ||
Brutal Advance | Oct 25, 2025 | 5 - Cg&e Maiden Plate | Kembla Grange | Field | ||
Tom Cruising | Oct 25, 2025 | 4 - Provincial Benchmark 64 Handicap | Kembla Grange | Field | ||
Otono | Oct 25, 2025 | 4 - Provincial Benchmark 64 Handicap | Kembla Grange | Field | ||
Bobs Back | Oct 25, 2025 | 4 - Provincial Benchmark 64 Handicap | Kembla Grange | Field | ||
Bedda Mia | Oct 25, 2025 | 5 - Dux Albury Maiden Plate | Albury | Field | ||
All The Way Mae | Oct 25, 2025 | 2 - Benchmark 64 Handicap | Kembla Grange | Field | ||
Tom Cruising | Oct 25, 2025 | 1 - Conditional Benchmark 68 Handicap | Kembla Grange | Field | ||
Otono | Oct 25, 2025 | 1 - Conditional Benchmark 68 Handicap | Kembla Grange | Field | ||
Faye Runaway | Oct 25, 2025 | 1 - Conditional Benchmark 68 Handicap | Kembla Grange | Field | ||
Bobs Back | Oct 27, 2025 | 4 - Class 3 Handicap | Queanbeyan | Field | ||
Mah Ali | Oct 27, 2025 | 4 - Class 3 Handicap | Queanbeyan | Field | ||
Brutal Advance | Oct 27, 2025 | 5 - Maiden Plate | Queanbeyan | Field | ||
Flying Bandit | Nov 04, 2025 | 8 - Lexus Melbourne Cup | Flemington | Field | ||
Acceptances |
||||||
Faye Runaway | Oct 23, 2025 | 05:30 PM | 7 - Richmond Club Midway Hcp (c1) | Hawkesbury | Field | |
Winning Rulet | Oct 23, 2025 | 03:40 PM | 4 - Paul Finn Memorial Provincial Mdn Plate | Hawkesbury | Field | |
Well Timed | Oct 25, 2025 | 05:55 PM | 10 - Five Diamonds Prelude | Royal Randwick | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Ciao Bella Mia | Oct 17, 2025 | 6 - Central West Electrical Mdn Plate | Bathurst | 0.40 | A Layt |
Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 5.10 | C Lever |
Well Timed | Sep 06, 2025 | 10 - Njt Cliff Clare Memorial (bm78) | Royal Randwick | 1.30 | N Rawiller |
La Bella Bondi | Aug 30, 2025 | 3 - Elders Real Estate Wollongong Provincial Hcp (c1 | Kembla Grange | 0.10 | A Layt |
Faye Runaway | Aug 14, 2025 | 1 - Custom Built Projects Plate (c1) | Newcastle | 1.00 | Braith Nock |
Wild Thoughts | Aug 07, 2025 | 5 - Henry Clive Bar Hcp (c1) | Kembla Grange | 1.30 | J Ford |
Wild Thoughts | Jul 26, 2025 | 4 - Inglis Xtra Bonus Series Provincial Mdn Hcp | Kembla Grange | 2.00 | C Lever |
Callistemon | Jun 21, 2025 | 1 - Midway (bm72) | Royal Randwick | 0.90 | J R Collett |
Close Encounter | Jun 17, 2025 | 4 - South Coast Retreat Hcp (c3) | Nowra | 0.20 | Brock Ryan |
Zaru | Jun 05, 2025 | 5 - Bakewell Haulage Corey Brown Cup (bm82) | Taree | 2.30 | Anna Roper |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Gerace | Oct 22, 2025 | 2 - Community Bank Fleurieu-bendigo Bank Mdn Plate | Strathalbyn | 7 | 10.00 | Alana Livesey |
Well Timed | Oct 18, 2025 | 10 - The Hong Kong Jockey Club World Pool (bm88) | Royal Randwick | 2 | 1.20 | J Ford |
Zaru | Oct 17, 2025 | 4 - Allan Bakewell Memorial Krambach Sprint | Taree | 5 | 2.50 | Anna Roper |
Vieste | Oct 17, 2025 | 2 - Jb Civil Concreting (bm66) | Bathurst | 3 | 0.90 | Ryan Bradley |
Ciao Bella Mia | Oct 17, 2025 | 6 - Central West Electrical Mdn Plate | Bathurst | 1 | 0.40 | A Layt |
Cosmos Factory | Oct 17, 2025 | 4 - Muirs Hcp (56) | Penola | 2 | 6.70 | Tom Madden |
Mah Ali | Oct 16, 2025 | 5 - Bundaberg Rum Midway (bm68) | Hawkesbury | 7 | 4.30 | A Layt |
Bobs Back | Oct 13, 2025 | 1 - Cbc/edmund Rice College Provincial Hcp (c1) | Kembla Grange | 6 | 6.00 | C Lever |
All The Way Mae | Oct 13, 2025 | 7 - Gamble Law-class Of 2011 Hcp (c1) | Kembla Grange | 5 | 3.40 | Brock Ryan |
La Bella Bondi | Oct 13, 2025 | 8 - Erc Old Boys (bm64) | Kembla Grange | 8 | 8.00 | C Lever |
Our Socials