Callistemon Acceptance
Race 6 at Kembla Grange
Date: Sat 10th May, 2025
Civona Skincare (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Metallic Ruler | 9 | Olivia Chambers | 62 | 29% | 0% | 66 |
2 | Mural Crown | 1 | Mitch Stapleford | 61.5 | 20% | 20% | 65 |
3 | Power Ballard | 5 | 61.5 | 18% | 18% | 69 | |
4 | Shehasattitude | 4 | Holly Durnan | 61 | 38% | 0% | 68 |
5 | Lyles | 3 | K S Latham | 60.5 | 20% | 20% | 63 |
6 | Ellipsis | 7 | 59.5 | 50% | 0% | 65 | |
7 | Zarni | 2 | Ms C Keatings | 59 | 17% | 17% | 64 |
8 | Callistemon | 6 | C Lever | 58 | 11% | 11% | 62 |
9 | Mercantilist | 10 | 56.5 | 50% | 0% | 59 | |
10 | She Conquers | 8 | G Buckley | 56.5 | 29% | 29% | 59 |
1 METALLIC RULER
Trainer: Bjorn Baker Jockey: Olivia Chambers Weight: 62kg Barrier: 9
Record: 14-4-0-0 Prizemoney: $126,425.00
7-8 | Nk6.2L , Warwick Farm, 2025-03-05 1000M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: J Parr, Bar: 4 , 57kg, 0:56.97 , , Settled-7 800-7 400-6 |
2-10 | 2.81.5L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 6, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 1:03.92 , Barrier Trial , , Settled- 800- 400- |
5-11 | 2.34L , Warwick Farm, 2025-04-16 1200M, Good , Race 5, 3yo+ E&G (Bm72), $60,000.00 ($2,350.00), Jockey: J Parr, Bar: 3 , 58.5kg, 1:09.26 , , Settled-5 800-5 400-5 |
1-10 | 1.3L , Wyong, 2025-04-03 1200M, Soft , Race 8, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: J Parr, Bar: 5 , 60.5kg, 1:11.51 , , Settled-2 800-2 400-2 |
4-5 | 3.55.9L , Canterbury Park, 2025-04-30 1250M, Heavy , Race 5, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: J Parr, Bar: 4 , 58.5kg, 1:14.81 , , Settled-4 800-4 400-2 |
2 MURAL CROWN
Trainer: James Cummings Jockey: Mitch Stapleford Weight: 61.5kg Barrier: 1
Record: 5-1-0-1 Prizemoney: $47,775.00
3-8 | Sh Hd0.4L , Hawkesbury, 2023-09-21 1100M, Good , Race 7, E&G (Bm64), $42,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 8 , 59kg, 1:02.90 , , Settled-5 800-5 400-5 |
5-8 | Hf Hd2.5L , Canterbury Park, 2025-04-21 1100M, Good , Race 4, 3yo+ E&G (Bm64), $65,000.00 ($2,475.00), Jockey: Benjamin Osmond, Bar: 3 , 58.5kg, 1:04.00 , , Settled-6 800-6 400-6 |
4-10 | Hd2.1L , Randwick-Kensington, 2023-10-04 1250M, Good , Race 7, 3&4y Bm64, $60,000.00 ($3,600.00), Jockey: Zac Lloyd, Bar: 4 , 59.5kg, 1:12.61 , , Settled-3 800-3 400-4 |
5-9 | Hd1.1L , Hawkesbury, 2025-03-25 800M, Good , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 0:47.67 , Barrier Trial , , Settled- 800- 400- |
6-6 | Hf Hd2.1L , Warwick Farm, 2025-04-07 740M, Good , Race 19, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 9 , 0kg, 0:44.85 , Barrier Trial , , Settled- 800- 400- |
3 POWER BALLARD
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 61.5kg Barrier: 5
Record: 11-2-1-2 Prizemoney: $159,575.00
1-9 | Sh NkL , Rosehill Gardens, 2025-04-11 900M, Good , Race 7, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 9 , 0kg, 0:55.12 , Barrier Trial , , Settled- 800- 400- |
7-9 | Nk3.3L , Wyong, 2025-01-11 1100M, Soft , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Billy Loughnane, Bar: 1 , 56kg, 1:02.71 , , Settled-3 800-3 400-3 |
4-6 | Lg Nk1L , Royal Randwick, 2024-12-28 1100M, Good , Race 4, 3&4yo (Bm72), $160,000.00 ($7,100.00), Jockey: Billy Loughnane, Bar: 2 , 57kg, 1:04.01 , , Settled-1 800-1 400-1 |
1-10 | 1L , Randwick-Kensington, 2024-12-09 850M, Soft , Race 5, Barrier Trl, (), Jockey: Billy Loughnane, Bar: 8 , 0kg, 0:50.60 , Barrier Trial , , Settled- 800- 400- |
10-10 | Hf Hd20.4L , Royal Randwick, 2025-03-28 740M, Soft , Race 9, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 5 , 0kg, 0:43.91 , Barrier Trial , , Settled- 800- 400- |
4 SHEHASATTITUDE
Trainer: Mitchell Beer Jockey: Holly Durnan Weight: 61kg Barrier: 4
Record: 8-3-0-0 Prizemoney: $76,700.00
1-7 | 3/4L , Canterbury Park, 2024-05-29 1250M, Soft , Race 3, 3yo (Bm64), $60,000.00 ($28,400.00), Jockey: Madeline Owen, Bar: 2 , 55.5kg, 1:16.07 , , Settled-3 800-3 400-4 |
11-12 | 1/24.5L , Warwick Farm, 2025-04-16 1200M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 (), Jockey: A B Collett, Bar: 3 , 59kg, 1:10.33 , , Settled-5 800-5 400-5 |
1-12 | 3/4L , Newcastle, 2024-04-24 1250M, Good , Race 8, Midway Hcp (C1), $45,000.00 ($21,000.00), Jockey: C Schofield, Bar: 1 , 56kg, 1:14.22 , , Settled-3 800-3 400-3 |
5-10 | 1/22.4L , Rosehill Gardens, 2025-03-17 900M, Good , Race 5, Barrier Trl, (), Jockey: A B Collett, Bar: 8 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/20.1L , Newcastle, 2025-04-02 920M, Heavy , Race 2, Barrier Trl, (), Jockey: Angus Villiers, Bar: 9 , 0kg, 0:56.27 , Barrier Trial , , Settled- 800- 400- |
5 LYLES
Trainer: Matthew Smith Jockey: K S Latham Weight: 60.5kg Barrier: 3
Record: 5-1-2-1 Prizemoney: $53,175.00
1-9 | 3/4L , Rosehill Gardens, 2025-04-04 900M, Soft , Race 10, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
3-11 | 2.32.5L , Warwick Farm, 2025-04-16 1200M, Good , Race 5, 3yo+ E&G (Bm72), $60,000.00 ($5,500.00), Jockey: A Hyeronimus, Bar: 1 , 56kg, 1:09.26 , , Settled-2 800-2 400-2 |
1-8 | 4.8L , Rosehill Gardens, 2025-02-18 900M, Good , Race 14, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 5 , 0kg, 0:53.99 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2.5L , Kembla Grange, 2025-03-14 1200M, Soft , Race 4, Mdn Plate, $50,000.00 ($22,000.00), Jockey: A Hyeronimus, Bar: 4 , 58.5kg, 1:10.11 , , Settled-1 800-1 400-1 |
2-6 | 1.30.1L , Rosehill Gardens, 2025-02-26 1200M, Soft , Race 1, E&G Mdn Plate, $60,000.00 ($10,350.00), Jockey: A Hyeronimus, Bar: 1 , 58.5kg, 1:12.63 , , Settled-1 800-1 400-1 |
6 ELLIPSIS
Trainer: Bjorn Baker Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 4-2-1-0 Prizemoney: $80,625.00
1-8 | Hf HdL , Canterbury Park, 2025-04-21 1100M, Good , Race 5, 3yo+ F&M (Bm64), $65,000.00 ($30,500.00), Jockey: J R Collett, Bar: 5 , 59kg, 1:04.39 , , Settled-4 800-4 400-2 |
2-8 | 1.30.2L , Rosehill Gardens, 2025-03-17 900M, Good , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3/41.7L , Warwick Farm, 2024-10-07 1100M, Good , Race 2, 3yo (Bm68), $65,000.00 ($3,800.00), Jockey: J R Collett, Bar: 7 , 54.5kg, 1:03.24 , , Settled-3 800-3 400-3 |
10-10 | 1.35.5L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
2-9 | Hf Nk0.1L , Hawkesbury, 2024-10-24 1100M, Good , Race 7, 3yo+ F&M (Bm64), $42,000.00 ($7,450.00), Jockey: J Parr, Bar: 7 , 56kg, 1:03.10 , , Settled-4 800-4 400-4 |
7 ZARNI
Trainer: Paul Murray Jockey: Ms C Keatings Weight: 59kg Barrier: 2
Record: 18-3-2-3 Prizemoney: $101,475.00
5-12 | Sh Nk1.6L , Nowra, 2024-10-20 1200M, Good , Race 6, (Bm66), $27,200.00 ($825.00), Jockey: A Layt, Bar: 11 , 59kg, 1:08.91 , , Settled-5 800-5 400-5 |
1-12 | HdL , Kembla Grange, 2024-11-05 1200M, Good , Race 7, (Bm64), $42,000.00 ($20,550.00), Jockey: A Layt, Bar: 2 , 57kg, 1:10.35 , , Settled-2 800-2 400-2 |
3-6 | 1/20.7L , Kembla Grange, 2025-04-07 800M, Good , Race 4, Barrier Trl, (), Jockey: C Lever, Bar: 8 , 0kg, 0:46.42 , Barrier Trial , , Settled- 800- 400- |
1-5 | NsL , Kembla Grange, 2024-10-04 800M, Heavy , Race 4, Barrier Trl, (), Jockey: P Zerafa, Bar: 5 , 0kg, 0:49.16 , Barrier Trial , , Settled- 800- 400- |
10-11 | Sh1/2Hd6.2L , Kembla Grange, 2025-04-19 1200M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms C Keatings, Bar: 2 , 56kg, 1:10.21 , , Settled-3 800-3 400-4 |
8 CALLISTEMON
Trainer: K J Parker Jockey: C Lever Weight: 58kg Barrier: 6
Record: 18-2-3-2 Prizemoney: $118,575.00
6-10 | 11.8L , Newcastle, 2024-11-16 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($4,000.00), Jockey: J Ford, Bar: 4 , 53kg, 1:23.74 , , Settled-6 800-7 400-7 |
7-10 | Hf Nk2.9L , Rosehill Gardens, 2024-11-30 1400M, Soft , Race 4, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: J Ford, Bar: 8 , 53kg, 1:24.60 , , Settled-8 800-8 400-9 |
8-14 | 1/24.6L , Royal Randwick, 2024-11-05 1300M, Good , Race 4, 3,4yo (Bm64), $125,000.00 ($3,500.00), Jockey: J Ford, Bar: 1 , 59kg, 1:17.22 , , Settled-8 800-8 400-9 |
5-11 | 14.3L , Royal Randwick, 2024-12-21 1600M, Good , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: J Ford, Bar: 1 , 53.5kg, 1:35.43 , , Settled-8 800-9 400-11 |
2-6 | 1/20.2L , Kembla Grange, 2025-04-07 800M, Good , Race 4, Barrier Trl, (), Jockey: A B Collett, Bar: 1 , 0kg, 0:46.42 , Barrier Trial , , Settled- 800- 400- |
9 MERCANTILIST
Trainer: Sara Ryan Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 2-1-0-0 Prizemoney: $28,925.00
5-5 | 1.85.3L , Wyong, 2025-04-24 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 5 , 0kg, 1:02.59 , Barrier Trial , , Settled- 800- 400- |
1-5 | Sh HdL , Wyong, 2024-07-29 845M, Soft , Race 14, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 0:52.74 , Barrier Trial , , Settled- 800- 400- |
1-8 | NkL , Gosford, 2025-03-15 1200M, Soft , Race 3, 3yo+ Midway Mdn, $45,000.00 ($21,000.00), Jockey: G Buckley, Bar: 3 , 57kg, 1:11.91 , , Settled- 800- 400- |
1-9 | Hf HdL , Hawkesbury, 2025-02-24 800M, Good , Race 16, Barrier Trl, (), Jockey: G Buckley, Bar: 4 , 0kg, 0:48.13 , Barrier Trial , , Settled- 800- 400- |
1-5 | 2.5L , Beaumont, 2025-03-05 850M, Soft , Race 17, Barrier Trl, (), Jockey: G Buckley, Bar: 3 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400- |
10 SHE CONQUERS
Trainer: G Ryan & S Alexiou Jockey: G Buckley Weight: 56.5kg Barrier: 8
Record: 7-2-0-2 Prizemoney: $63,725.00
1-11 | 1/2L , Hawkesbury, 2024-12-15 1000M, Good , Race 1, Midway Mdn, $45,000.00 ($21,000.00), Jockey: Tyler Schiller, Bar: 11 , 55.5kg, 0:57.36 , , Settled-7 800-7 400-7 |
3-5 | 3/42.3L , Kembla Grange, 2025-04-19 1000M, Good , Race 3, Midway Hcp (C1), $45,000.00 ($4,000.00), Jockey: K S Latham, Bar: 1 , 56.5kg, 0:57.81 , , Settled- 800- 400- |
6-11 | Hd3.1L , Hawkesbury, 2025-04-05 1100M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($1,400.00), Jockey: Zac Wadick, Bar: 4 , 54.5kg, 1:03.21 , , Settled-5 800-5 400-7 |
1-8 | 1.3L , Canterbury Park, 2024-12-03 898M, Soft , Race 20, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.34.2L , Rosehill Gardens, 2025-03-17 900M, Good , Race 6, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400- |