Let's Go Again Acceptance
Race 2 at Wagga
Date: Fri 2nd May, 2025
Toyota Forklifts Showcase Hcp (C3), 1000m
Class 3, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Field Marshal | 9 | Olivia Chambers | 60.5 | 33% | 0% | 69 |
2 | Never Fails | 6 | Glenn Cahill | 60 | 10% | 10% | 68 |
3 | Let's Go Again | 10 | 57 | 27% | 18% | 66 | |
4 | Hurricane Thunder | 8 | G Buckley | 56.5 | 11% | 21% | 61 |
5 | Princeston | 7 | A B Collett | 56.5 | 13% | 25% | 65 |
6 | Sparklenglitter | 5 | R Bensley | 55 | 100% | 0% | 61 |
7 | Xspiritous | 3 | Ms J Taylor | 55 | 22% | 22% | 59 |
8 | Cassimir | 4 | Josh Richards | 55 | 10% | 5% | 58 |
9 | Siovy Dane | 1 | S Guymer | 55 | 9% | 13% | 58 |
10 | Superstruck | 11 | B Mc Dougall | 55 | 19% | 13% | 58 |
11 | Bromeo | 2 | Amy O'Driscoll | 55 | 9% | 19% | 47 |
1 FIELD MARSHAL
Trainer: Michael Gatty Jockey: Olivia Chambers Weight: 60.5kg Barrier: 9
Record: 9-3-0-0 Prizemoney: $60,850.00
6-9 | Hd5.2L , Warwick Farm, 2024-09-30 821M, Heavy , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:48.71 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hf Hd25.4L , Canterbury Park, 2024-11-15 1550M, Good , Race 8, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: J R Collett, Bar: 5 , 57kg, 1:32.98 , , Settled-4 800-2 400-5 |
5-8 | Nk6.6L , Warwick Farm, 2024-10-15 795M, Heavy , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 0:47.06 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Hd3.9L , Warwick Farm, 2024-10-29 795M, Good , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 0:46.92 , Barrier Trial , , Settled- 800- 400- |
10-12 | Ns2.2L , Kembla Grange, 2024-11-05 1200M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms B Panya, Bar: 10 , 59kg, 1:10.35 , , Settled-7 800-7 400-7 |
2 NEVER FAILS
Trainer: Geoffrey Crothers Jockey: Glenn Cahill Weight: 60kg Barrier: 6
Record: 20-2-0-2 Prizemoney: $84,325.00
6-8 | 15.1L , Wyong, 2025-03-12 1000M, Heavy , Race 7, (Bm64), $42,000.00 ($1,150.00), Jockey: Glenn Cahill, Bar: 1 , 56kg, 0:58.31 , , Settled-3 800-3 400-3 |
6-9 | Lg Nk5.4L , Wagga, 2025-05-02 1000M, Good , Race 2, Showcase Hcp (C3), $30,200.00 ($800.00), Jockey: Glenn Cahill, Bar: 6 , 58kg, 0:56.99 , , Settled-8 800-8 400-8 |
3-14 | 3/41.0L , Wagga, 2025-03-30 1000M, Good , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Glenn Cahill, Bar: 11 , 61kg, 0:56.72 , , Settled-4 800-4 400-5 |
4-6 | 1/23.5L , Wagga Riverside, 2025-04-16 1000M, Good , Race 5, Barrier Trl, (), Jockey: Josh Richards, Bar: 4 , 0kg, 0:57.89 , Barrier Trial , , Settled- 800- 400- |
9-13 | Nk6L , Royal Randwick, 2025-04-26 1000M, Soft , Race 3, 3yo+ Tab Highway (C3), $120,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 12 , 56kg, 0:59.28 , , Settled-11 800-11 400-13 |
3 LET'S GO AGAIN
Trainer: K J Parker Jockey: TBA Weight: 57kg Barrier: 10
Record: 11-3-1-2 Prizemoney: $84,400.00
5-13 | Sh Nk5.1L , Wyong, 2025-04-03 1350M, Soft , Race 7, Midway (C5), $150,000.00 ($5,000.00), Jockey: K Mc Evoy, Bar: 2 , 54kg, 1:19.30 , , Settled-7 800-7 400-7 |
9-11 | Sh1/2Hd4.9L , Kembla Grange, 2025-04-19 1200M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Nick Heywood, Bar: 8 , 58kg, 1:10.21 , , Settled- 800- 400- |
9-14 | Nk3.3L , Royal Randwick, 2024-10-26 1200M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 4 , 53kg, 1:09.22 , , Settled-1 800-1 400-1 |
3-10 | 3/41.1L , Newcastle, 2025-03-01 900M, Good , Race 4, (Bm68), $45,000.00 ($4,000.00), Jockey: G Buckley, Bar: 4 , 55.5kg, 0:51.31 , , Settled-5 800- 400-5 |
8-12 | Sh Nk3.3L , Gosford, 2025-03-15 1200M, Good , Race 8, Midway (C5), $150,000.00 ($3,500.00), Jockey: Jean Van Overmeire, Bar: 3 , 54kg, 1:10.31 , , Settled-7 800-7 400-3 |
4 HURRICANE THUNDER
Trainer: Mitchell Beer Jockey: G Buckley Weight: 56.5kg Barrier: 8
Record: 19-2-1-4 Prizemoney: $63,600.00
4-8 | 1.52.5L , Kembla Grange, 2024-11-05 1000M, Good , Race 5, (Bm64), $42,000.00 ($2,300.00), Jockey: J Penza, Bar: 3 , 57kg, 0:56.67 , , Settled-6 800-6 400-6 |
2-8 | 1/20.2L , Gundagai, 2024-11-15 1180M, Good , Race 8, Hcp (C3), $35,000.00 ($6,000.00), Jockey: J Penza, Bar: 8 , 55.5kg, 1:07.72 , , Settled-8 800-8 400-8 |
3-8 | 3/40.9L , Cootamundra, 2024-10-06 1100M, Good , Race 4, (Bm66), $29,000.00 ($2,740.00), Jockey: N Souquet, Bar: 8 , 58kg, 1:05.19 , , Settled-6 800-6 400-6 |
1-7 | 1/2L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 4 , 60kg, 0:58.36 , , Settled- 800- 400- |
9-9 | 14.7L , Newcastle, 2024-12-01 1200M, Soft , Race 7, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: J Penza, Bar: 1 , 57kg, 1:11.71 , , Settled-5 800-5 400-5 |
5 PRINCESTON
Trainer: Ross McConville Jockey: A B Collett Weight: 56.5kg Barrier: 7
Record: 16-2-3-4 Prizemoney: $66,225.00
10-10 | Sh Nk8.7L , Kembla Grange, 2025-03-22 1200M, Good , Race 6, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: S Guymer, Bar: 6 , 59.5kg, 1:09.68 , , Settled-5 800-5 400-9 |
2-6 | 11.3L , Moruya, 2025-01-17 1010M, Soft , Race 1, (Bm66), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 5 , 58kg, 0:59.04 , , Settled-2 800-2 400-2 |
1-5 | 3/4L , Kembla Grange, 2024-12-17 800M, Good , Race 2, Barrier Trl, (), Jockey: S Guymer, Bar: 2 , 0kg, 0:47.51 , Barrier Trial , , Settled- 800- 400- |
7-7 | Sh Hd12.7L , Hawkesbury, 2024-11-28 1100M, Soft , Race 6, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 6 , 59kg, 1:03.93 , , Settled-1 800-1 400-1 |
2-6 | 12L , Nowra, 2025-02-23 1000M, Good , Race 3, Showcase (Bm74), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 6 , 55kg, 0:57.17 , , Settled-5 800-5 400-5 |
6 SPARKLENGLITTER
Trainer: Pat Murphy Jockey: R Bensley Weight: 55kg Barrier: 5
Record: 3-3-0-0 Prizemoney: $49,900.00
1-7 | 4.5L , Nowra, 2025-04-20 1000M, Good , Race 2, Country Boosted Hcp (C1), $30,000.00 ($15,000.00), Jockey: R Bensley, Bar: 4 , 56.5kg, 0:56.98 , , Settled-1 800-1 400-1 |
1-9 | 3/4L , Orange, 2025-04-11 1000M, Good , Race 1, Country Boosted Mdn Plate, $40,000.00 ($19,700.00), Jockey: R Bensley, Bar: 7 , 57kg, 0:56.94 , , Settled-2 800-2 400-1 |
2-5 | 8.31L , Goulburn, 2024-11-09 800M, Good , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 5 , 0kg, 0:46.15 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3/4L , Canberra, 2025-04-02 900M, Soft , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 6 , 0kg, 0:53.50 , Barrier Trial , , Settled- 800- 400- |
7 XSPIRITOUS
Trainer: Tash Burleigh Jockey: Ms J Taylor Weight: 55kg Barrier: 3
Record: 9-2-2-2 Prizemoney: $52,825.00
2-8 | 20.5L , Goulburn, 2025-04-08 900M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 0:50.06 , , Settled-2 800- 400-2 |
4-8 | 24L , Wagga, 2024-08-26 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Jack Martin, Bar: 1 , 57.5kg, 1:00.74 , , Settled-3 800-3 400-3 |
1-14 | 1.8L , Wagga, 2024-09-05 1000M, Good , Race 6, (Bm58), $35,000.00 ($16,750.00), Jockey: Amy Mc Lucas, Bar: 8 , 57kg, 0:57.38 , , Settled-1 800-1 400-1 |
6-8 | 16.8L , Wagga, 2024-09-30 1000M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Ms B Panya, Bar: 3 , 57.5kg, 0:58.67 , , Settled-3 800-3 400-4 |
3-10 | Ns0.6L , Goulburn, 2025-03-23 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 ($2,800.00), Jockey: Ms J Taylor, Bar: 6 , 58.5kg, 0:57.26 , , Settled-1 800-1 400-1 |
8 CASSIMIR
Trainer: R T Waters Jockey: Josh Richards Weight: 55kg Barrier: 4
Record: 21-2-6-1 Prizemoney: $88,538.00
1-10 | 1L , Leeton, 2025-04-26 1050M, Good , Race 1, Hcp (C2), $12,000.00 ($6,400.00), Jockey: J Kissick, Bar: 10 , 58.5kg, 0:59.09 , , Settled- 800- 400- |
4-6 | 36.9L , Wagga Riverside, 2025-03-10 1000M, Good , Race 9, Barrier Trl, (), Jockey: Josh Richards, Bar: 6 , 0kg, 0:58.24 , Barrier Trial , , Settled- 800- 400- |
10-11 | 3/47.3L , Albury, 2025-04-17 1000M, Good , Race 4, Showcase Hcp (C2), $30,300.00 ($725.00), Jockey: Holly Durnan, Bar: 9 , 54.5kg, 0:57.22 , , Settled-9 800-9 400-10 |
2-7 | 1/20.1L , Wagga, 2025-03-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 2 , 0kg, 0:58.26 , Barrier Trial , , Settled- 800- 400- |
7-12 | Lg hd3.9L , Gundagai, 2025-04-06 1000M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 12 , 59kg, 0:58.07 , , Settled-9 800-9 400-10 |
9 SIOVY DANE
Trainer: S Spackman Jockey: S Guymer Weight: 55kg Barrier: 1
Record: 23-2-5-3 Prizemoney: $86,805.00
5-10 | 1.53L , Hawkesbury, 2025-03-08 1100M, Soft , Race 4, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Olivia Chambers, Bar: 5 , 53kg, 1:03.88 , , Settled-1 800-1 400-1 |
4-6 | 1.85.7L , Canberra, 2025-04-18 1000M, Soft , Race 2, (Bm60), $22,000.00 ($780.00), Jockey: Brodie Loy, Bar: 5 , 58.5kg, 0:58.07 , , Settled-1 800-1 400-4 |
3-9 | Lg Nk4.2L , Queanbeyan, 2025-02-18 1200M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: H Van Der Hoven, Bar: 6 , 59.5kg, 1:09.04 , , Settled-2 800-2 400-2 |
4-8 | Hf Hd1.4L , Nowra, 2025-02-09 1100M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 6 , 60kg, 1:04.07 , , Settled-2 800-2 400-2 |
3-11 | 13.5L , Canberra, 2025-04-02 1000M, Soft , Race 4, (Bm55), $22,000.00 ($1,800.00), Jockey: Brodie Loy, Bar: 5 , 61kg, 0:57.76 , , Settled-1 800-1 400-2 |
10 SUPERSTRUCK
Trainer: G J Colvin Jockey: B Mc Dougall Weight: 55kg Barrier: 11
Record: 16-3-1-2 Prizemoney: $41,010.00
1-10 | 2.5L , Berrigan, 2025-03-22 1100M, Heavy , Race 1, (Bm58), $12,000.00 ($6,400.00), Jockey: Holly Durnan, Bar: 4 , 55.5kg, 1:05.78 , , Settled- 800- 400- |
4-10 | 1/23.5L , Hillston, 2025-04-05 1000M, Good , Race 2, (Bm50), $13,000.00 ($675.00), Jockey: Holly Durnan, Bar: 9 , 61.5kg, 0:59.44 , , Settled- 800- 400- |
1-4 | 3/4L , Tumbarumba, 2025-02-01 1020M, Good , Race 1, (Bm45), $12,000.00 ($6,400.00), Jockey: Carly Frater, Bar: 1 , 62.5kg, 0:58.07 , , Settled- 800- 400- |
5-10 | Nk2.4L , Wagga, 2025-02-17 1000M, Good , Race 8, (Bm58), $27,000.00 ($825.00), Jockey: Carly Frater, Bar: 9 , 57.5kg, 0:57.88 , , Settled-3 800-3 400-2 |
13-13 | Hf Hd4.3L , Wagga, 2025-03-01 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 (), Jockey: Brodie Loy, Bar: 12 , 58.5kg, 0:57.66 , , Settled-13 800-13 400-13 |
11 BROMEO
Trainer: C J Davis Jockey: Amy O'Driscoll Weight: 55kg Barrier: 2
Record: 32-3-2-6 Prizemoney: $83,842.00
8-9 | 1.56L , Kyneton, 2025-02-27 1203M, Good , Race 8, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 4 , 57.5kg, 1:11.60 , , Settled-5 800-5 400-6 |
8-13 | 1.53.4L , Seymour, 2025-04-27 1300M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Brittany Button, Bar: 12 , 54kg, 1:19.04 , , Settled-12 800-12 400-12 |
8-11 | 1.34.6L , Swan Hill, 2025-03-16 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 11 , 57.5kg, 1:16.80 , , Settled-9 800-9 400-10 |
4-10 | 3/42.4L , Kerang, 2025-04-19 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($900.00), Jockey: Alana Kelly, Bar: 1 , 59.5kg, 1:04.86 , , Settled-6 800-6 400-6 |
8-11 | 3.34.6L , Geelong, 2025-03-23 1321M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 5 , 57kg, 1:19.69 , , Settled-6 800-6 400-6 |