Audenzia Acceptance
Race 5 at Kembla Grange
Date: Tue 25th Feb, 2025
Jim Carey Midway Mdn Hcp, 1500m
Maiden, Apprentices Can Claim, Handicap, $45,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Eyespy The Eagle | 11 | L P Beuzelin | 59 | 0% | 0% |
2 | Gallant Rush | 4 | K S Latham | 58.5 | 0% | 0% |
3 | That's Outstanding | 10 | A B Collett | 58.5 | 0% | 30% |
4 | Call Me Son | 9 | J R Collett | 58 | 0% | 0% |
5 | Audenzia | 7 | J Ford | 57 | 0% | 0% |
6 | Triple Triple | 3 | Ms L Day | 57 | 0% | 0% |
7 | Always Right | 5 | A J Calder | 56.5 | 0% | 0% |
8 | Montigo Bay | 2 | C Lever | 56.5 | 0% | 30% |
9 | Casablanca Express | 8 | Tyler Schiller | 55.5 | 0% | 25% |
10 | Champ De Fleurs | 6 | 55.5 | 0% | 20% | |
11 | Lovin' Harry | 1 | A Adkins | 55.5 | 0% | 0% |
1 EYESPY THE EAGLE
Trainer: John Thompson Jockey: L P Beuzelin Weight: 59kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $2,300.00
7-7 | 113.9L , Canterbury Park, 2024-04-19 903M, Soft , Race 14, Barrier Trl, (), Jockey: C Schofield, Bar: 3 , 0kg, 0:56.10 , Barrier Trial , , Settled- 800- 400- |
9-9 | 3.520.4L , Royal Randwick, 2024-08-05 740M, Soft , Race 14, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 0:43.25 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.317.7L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 12, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 1:03.52 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1.51.7L , Newcastle, 2025-01-25 1300M, Good , Race 4, Mdn, $42,000.00 ($2,300.00), Jockey: L P Beuzelin, Bar: 4 , 58.5kg, 1:18.27 , , Settled-3 800-3 400-3 |
8-10 | 25.4L , Randwick-Kensington, 2024-12-09 849M, Soft , Race 12, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400- |
2 GALLANT RUSH
Trainer: David Payne Jockey: K S Latham Weight: 58.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $2,350.00
7-10 | 2.87.9L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 3, Barrier Trl, (), Jockey: Harry Davies, Bar: 4 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
6-7 | Nk3.7L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
7-7 | Nk49.5L , Rosehill Gardens, 2024-07-23 1030M, Good , Race 6, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 1 , 0kg, 1:03.34 , Barrier Trial , , Settled- 800- 400- |
5-8 | 3/44.5L , Newcastle, 2025-02-01 1500M, Soft , Race 2, Super Mdn, $60,000.00 ($2,350.00), Jockey: K S Latham, Bar: 6 , 58.5kg, 1:32.74 , , Settled-7 800-7 400-8 |
3 THAT'S OUTSTANDING
Trainer: G Portelli Jockey: A B Collett Weight: 58.5kg Barrier: 10
Record: 10-0-3-3 Prizemoney: $38,950.00
2-10 | 1.53L , Canterbury Park, 2024-11-20 1900M, Soft , Race 1, 3yo+ Mdn Plate, $60,000.00 ($10,350.00), Jockey: A B Collett, Bar: 9 , 56.5kg, 1:57.92 , , Settled-8 800-8 400-9 |
3-9 | 34.8L , Kembla Grange, 2024-11-05 2000M, Good , Race 3, 3yo+ Plate (C1), $42,000.00 ($3,900.00), Jockey: H Van Der Hoven, Bar: 6 , 55kg, 2:05.13 , , Settled-8 800-7 400-7 |
2-4 | 7.30.8L , Canberra, 2024-10-18 2000M, Soft , Race 1, Plate (C1), $22,000.00 ($4,100.00), Jockey: A B Collett, Bar: 1 , 55kg, 2:06.28 , , Settled-4 800-4 400-2 |
3-10 | Hf Nk0.4L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 10 , 0kg, 1:14.95 , Barrier Trial , , Settled- 800- 400- |
2-5 | 40.4L , Hawkesbury, 2024-11-28 2100M, Soft , Race 1, 3yo+ Plate (C1), $42,000.00 ($7,450.00), Jockey: Tommy Berry, Bar: 1 , 55.5kg, 2:08.91 , , Settled-1 800-1 400-1 |
4 CALL ME SON
Trainer: David Pfieffer Jockey: J R Collett Weight: 58kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $1,050.00
7-10 | Sh Nk2L , Warwick Farm, 2024-08-12 786M, Soft , Race 16, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 0:46.82 , Barrier Trial , , Settled- 800- 400- |
9-9 | Nk6.4L , Rosehill Gardens, 2025-01-23 1030M, Good , Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
5-8 | Sh1/2Hd2.5L , Warwick Farm, 2024-11-08 815M, Soft , Race 17, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:49.10 , Barrier Trial , , Settled- 800- 400- |
7-11 | 2.85.5L , Hawkesbury, 2025-02-12 1400M, Soft , Race 4, Mdn Plate, $42,000.00 ($1,050.00), Jockey: J R Collett, Bar: 7 , 58.5kg, 1:23.36 , , Settled-6 800-7 400-7 |
4-7 | 1/21.6L , Canterbury Park, 2024-12-03 1100M, Soft , Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 1:08.48 , Barrier Trial , , Settled- 800- 400- |
5 AUDENZIA
Trainer: K J Parker Jockey: J Ford Weight: 57kg Barrier: 7
Record: 3-0-1-0 Prizemoney: $10,800.00
5-5 | 1.33.9L , Kembla Grange, 2025-02-10 800M, Good , Race 8, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:48.60 , Barrier Trial , , Settled- 800- 400- |
4-10 | 14L , Kembla Grange, 2024-10-12 1500M, Good , Race 2, 3yo+ F&M Mdn, $42,000.00 ($2,300.00), Jockey: J Penza, Bar: 3 , 59kg, 1:31.81 , , Settled-3 800-4 400-4 |
2-5 | 1.50.1L , Kembla Grange, 2024-09-28 1400M, Heavy , Race 2, F&M Mdn, $42,000.00 ($7,450.00), Jockey: J Penza, Bar: 1 , 58.5kg, 1:27.10 , , Settled-3 800-3 400-4 |
1-6 | 1.5L , Nowra, 2024-09-23 900M, Good , Race 1, Barrier Trl, (), Jockey: L Magorrian, Bar: 1 , 0kg, 0:55.10 , Barrier Trial , , Settled- 800- 400- |
3-6 | Lg hd6.0L , Kembla Grange, 2025-01-30 800M, Good , Race 5, Barrier Trl, (), Jockey: L Magorrian, Bar: 2 , 0kg, 0:48.78 , Barrier Trial , , Settled- 800- 400- |
6 TRIPLE TRIPLE
Trainer: David Payne Jockey: Ms L Day Weight: 57kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $3,400.00
3-7 | 27.0L , Rosehill Gardens, 2024-07-23 1030M, Good , Race 8, Barrier Trl, (), Jockey: C Schofield, Bar: 7 , 0kg, 1:04.10 , Barrier Trial , , Settled- 800- 400- |
6-6 | 2.39.7L , Hawkesbury, 2024-10-10 1800M, Good , Race 1, 3yo+ Mdn, $42,000.00 ($1,150.00), Jockey: K S Latham, Bar: 3 , 55.5kg, 1:51.10 , , Settled-1 800-1 400-1 |
10-11 | 3.514.8L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 1, 3yo Mdn Plate, $100,000.00 ($2,250.00), Jockey: K S Latham, Bar: 10 , 57kg, 1:25.12 , , Settled-11 800-10 400-11 |
5-8 | 1.33.2L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 8, Barrier Trl, (), Jockey: K S Latham, Bar: 7 , 0kg, 1:02.74 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.87.4L , Rosehill Gardens, 2024-08-06 1030M, Good , Race 6, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 9 , 0kg, 1:02.38 , Barrier Trial , , Settled- 800- 400- |
7 ALWAYS RIGHT
Trainer: P & M Cave Jockey: A J Calder Weight: 56.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,050.00
6-10 | 14.6L , Warwick Farm, 2025-01-03 1200M, Good , Race 3, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 1:13.23 , Barrier Trial , , Settled- 800- 400- |
8-10 | 111.2L , Warwick Farm, 2024-12-19 1200M, Good , Race 2, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 1:12.46 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.57.5L , Kembla Grange, 2025-02-08 1600M, Good , Race 3, 4yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 3 , 57kg, 1:35.91 , , Settled-7 800-7 400-7 |
4-6 | 3.88.8L , Warwick Farm, 2025-01-20 1200M, Soft , Race 4, Barrier Trl, (), Jockey: A J Calder, Bar: 2 , 0kg, 1:13.41 , Barrier Trial , , Settled- 800- 400- |
8 MONTIGO BAY
Trainer: Ross McConville Jockey: C Lever Weight: 56.5kg Barrier: 2
Record: 10-0-1-3 Prizemoney: $34,075.00
2-14 | 20.8L , Hawkesbury, 2024-11-21 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 ($8,000.00), Jockey: B Spriggs, Bar: 12 , 56kg, 1:15.75 , , Settled-12 800-12 400-11 |
7-14 | 1/25.2L , Kembla Grange, 2024-12-28 1400M, Good , Race 6, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Mollie Fitzgerald, Bar: 4 , 55kg, 1:23.65 , , Settled-9 800-9 400-10 |
4-14 | 11.6L , Newcastle, 2025-01-21 1300M, Good , Race 1, 4yo+ Mdn Plate, $45,000.00 ($2,675.00), Jockey: K S Latham, Bar: 8 , 57kg, 1:17.64 , , Settled-11 800-11 400-9 |
3-10 | 37.5L , Kembla Grange, 2024-12-12 1400M, Good , Race 4, 4yo+ Mdn Plate, $42,000.00 ($3,900.00), Jockey: Mollie Fitzgerald, Bar: 10 , 54kg, 1:22.45 , , Settled-9 800-9 400-7 |
3-7 | 1.52.8L , Kembla Grange, 2025-02-08 1600M, Good , Race 3, 4yo+ Mdn Plate, $42,000.00 ($3,900.00), Jockey: C Lever, Bar: 2 , 57kg, 1:35.91 , , Settled-5 800-6 400-6 |
9 CASABLANCA EXPRESS
Trainer: David Payne Jockey: Tyler Schiller Weight: 55.5kg Barrier: 8
Record: 4-0-0-1 Prizemoney: $10,675.00
3-5 | 1.53.0L , Hawkesbury, 2024-08-13 1500M, Soft , Race 1, Mdn Plate, $42,000.00 ($3,900.00), Jockey: Tyler Schiller, Bar: 1 , 56.5kg, 1:30.35 , , Settled-3 800-3 400-2 |
4-7 | 3.55.6L , Hawkesbury, 2024-09-07 1800M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($2,300.00), Jockey: Jaden Lloyd, Bar: 7 , 55kg, 1:47.56 , , Settled-5 800-5 400-5 |
8-12 | 312.7L , Kembla Grange, 2024-09-28 2000M, Heavy , Race 5, 3yo+ Plate (C1), $42,000.00 ($1,050.00), Jockey: Jaden Lloyd, Bar: 4 , 55kg, 2:04.54 , , Settled-7 800-7 400-7 |
6-8 | 1.35.8L , Hawkesbury, 2024-08-01 1600M, Good , Race 5, Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: C Schofield, Bar: 5 , 56.5kg, 1:37.05 , , Settled-6 800-5 400-5 |
6-8 | 1.86.6L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 4, Barrier Trl, (), Jockey: Reece Jones, Bar: 1 , 0kg, 1:03.18 , Barrier Trial , , Settled- 800- 400- |
10 CHAMP DE FLEURS
Trainer: Ms T Bateup Jockey: TBA Weight: 55.5kg Barrier: 6
Record: 5-0-0-1 Prizemoney: $8,950.00
3-4 | 1.32.6L , Kembla Grange, 2024-12-17 800M, Good , Race 9, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1 , 0kg, 0:48.20 , Barrier Trial , , Settled- 800- 400- |
7-10 | Ns6.9L , Gosford, 2024-05-16 1200M, Heavy , Race 4, 3yo Mdn, $45,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 9 , 56kg, 1:13.58 , , Settled-4 800-4 400-6 |
4-6 | Sh Nk7.5L , Moruya, 2025-01-17 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 2 , 57kg, 1:10.44 , , Settled-4 800-4 400-4 |
3-9 | 23.3L , Sapphire Coast, 2025-02-02 1400M, Good , Race 2, Showcase Super Mdn, $50,000.00 ($4,950.00), Jockey: Amy Mc Lucas, Bar: 8 , 57kg, 1:23.36 , , Settled-1 800-1 400-1 |
5-8 | 1.55.7L , Hawkesbury, 2024-05-30 1600M, Good , Race 1, 2&3yo Mdn, $42,000.00 ($1,400.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:37.39 , , Settled-1 800-1 400-1 |
11 LOVIN' HARRY
Trainer: Richard & Will Freedman Jockey: A Adkins Weight: 55.5kg Barrier: 1
Record: 7-0-0-0 Prizemoney: $10,025.00
4-8 | 1.52.6L , Wyong, 2025-01-26 1200M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 4 , 59kg, 1:08.24 , , Settled-1 800-1 400-1 |
4-9 | 1.53.2L , Muswellbrook, 2025-02-03 1500M, Good , Race 6, Mdn, $27,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 1 , 57kg, 1:30.35 , , Settled-1 800-1 400-1 |
5-10 | 3/42.3L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 2, Barrier Trl, (), Jockey: Teaque Gould, Bar: 6 , 0kg, 1:02.62 , Barrier Trial , , Settled- 800- 400- |
8-9 | 2.57.4L , Kembla Grange, 2025-01-04 1000M, Good , Race 1, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: Teaque Gould, Bar: 5 , 59kg, 0:57.49 , , Settled-8 800-8 400-6 |
6-9 | 3/47.4L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 6, Barrier Trl, (), Jockey: Teaque Gould, Bar: 4 , 0kg, 0:54.60 , Barrier Trial , , Settled- 800- 400- |