Rapid Outlaw Acceptance
Race 6 at Tamworth
Date: Thu 23rd Jan, 2025
McDonald's Tamworth (Bm82), 1600m
Benchmark 82, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Rematch | 6 | A Bullock | 61.5 | 31% | 31% | 83 |
2 | Macleay | 4 | Mollie Fitzgerald | 59 | 14% | 16% | 78 |
3 | Royal Charge | 8 | Kody Nestor | 59 | 18% | 10% | 78 |
4 | Epic Ranger | 1 | J Pracey-Holmes | 58 | 23% | 5% | 76 |
5 | Sonic Tycoon | 9 | Clayton Gallagher | 57.5 | 15% | 9% | 75 |
6 | Jessandi | 5 | Mitchell Bell | 57 | 11% | 13% | 78 |
7 | Subuki | 10 | M Heagney | 56.5 | 12% | 12% | 77 |
8 | Awesome Tycoon | 11 | B Looker | 55 | 25% | 17% | 66 |
9 | Rapid Outlaw | 7 | Ms M Weir | 55 | 12% | 4% | 61 |
10 | Torowoto | 3 | Anna Roper | 55 | 11% | 6% | 55 |
11 | Better Tomorrow | 2 | L P Rolls | 55 | 12% | 12% | 53 |
1 REMATCH
Trainer: P Messara & L Gavranich Jockey: A Bullock Weight: 61.5kg Barrier: 6
Record: 13-4-3-4 Prizemoney: $207,975.00
7-7 | 6.510.8L , Beaumont, 2024-12-04 800M, Good , Race 7, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 0:46.47 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hf Hd0.3L , Canterbury Park, 2024-06-19 1900M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: A Bullock, Bar: 4 , 60.5kg, 2:00.66 , , Settled-4 800-3 400-2 |
1-17 | Sh NkL , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 3, 3yo+ Highway Plate (C3), $120,000.00 ($55,000.00), Jockey: A Bullock, Bar: 3 , 59kg, 1:34.60 , , Settled-7 800-7 400-7 |
3-16 | Ns1.6L , Scone, 2024-05-18 1600M, Soft , Race 2, 3yo+ Highway Hcp (C3), $120,000.00 ($11,250.00), Jockey: Braith Nock, Bar: 1 , 59.5kg, 1:37.48 , , Settled-7 800-7 400-6 |
1-5 | 1.84L , Newcastle, 2024-12-30 1200M, Good , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 1:14.56 , Barrier Trial , , Settled- 800- 400- |
2 MACLEAY
Trainer: Ms J Clement Jockey: Mollie Fitzgerald Weight: 59kg Barrier: 4
Record: 37-5-6-6 Prizemoney: $196,355.00
1-12 | 1.8L , Coonabarabran, 2024-10-27 1600M, Good , Race 7, Coonabarabran Cup, $76,000.00 ($36,250.00), Jockey: Shannen Llewellyn, Bar: 6 , 55kg, 1:34.40 , , Settled-4 800-3 400-3 |
4-9 | 12.5L , Narromine, 2024-11-24 1600M, Good , Race 7, Open Hcp, $40,000.00 ($2,150.00), Jockey: Shannen Llewellyn, Bar: 3 , 57kg, 1:36.48 , , Settled-6 800-6 400- |
4-7 | 12.5L , Tamworth, 2024-11-26 1600M, Good , Race 6, (Bm82), $27,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 6 , 60.5kg, 1:34.33 , , Settled-7 800-7 400-7 |
5-11 | 3/42.1L , Gilgandra, 2025-01-05 1600M, Good , Race 7, Gilgandra Cup, $50,400.00 ($1,950.00), Jockey: Shannen Llewellyn, Bar: 7 , 57kg, 1:35.70 , , Settled-6 800-7 400-7 |
7-9 | Sh Nk13L , Armidale, 2024-12-08 1900M, Good , Race 7, Open Hcp, $61,000.00 ($1,625.00), Jockey: Nick Heywood, Bar: 4 , 58kg, 1:57.81 , , Settled-2 800-4 400-5 |
3 ROYAL CHARGE
Trainer: Zach Hatch Jockey: Kody Nestor Weight: 59kg Barrier: 8
Record: 39-7-4-4 Prizemoney: $167,212.00
8-8 | 117.9L , Mudgee, 2024-12-06 1200M, Good , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: Siena Grima, Bar: 3 , 57kg, 1:10.46 , , Settled-8 800-8 400-8 |
6-11 | 3/43L , Gilgandra, 2025-01-05 1600M, Good , Race 7, Gilgandra Cup, $50,400.00 ($1,625.00), Jockey: Nick Heywood, Bar: 11 , 58.5kg, 1:35.70 , , Settled-11 800-11 400-11 |
5-5 | 2.85L , Tamworth, 2024-11-27 950M, Good , Race 7, Barrier Trl, (), Jockey: Sarah Curtis, Bar: 5 , 0kg, 0:56.19 , Barrier Trial , , Settled- 800- 400- |
10-11 | Sh Hd14.4L , Newcastle, 2024-07-13 1400M, Soft , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 8 , 58.5kg, 1:25.21 , , Settled-10 800-10 400-11 |
12-13 | Sh Nk5.8L , Tamworth, 2024-06-28 1200M, Good , Race 6, (Bm82), $30,000.00 (), Jockey: Mitch Stapleford, Bar: 10 , 60.5kg, 1:10.24 , , Settled-13 800-13 400-13 |
4 EPIC RANGER
Trainer: Jacob Perrett Jockey: J Pracey-Holmes Weight: 58kg Barrier: 1
Record: 22-5-2-1 Prizemoney: $96,625.00
3-5 | 2.33.1L , Scone, 2024-02-14 1000M, Good , Race 18, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 2 , 0kg, 0:58.17 , Barrier Trial , , Settled- 800- 400- |
6-10 | Lg hd5.5L , Tamworth, 2023-12-24 1000M, Soft , Race 2, (Barrier Trial), (), Jockey: J Woodhouse, Bar: 7 , 0kg, 0:57.09 , Barrier Trial , , Settled- 800- 400- |
12-12 | 116L , Inverell, 2025-01-01 1400M, Good , Race 7, Open Hcp, $45,000.00 (), Jockey: B Looker, Bar: 10 , 57kg, 1:22.39 , , Settled-9 800-9 400-9 |
3-7 | 1/20.9L , Tamworth, 2024-01-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Eloise Drews, Bar: 2 , 0kg, 0:57.17 , Barrier Trial , , Settled- 800- 400- |
9-9 | Sh Hd11.6L , Armidale, 2024-12-08 1100M, Good , Race 5, Open Hcp, $35,500.00 ($1,000.00), Jockey: Jack Baker, Bar: 7 , 55.5kg, 1:02.63 , , Settled-9 800-9 400-9 |
5 SONIC TYCOON
Trainer: Lyle Chandler Jockey: Clayton Gallagher Weight: 57.5kg Barrier: 9
Record: 34-5-3-3 Prizemoney: $145,250.00
1-8 | 3.8L , Gunnedah, 2024-12-07 1600M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 7 , 60.5kg, 1:34.57 , , Settled- 800- 400- |
1-7 | 1/2L , Taree, 2024-12-22 1609M, Good , Race 4, (Bm82), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 5 , 56kg, 1:38.09 , , Settled-7 800-4 400-2 |
2-11 | 1.50.8L , Quirindi, 2024-11-14 1600M, Good , Race 7, (Bm66), $30,000.00 ($5,300.00), Jockey: A Bullock, Bar: 1 , 60kg, 1:37.67 , , Settled- 800- 400- |
6-10 | 37.9L , Quirindi, 2024-10-28 2000M, Good , Race 1, (Bm66), $27,000.00 ($600.00), Jockey: Billy Cray, Bar: 10 , 61kg, 2:01.64 , , Settled-5 800-3 400-3 |
8-11 | 3/43.4L , Gilgandra, 2025-01-05 1600M, Good , Race 7, Gilgandra Cup, $50,400.00 ($1,500.00), Jockey: Clayton Gallagher, Bar: 10 , 56.5kg, 1:35.70 , , Settled-8 800-5 400-5 |
6 JESSANDI
Trainer: M D Griffith Jockey: Mitchell Bell Weight: 57kg Barrier: 5
Record: 38-4-4-5 Prizemoney: $155,915.00
5-13 | 3/42.9L , Coonamble, 2024-10-13 1400M, Good , Race 6, (Bm66), $40,000.00 ($1,300.00), Jockey: A Bullock, Bar: 9 , 59kg, 1:22.96 , , Settled-10 800-10 400-10 |
1-9 | 1.5L , Narromine, 2024-11-24 1600M, Good , Race 7, Open Hcp, $40,000.00 ($19,700.00), Jockey: Braith Nock, Bar: 6 , 55kg, 1:36.48 , , Settled-5 800-5 400- |
3-11 | Sh1/2Hd3.1L , Muswellbrook, 2024-11-03 1500M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Mitchell Bell, Bar: 7 , 58kg, 1:28.73 , , Settled-1 800-3 400-3 |
8-11 | 1.52.8L , Quirindi, 2024-11-14 1600M, Good , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Kody Nestor, Bar: 4 , 58kg, 1:37.67 , , Settled-3 800-4 400-7 |
2-5 | 1/21.5L , Hawkesbury, 2024-12-15 1800M, Good , Race 5, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Braith Nock, Bar: 2 , 54kg, 1:50.59 , , Settled-2 800-1 400-1 |
7 SUBUKI
Trainer: Wayne Brown Jockey: M Heagney Weight: 56.5kg Barrier: 10
Record: 43-5-5-5 Prizemoney: $155,200.00
5-12 | 1.34L , Coonabarabran, 2024-10-27 1600M, Good , Race 7, Coonabarabran Cup, $76,000.00 ($2,850.00), Jockey: Jack Baker, Bar: 5 , 53kg, 1:34.40 , , Settled-10 800-11 400-12 |
5-8 | 1/27.7L , Wyong, 2024-11-23 2000M, Good , Race 1, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: C Lever, Bar: 2 , 57kg, 2:03.30 , , Settled- 800- 400- |
3-11 | 3/42.8L , Eagle Farm, 2024-11-05 1840M, Good , Race 9, (Bm68), $38,000.00 ($3,400.00), Jockey: M Heagney, Bar: 3 , 55kg, 1:51.19 , , Settled-5 800-6 400-7 |
3-9 | Sh Nk0.7L , Armidale, 2024-12-08 1900M, Good , Race 7, Open Hcp, $61,000.00 ($5,500.00), Jockey: M Heagney, Bar: 5 , 55kg, 1:57.81 , , Settled-7 800-7 400-9 |
2-11 | 3/40.5L , Gilgandra, 2025-01-05 1600M, Good , Race 7, Gilgandra Cup, $50,400.00 ($8,950.00), Jockey: M Heagney, Bar: 2 , 55kg, 1:35.70 , , Settled-10 800-10 400-9 |
8 AWESOME TYCOON
Trainer: J C Deamer Jockey: B Looker Weight: 55kg Barrier: 11
Record: 12-3-1-2 Prizemoney: $54,325.00
11-11 | 135.7L , Royal Randwick, 2024-12-21 1600M, Good , Race 3, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Zac Wadick, Bar: 6 , 53.5kg, 1:35.43 , , Settled-3 800-4 400-10 |
5-6 | 1.56.4L , Warwick Farm, 2025-01-08 1600M, Heavy , Race 5, 4yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Wadick, Bar: 1 , 54.5kg, 1:42.06 , , Settled-4 800-3 400-5 |
6-12 | Hf Nk3.4L , Newcastle, 2024-12-01 1400M, Soft , Race 6, 4yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: Ashley Morgan, Bar: 1 , 61kg, 1:24.50 , , Settled- 800- 400- |
2-7 | 3/40.1L , Scone, 2024-11-11 1400M, Good , Race 3, 3yo+ Hcp (C3), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 3 , 59.5kg, 1:22.58 , , Settled-4 800-4 400-4 |
1-6 | 2L , Quirindi, 2024-10-28 1450M, Good , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 1 , 58kg, 1:27.65 , , Settled-4 800-4 400-4 |
9 RAPID OUTLAW
Trainer: Stirling Osland Jockey: Ms M Weir Weight: 55kg Barrier: 7
Record: 25-3-4-1 Prizemoney: $104,610.00
8-11 | Lg hd4.4L , Coffs Harbour, 2025-01-12 1600M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 9 , 61kg, 1:37.24 , , Settled-2 800-1 400-1 |
6-9 | 25.3L , Scone, 2024-12-18 1300M, Soft , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 6 , 57kg, 1:18.06 , , Settled-6 800-6 400-6 |
10-11 | Nk24.4L , Newcastle, 2024-05-25 1890M, Soft , Race 4, (Bm68), $45,000.00 ($1,300.00), Jockey: Jess Del Frari, Bar: 8 , 52kg, 1:57.52 , , Settled-4 800-3 400-5 |
10-10 | 6.821.4L , Randwick-Kensington, 2024-05-15 1800M, Heavy , Race 7, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 2 , 56kg, 1:55.94 , , Settled-4 800-3 400-5 |
2-7 | 1/21L , Inverell, 2025-01-01 1600M, Good , Race 1, (Bm66), $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 3 , 56.5kg, 1:34.66 , , Settled-2 800-2 400-2 |
10 TOROWOTO
Trainer: C K Martin Jockey: Anna Roper Weight: 55kg Barrier: 3
Record: 47-5-5-3 Prizemoney: $123,590.00
8-10 | 311.6L , Quirindi, 2024-10-28 2000M, Good , Race 1, (Bm66), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 7 , 57kg, 2:01.64 , , Settled-2 800-2 400-2 |
9-11 | Lg hd4.7L , Tamworth, 2025-01-06 1400M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Anna Roper, Bar: 3 , 60kg, 1:23.50 , , Settled-5 800-5 400-6 |
8-9 | 1.54.3L , Tamworth, 2024-09-30 1600M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 8 , 58kg, 1:37.00 , , Settled-6 800-6 400-6 |
8-14 | Hf Nk3.6L , Armidale, 2024-09-22 1300M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Millie Thompson, Bar: 4 , 59.5kg, 1:17.04 , , Settled-12 800-12 400-13 |
9-11 | Nk4.1L , Muswellbrook, 2024-10-21 1500M, Soft , Race 5, (Bm66), $30,000.00 ($725.00), Jockey: A Gibbons, Bar: 7 , 57.5kg, 1:30.66 , , Settled-7 800-7 400-7 |
11 BETTER TOMORROW
Trainer: Joanna Methven Jockey: L P Rolls Weight: 55kg Barrier: 2
Record: 25-3-1-3 Prizemoney: $58,510.00
5-14 | 1.83.9L , Inverell, 2024-11-23 1400M, Good , Race 6, (Bm50), $19,000.00 ($600.00), Jockey: Todd Quinn, Bar: 10 , 56.5kg, 1:22.92 , , Settled-11 800-11 400-11 |
1-5 | 3.3L , Inverell, 2024-12-26 1600M, Good , Race 3, Hcp (C2), $12,000.00 ($6,400.00), Jockey: Yvette Lewis, Bar: 5 , 58kg, 1:33.66 , , Settled- 800- 400- |
6-13 | 1/22.2L , Royal Randwick, 2025-01-04 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($4,000.00), Jockey: H Van Der Hoven, Bar: 3 , 54kg, 1:36.97 , , Settled-9 800-8 400-8 |
4-12 | Hd0.8L , Toowoomba, 2024-11-09 1300M, Good , Race 3, 3yo+ Plate (C1), $22,500.00 ($1,050.00), Jockey: P Hamblin, Bar: 5 , 60kg, 1:19.17 , , Settled-10 800-10 400-9 |
1-8 | Lg NkL , Moree, 2024-12-14 1600M, Good , Race 2, Plate (C1), $16,000.00 ($8,150.00), Jockey: Kody Nestor, Bar: 4 , 59kg, 1:36.63 , , Settled-4 800-4 400-4 |