Ciao Bella Mia Acceptance
Race 4 at Canberra
Date: Fri 6th Dec, 2024
Kennards Hire Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cosmos Factory | 9 | 59 | 0% | 13% | |
2 | Simply Nutbush | 18 | 59 | 0% | 0% | |
3 | Stonegate Lane | 3 | Pierre Boudvillain | 59 | 0% | 20% |
4 | Autumn Aroha | 11 | Jaden Lloyd | 57.5 | 0% | 50% |
5 | Dubai Warrior | 6 | Nick Heywood | 57.5 | 33% | 33% |
6 | Omaha Sand | 10 | Billy Owen | 57.5 | 0% | 0% |
7 | Sound Waves | 7 | Mollie Fitzgerald | 57.5 | 0% | 0% |
8 | Glory | 19 | Ms L Day | 57 | 0% | 0% |
9 | Queen Of Drama | 17 | 57 | 0% | 0% | |
10 | Ciao Bella Mia | 15 | A Layt | 55.5 | 0% | 17% |
11 | Cuban Rain | 16 | 55.5 | 0% | 0% | |
12 | Greygenta | 2 | Deanne Panya | 55.5 | 33% | 0% |
13 | Holy Hell | 20 | 55.5 | 0% | 0% | |
14 | She's The Story | 4 | Q Krogh | 55.5 | 0% | 0% |
15 | Kaelabella(e) | 1 | J Penza | 55.5 | 0% | 0% |
16 | Nambi Ghima(e) | 13 | 55.5 | 0% | 0% | |
17 | Kazotsky(e) | 5 | 59 | 0% | 22% | |
18 | Alramond(e) | 12 | Amy Mc Lucas | 59 | 0% | 0% |
19 | Erotas(e) | 14 | O A Dalton | 57 | 0% | 13% |
20 | Funny Feeling(e) | 8 | Samantha Noble | 57 | 0% | 0% |
1 COSMOS FACTORY
Trainer: K J Parker Jockey: TBA Weight: 59kg Barrier: 9
Record: 8-0-1-1 Prizemoney: $22,450.00
4-5 | 2.35.9L , Nowra, 2024-06-13 2200M, Heavy , Race 7, Plate (C1), $27,000.00 ($1,300.00), Jockey: Jess Del Frari, Bar: 1 , 53.5kg, 2:30.28 , , Settled-3 800-5 400-5 |
4-10 | 14.1L , Newcastle, 2024-12-07 1500M, Soft , Race 2, Mdn Plate, $45,000.00 ($2,675.00), Jockey: L Magorrian, Bar: 4 , 59kg, 1:33.49 , , Settled-6 800-6 400-6 |
6-8 | 2.36.5L , Hawkesbury, 2024-11-14 800M, Good , Race 15, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 1 , 0kg, 0:48.19 , Barrier Trial , , Settled- 800- 400- |
4-5 | 3/41.1L , Kembla Grange, 2024-11-06 820M, Good , Race 4, Barrier Trl, (), Jockey: Dylan Parrott, Bar: 1 , 0kg, 0:50.59 , Barrier Trial , , Settled- 800- 400- |
8-8 | Nk13.8L , Goulburn, 2024-06-21 2145M, Soft , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: J Ford, Bar: 7 , 55kg, 2:18.32 , , Settled-3 800-2 400-7 |
2 SIMPLY NUTBUSH
Trainer: J M Austin Jockey: TBA Weight: 59kg Barrier: 18
Record: 5-0-1-0 Prizemoney: $18,500.00
4-10 | Hf Nk0.9L , Newcastle, 2024-06-29 1400M, Soft , Race 5, Mdn Plate, $42,000.00 ($2,300.00), Jockey: Ms J Taylor, Bar: 5 , 59kg, 1:27.96 , , Settled-5 800-5 400-7 |
2-12 | 13L , Hawkesbury, 2024-12-08 1300M, Soft , Race 3, Midway Mdn, $45,000.00 ($8,000.00), Jockey: Tyler Schiller, Bar: 12 , 59kg, 1:16.69 , , Settled-8 800-8 400-7 |
5-10 | 1/23.6L , Warwick Farm, 2024-10-15 785M, Heavy , Race 14, Barrier Trl, (), Jockey: Ellen Hennessy, Bar: 9 , 0kg, 0:46.80 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1/20.9L , Hawkesbury, 2024-11-12 1300M, Good , Race 4, Mdn Plate, $42,000.00 ($2,300.00), Jockey: Tyler Schiller, Bar: 9 , 59kg, 1:16.72 , , Settled-8 800-8 400-5 |
7-8 | Hf Nk6.8L , Warwick Farm, 2024-10-29 789M, Good , Race 15, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:45.91 , Barrier Trial , , Settled- 800- 400- |
3 STONEGATE LANE
Trainer: B M Lazzarini Jockey: Pierre Boudvillain Weight: 59kg Barrier: 3
Record: 20-0-2-4 Prizemoney: $43,435.00
3-11 | 3.54.3L , Kembla Grange, 2024-09-14 1400M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($4,000.00), Jockey: Pierre Boudvillain, Bar: 2 , 56kg, 1:22.55 , , Settled-3 800-3 400-2 |
9-14 | 1/25.4L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 7, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 9 , 59kg, 1:11.28 , , Settled-5 800-5 400-5 |
2-10 | Hd1.8L , Nowra, 2024-11-03 1400M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: J Penza, Bar: 3 , 59kg, 1:25.13 , , Settled-3 800-4 400-2 |
2-10 | Hf Hd2.5L , Nowra, 2024-10-20 1200M, Good , Race 5, Mdn, $27,000.00 ($5,050.00), Jockey: Pierre Boudvillain, Bar: 4 , 56kg, 1:09.03 , , Settled-6 800-6 400-5 |
3-9 | 22.4L , Kembla Grange, 2024-11-16 1300M, Soft , Race 3, E&G Mdn, $42,000.00 ($3,900.00), Jockey: J Penza, Bar: 2 , 55kg, 1:19.08 , , Settled-5 800-5 400-5 |
4 AUTUMN AROHA
Trainer: Richard Litt Jockey: Jaden Lloyd Weight: 57.5kg Barrier: 11
Record: 2-0-0-1 Prizemoney: $2,600.00
8-10 | Ns3.3L , Warwick Farm, 2024-10-15 785M, Heavy , Race 12, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 0:47.18 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1/211.8L , Warwick Farm, 2024-03-26 794M, Soft , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:46.51 , Barrier Trial , , Settled- 800- 400- |
4-7 | 22.3L , Warwick Farm, 2024-11-08 815M, Soft , Race 16, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:49.15 , Barrier Trial , , Settled- 800- 400- |
11-13 | Sh1/2Hd5L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 (), Jockey: C Lever, Bar: 9 , 57.5kg, 1:17.93 , , Settled-12 800-12 400-12 |
3-9 | 3.54.3L , Warwick Farm, 2024-11-19 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 1:13.75 , Barrier Trial , , Settled- 800- 400- |
5 DUBAI WARRIOR
Trainer: Matthew Smith Jockey: Nick Heywood Weight: 57.5kg Barrier: 6
Record: 3-1-0-1 Prizemoney: $17,000.00
1-13 | 1.3L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($13,000.00), Jockey: Nick Heywood, Bar: 5 , 57.5kg, 1:17.93 , , Settled-3 800-3 400-2 |
2-7 | Nk0.2L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 0:50.19 , Barrier Trial , , Settled- 800- 400- |
3-9 | Lg Nk0.6L , Scone, 2024-11-19 1200M, Soft , Race 5, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Ashley Morgan, Bar: 9 , 57.5kg, 1:11.34 , , Settled-8 800-8 400-9 |
3-9 | Nk5.1L , Warwick Farm, 2024-10-15 789M, Heavy , Race 10, Barrier Trl, (), Jockey: Molly Bourke, Bar: 5 , 0kg, 0:46.49 , Barrier Trial , , Settled- 800- 400- |
7-7 | Sh Hd5.2L , Hawkesbury, 2024-06-03 800M, Heavy , Race 10, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:48.85 , Barrier Trial , , Settled- 800- 400- |
6 OMAHA SAND
Trainer: Matthew Smith Jockey: Billy Owen Weight: 57.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $2,510.00
3-9 | 33.2L , Warwick Farm, 2024-10-15 1200M, Heavy , Race 3, Barrier Trl, (), Jockey: Ms C Ferris, Bar: 5 , 0kg, 1:14.43 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Warwick Farm, 2024-06-17 1200M, Heavy , Race 2, Barrier Trl, (), Jockey: Donovan Yeo, Bar: 6 , 0kg, 1:15.26 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.84.1L , Kembla Grange, 2024-11-05 1200M, Good , Race 8, Mdn, $42,000.00 ($1,150.00), Jockey: B Spriggs, Bar: 4 , 57.5kg, 1:10.56 , , Settled-5 800-5 400-5 |
6-13 | Sh1/2Hd3.4L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: Billy Owen, Bar: 8 , 57.5kg, 1:17.93 , , Settled-7 800-7 400-7 |
5-7 | 1.35L , Warwick Farm, 2024-10-29 1200M, Good , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:12.56 , Barrier Trial , , Settled- 800- 400- |
7 SOUND WAVES
Trainer: Ms A Turner Jockey: Mollie Fitzgerald Weight: 57.5kg Barrier: 7
Record: 8-0-0-0 Prizemoney: $8,375.00
8-13 | 1/25.2L , Goulburn, 2024-10-08 1000M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 11 , 56.5kg, 0:57.33 , , Settled-2 800-2 400-3 |
12-13 | Sh1/2Hd7.7L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 (), Jockey: Mollie Fitzgerald, Bar: 6 , 57.5kg, 1:17.93 , , Settled-1 800-1 400-3 |
8-9 | 25.9L , Kembla Grange, 2024-11-16 1300M, Soft , Race 3, E&G Mdn, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 7 , 55kg, 1:19.08 , , Settled-2 800-2 400-1 |
1-8 | Sh1/2HdL , Warwick Farm, 2024-09-13 787M, Good , Race 12, Barrier Trl, (), Jockey: Jett Stanley, Bar: 8 , 0kg, 0:45.39 , Barrier Trial , , Settled- 800- 400- |
5-5 | Hf Nk7L , Wyong, 2024-05-02 1300M, Heavy , Race 2, Super Mdn Plate, $60,000.00 ($2,350.00), Jockey: Ms M Weir, Bar: 3 , 56.5kg, 1:19.85 , , Settled-1 800-1 400-1 |
8 GLORY
Trainer: C Maher Jockey: Ms L Day Weight: 57kg Barrier: 19
Record: 2-0-1-0 Prizemoney: $5,830.00
1-4 | 1L , Canterbury Park, 2024-04-19 900M, Soft , Race 18, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:57.43 , Barrier Trial , , Settled- 800- 400- |
4-8 | Hf Nk4.2L , Warwick Farm, 2024-10-29 789M, Good , Race 15, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 0:45.91 , Barrier Trial , , Settled- 800- 400- |
2-6 | Lg hd0.3L , Goulburn, 2024-11-18 1000M, Heavy , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Dylan Browne McMonagle, Bar: 6 , 57kg, 1:00.17 , , Settled-3 800-3 400-3 |
4-10 | 1/22.9L , Warwick Farm, 2024-10-15 785M, Heavy , Race 14, Barrier Trl, (), Jockey: Ms L Day, Bar: 3 , 0kg, 0:46.80 , Barrier Trial , , Settled- 800- 400- |
4-13 | Sh1/2Hd2.1L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($780.00), Jockey: Ms L Day, Bar: 13 , 57kg, 1:17.93 , , Settled- 800- 400- |
9 QUEEN OF DRAMA
Trainer: Mitchell Beer Jockey: TBA Weight: 57kg Barrier: 17
Record: 10-0-2-0 Prizemoney: $28,700.00
6-7 | Hf Nk9.2L , Newcastle, 2024-04-24 1890M, Soft , Race 1, Mdn Plate, $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 2 , 55.5kg, 1:57.98 , , Settled- 800- 400- |
1-5 | Hf NkL , Kembla Grange, 2024-11-06 820M, Good , Race 4, Barrier Trl, (), Jockey: B Spriggs, Bar: 5 , 0kg, 0:50.59 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3.84.6L , Warwick Farm, 2024-11-19 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 1:14.42 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1/219.5L , Kembla Grange, 2024-05-18 1600M, Heavy , Race 1, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 11 , 57kg, 1:42.96 , , Settled-9 800-9 400-10 |
2-10 | 11L , Newcastle, 2024-12-07 1500M, Soft , Race 2, Mdn Plate, $45,000.00 ($8,000.00), Jockey: R Hutchings, Bar: 8 , 57kg, 1:33.49 , , Settled-1 800-1 400-1 |
10 CIAO BELLA MIA
Trainer: K J Parker Jockey: A Layt Weight: 55.5kg Barrier: 15
Record: 6-0-0-1 Prizemoney: $8,550.00
7-12 | 18.4L , Kembla Grange, 2024-11-05 1000M, Good , Race 6, 3yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: A Layt, Bar: 7 , 55.5kg, 0:56.47 , , Settled-8 800-8 400-8 |
7-11 | 1/24.2L , Kembla Grange, 2024-06-20 1000M, Soft , Race 2, 2yo Mdn Plate, $42,000.00 ($1,050.00), Jockey: Jess Del Frari, Bar: 3 , 52kg, 0:58.26 , , Settled-9 800-9 400-10 |
4-13 | Hf Hd2.9L , Kembla Grange, 2024-11-16 1300M, Soft , Race 8, F&M Mdn, $42,000.00 ($2,300.00), Jockey: A Layt, Bar: 10 , 55kg, 1:19.15 , , Settled-8 800-8 400-6 |
8-10 | 1.83.8L , Hawkesbury, 2024-10-28 800M, Good , Race 13, Barrier Trl, (), Jockey: L Magorrian, Bar: 2 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
3-13 | Sh1/2Hd1.4L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($1,800.00), Jockey: A Layt, Bar: 12 , 55.5kg, 1:17.93 , , Settled-11 800-11 400-8 |
11 CUBAN RAIN
Trainer: R & L Price Jockey: TBA Weight: 55.5kg Barrier: 16
Record: 4-0-0-0 Prizemoney: $5,700.00
10-10 | 1.85.5L , Hawkesbury, 2024-10-28 800M, Good , Race 13, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
13-13 | Hf Hd17.1L , Hawkesbury, 2024-07-11 1000M, Heavy , Race 4, Mdn, $45,000.00 (), Jockey: Zac Lloyd, Bar: 1 , 55kg, 0:58.30 , , Settled-11 800-11 400-7 |
4-11 | 1/22.6L , Kembla Grange, 2024-06-20 1000M, Soft , Race 2, 2yo Mdn Plate, $42,000.00 ($2,300.00), Jockey: Dylan Gibbons, Bar: 8 , 55kg, 0:58.26 , , Settled-10 800-10 400-11 |
5-10 | Sh Nk3.7L , Kembla Grange, 2024-11-16 1000M, Soft , Race 4, Mdn Plate, $45,000.00 ($1,600.00), Jockey: S Clipperton, Bar: 5 , 56kg, 0:57.45 , , Settled-7 800-7 400-7 |
6-12 | 1.52.7L , Randwick-Kensington, 2024-12-06 1300M, Good , Race 2, 3yo F Mdn, $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 7 , 55.5kg, 1:16.53 , , Settled-10 800-10 400-9 |
12 GREYGENTA
Trainer: G Portelli Jockey: Deanne Panya Weight: 55.5kg Barrier: 2
Record: 3-1-0-0 Prizemoney: $21,185.00
8-13 | Sh1/2Hd4.1L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: Deanne Panya, Bar: 2 , 55.5kg, 1:17.93 , , Settled-2 800-2 400-1 |
1-8 | HdL , Royal Randwick, 2024-10-08 740M, Good , Race 14, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:44.33 , Barrier Trial , , Settled- 800- 400- |
4-6 | Lg hd0.8L , Goulburn, 2024-11-18 1000M, Heavy , Race 5, Mdn Plate, $27,000.00 ($1,300.00), Jockey: A B Collett, Bar: 5 , 55.5kg, 1:00.17 , , Settled-6 800-6 400-6 |
5-8 | 12.1L , Royal Randwick, 2024-10-22 1045M, Good , Race 4, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 1:03.21 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.32.9L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 9, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 0:49.32 , Barrier Trial , , Settled- 800- 400- |
13 HOLY HELL
Trainer: Danielle Seib Jockey: TBA Weight: 55.5kg Barrier: 20
Record: 2-0-1-0 Prizemoney: $7,050.00
7-9 | 36.7L , Rosehill Gardens, 2024-11-14 900M, Soft , Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:54.31 , Barrier Trial , , Settled- 800- 400- |
2-11 | 30.1L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($7,050.00), Jockey: Jean Van Overmeire, Bar: 8 , 55.5kg, 1:22.87 , , Settled-4 800-4 400-6 |
5-7 | Hf Nk1.7L , Canterbury Park, 2024-09-24 901M, Good , Race 14, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:54.80 , Barrier Trial , , Settled- 800- 400- |
3-10 | 2.58.3L , Goulburn, 2024-09-13 800M, Good , Race 1, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 3 , 0kg, 0:45.47 , Barrier Trial , , Settled- 800- 400- |
14 SHE'S THE STORY
Trainer: Luke Pepper Jockey: Q Krogh Weight: 55.5kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $2,120.00
8-12 | 1/25.8L , Canberra, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 11 , 55.5kg, 1:17.21 , , Settled-12 800-12 400-10 |
4-5 | 1/23.3L , Muswellbrook, 2024-05-15 900M, Heavy , Race 5, Barrier Trl, (), Jockey: Leandro Ribeiro, Bar: 3 , 0kg, 0:56.68 , Barrier Trial , , Settled- 800- 400- |
6-7 | Nk5.3L , Scone, 2024-09-11 900M, Good , Race 3, Barrier Trl, (), Jockey: C Reith, Bar: 4 , 0kg, 0:53.47 , Barrier Trial , , Settled- 800- 400- |
7-13 | Sh1/2Hd3.7L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 4 , 55.5kg, 1:17.93 , , Settled-9 800-9 400-11 |
15 KAELABELLA
Trainer: M C Conners Jockey: J Penza Weight: 55.5kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $1,360.00
6-7 | 3/48.3L , Beaumont, 2024-12-26 1350M, Good , Race 1, Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: J Penza, Bar: 2 , 55.5kg, 1:21.20 , , Settled-5 800-5 400-7 |
8-8 | Ns11.2L , Kembla Grange, 2024-08-10 1200M, Good , Race 2, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Deanne Panya, Bar: 3 , 56.5kg, 1:10.70 , , Settled-6 800-6 400-7 |
9-13 | Sh1/2Hd4.4L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: J Penza, Bar: 1 , 55.5kg, 1:17.93 , , Settled-8 800-8 400-9 |
7-9 | 3.57.5L , Warwick Farm, 2024-11-19 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Deanne Panya, Bar: 5 , 0kg, 1:13.75 , Barrier Trial , , Settled- 800- 400- |
5-8 | 3/43.6L , Warwick Farm, 2024-11-08 815M, Soft , Race 14, Barrier Trl, (), Jockey: Deanne Panya, Bar: 4 , 0kg, 0:49.54 , Barrier Trial , , Settled- 800- 400- |
16 NAMBI GHIMA
Trainer: J C Coyle Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 4-0-0-0 Prizemoney: $2,950.00
4-9 | 1.82.1L , Warwick Farm, 2024-09-30 815M, Heavy , Race 14, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 9 , 0kg, 0:49.77 , Barrier Trial , , Settled- 800- 400- |
7-9 | Nk7L , Warwick Farm, 2024-10-15 789M, Heavy , Race 10, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 8 , 0kg, 0:46.49 , Barrier Trial , , Settled- 800- 400- |
7-12 | 16.4L , Hawkesbury, 2024-12-08 1300M, Soft , Race 3, Midway Mdn, $45,000.00 ($1,300.00), Jockey: Molly Bourke, Bar: 4 , 53kg, 1:16.69 , , Settled-10 800-10 400-9 |
8-9 | 1.89.6L , Kembla Grange, 2024-11-05 1200M, Good , Race 8, Mdn, $42,000.00 ($1,050.00), Jockey: H Van Der Hoven, Bar: 2 , 55.5kg, 1:10.56 , , Settled-7 800-7 400-9 |
17 KAZOTSKY
Trainer: Edward O'Rourke Jockey: TBA Weight: 59kg Barrier: 5
Record: 9-0-0-2 Prizemoney: $12,650.00
7-7 | Hf Nk4.3L , Kembla Grange, 2024-10-12 1500M, Good , Race 1, 3yo+ E&G Mdn, $42,000.00 ($1,050.00), Jockey: Jaden Lloyd, Bar: 1 , 58kg, 1:30.25 , , Settled-2 800-1 400-1 |
13-14 | 211.8L , Hawkesbury, 2024-11-21 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 (), Jockey: Reece Jones, Bar: 5 , 57kg, 1:15.75 , , Settled-1 800-1 400-1 |
3-6 | 3.84.3L , Kembla Grange, 2024-10-03 1600M, Heavy , Race 1, 4yo+ Mdn Plate, $45,000.00 ($4,000.00), Jockey: A Hyeronimus, Bar: 5 , 59kg, 1:38.38 , , Settled-2 800-2 400-1 |
3-8 | 1/20.7L , Newcastle, 2024-08-29 1300M, Good , Race 1, Mdn Plate, $45,000.00 ($4,000.00), Jockey: A Hyeronimus, Bar: 5 , 59kg, 1:17.63 , , Settled-3 800-3 400-3 |
5-8 | Lg hd1.7L , Hawkesbury, 2024-11-07 1100M, Good , Race 5, 4yo+ Mdn, $45,000.00 ($1,600.00), Jockey: Tyler Schiller, Bar: 3 , 59kg, 1:03.25 , , Settled-3 800-3 400-3 |
18 ALRAMOND
Trainer: Pat Murphy Jockey: Amy Mc Lucas Weight: 59kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $725.00
9-10 | 18L , Goulburn, 2024-11-18 1200M, Heavy , Race 6, Mdn, $30,000.00 ($725.00), Jockey: Amy Mc Lucas, Bar: 2 , 59kg, 1:12.55 , , Settled-2 800-2 400-2 |
4-5 | 8.311.7L , Goulburn, 2024-11-09 800M, Good , Race 1, Barrier Trl, (), Jockey: Hannah Williams, Bar: 1 , 0kg, 0:46.15 , Barrier Trial , , Settled- 800- 400- |
19 EROTAS
Trainer: R S Englebrecht Jockey: O A Dalton Weight: 57kg Barrier: 14
Record: 8-0-1-1 Prizemoney: $12,950.00
9-13 | Hf Hd6.2L , Kembla Grange, 2024-11-16 1300M, Soft , Race 8, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Ms B Panya, Bar: 3 , 53kg, 1:19.15 , , Settled-4 800-4 400-10 |
2-13 | Sh1/2Hd1.3L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($4,100.00), Jockey: O A Dalton, Bar: 11 , 54kg, 1:17.93 , , Settled- 800- 400- |
10-11 | 1.89.9L , Newcastle, 2024-10-19 1200M, Soft , Race 6, 3yo+ F&M Mdn, $42,000.00 ($1,050.00), Jockey: Ms B Panya, Bar: 1 , 55.5kg, 1:11.68 , , Settled- 800- 400- |
12-12 | 115.4L , Kembla Grange, 2024-11-05 1000M, Good , Race 6, 3yo+ Mdn Plate, $42,000.00 (), Jockey: Ms B Panya, Bar: 10 , 55kg, 0:56.47 , , Settled-12 800-12 400-12 |
7-7 | 1.514.1L , Wyong, 2024-06-27 1350M, Soft , Race 1, 3yo Mdn Hcp, $42,000.00 ($1,050.00), Jockey: Reece Jones, Bar: 6 , 56.5kg, 1:19.95 , , Settled-2 800-2 400-3 |
20 FUNNY FEELING
Trainer: S G Noble Jockey: Samantha Noble Weight: 57kg Barrier: 8
Record: 10-0-0-0 Prizemoney: $7,625.00
6-10 | Lg hd6.3L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Samantha Noble, Bar: 3 , 57kg, 1:10.27 , , Settled-9 800-9 400-10 |
6-8 | 1/23.6L , Warrnambool, 2024-11-11 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 3 , 57.5kg, 1:10.62 , , Settled-8 800-8 400-8 |
5-11 | Nk6L , Leeton, 2024-09-24 1150M, Good , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Samantha Noble, Bar: 8 , 57kg, 1:07.76 , , Settled-7 800-7 400-8 |
4-11 | Sh Hd3.9L , Corowa, 2024-09-16 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Samantha Noble, Bar: 8 , 57kg, 1:11.02 , , Settled-8 800-8 400-8 |
5-13 | Sh1/2Hd3.3L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($550.00), Jockey: Samantha Noble, Bar: 7 , 57kg, 1:17.93 , , Settled- 800- 400- |