Mover And Shaker Acceptance
Race 2 at Canberra
Date: Fri 6th Dec, 2024
ECG Electrical Mdn Hcp, 1000m
Maiden, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Joe Jitsu | 11 | C Lever | 59 | 0% | 17% |
2 | Giza | 12 | 57.5 | 0% | 0% | |
3 | Hejjer | 9 | Samantha Noble | 57 | 0% | 14% |
4 | Azzucca | 3 | Damon Budler | 56.5 | 0% | 0% |
5 | Hey Jude | 7 | R Downey | 56.5 | 0% | 33% |
6 | La Bella Bondi | 5 | A Layt | 56.5 | 0% | 0% |
7 | Miss Backchat | 10 | Ms L Day | 56.5 | 50% | 0% |
8 | Redoute's Girl | 4 | Deanne Panya | 56.5 | 0% | 0% |
9 | Safrano | 6 | Jaden Lloyd | 56.5 | 0% | 0% |
10 | Mover And Shaker | 13 | L Magorrian | 56 | 0% | 0% |
11 | Regal Lady | 14 | 56 | 0% | 20% | |
12 | Sasterlina | 1 | Pierre Boudvillain | 56 | 0% | 0% |
13 | Via Varallo | 8 | O A Dalton | 56 | 0% | 0% |
14 | The Power Of Love(e) | 2 | Glenn Cahill | 56 | 0% | 0% |
1 JOE JITSU
Trainer: Craig Carmody Jockey: C Lever Weight: 59kg Barrier: 11
Record: 6-0-0-1 Prizemoney: $8,035.00
7-12 | 1/26.2L , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: C Lever, Bar: 11 , 59kg, 0:58.24 , , Settled-4 800-4 400-5 |
2-7 | Sh Nk0.1L , Royal Randwick, 2024-10-08 1050M, Good , Race 9, Barrier Trl, (), Jockey: Eduardo Halier, Bar: 5 , 0kg, 1:02.90 , Barrier Trial , , Settled- 800- 400- |
9-11 | Hf Nk7.7L , Kembla Grange, 2024-01-13 1000M, Good , Race 3, Mdn, $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 3 , 58.5kg, 0:56.90 , , Settled-5 800-5 400-4 |
6-9 | 1/24.5L , Hawkesbury, 2024-02-13 1100M, Good , Race 3, 4yo+ Midway Mdn, $45,000.00 ($1,400.00), Jockey: Molly Bourke, Bar: 2 , 56kg, 1:02.88 , , Settled-1 800-1 400-1 |
7-7 | 3/46.8L , Wyong, 2024-11-09 1000M, Soft , Race 1, 4yo+ Mdn, $42,000.00 ($1,050.00), Jockey: C Lever, Bar: 4 , 57.5kg, 0:57.28 , , Settled-7 800-7 400-7 |
2 GIZA
Trainer: T J Wilson Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 5-0-1-0 Prizemoney: $9,505.00
4-8 | 1.32.7L , Canberra, 2024-10-18 1200M, Soft , Race 2, Mdn, $22,000.00 ($780.00), Jockey: Olivia Chambers, Bar: 4 , 56.5kg, 1:12.57 , , Settled-5 800-5 400-7 |
2-12 | 1/22.5L , Canberra, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $22,000.00 ($4,100.00), Jockey: Ms R Freeman, Bar: 1 , 57kg, 1:17.21 , , Settled-6 800-6 400-6 |
5-11 | 1/23.1L , Moruya, 2024-10-04 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Olivia Chambers, Bar: 3 , 57kg, 1:10.72 , , Settled-8 800-8 400-8 |
5-9 | 3/44.2L , Canberra, 2024-09-20 900M, Good , Race 1, Barrier Trl, (), Jockey: Z Castellaz-Faico, Bar: 4 , 0kg, 0:53.23 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.55L , Hawkesbury, 2024-05-14 1100M, Heavy , Race 4, 3yo Mdn, $42,000.00 ($1,050.00), Jockey: Zac Lloyd, Bar: 1 , 57kg, 1:04.05 , , Settled-6 800-6 400-5 |
3 HEJJER
Trainer: S G Noble Jockey: Samantha Noble Weight: 57kg Barrier: 9
Record: 7-0-0-1 Prizemoney: $5,435.00
5-9 | 2.85.9L , Wagga, 2024-07-22 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Samantha Noble, Bar: 8 , 59kg, 1:00.02 , , Settled-8 800-8 400-6 |
7-8 | 15.5L , Warracknabeal, 2024-08-17 1005M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 59.5kg, 1:00.29 , , Settled-8 800-8 400-7 |
3-11 | Hf Nk0.4L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($1,425.00), Jockey: Samantha Noble, Bar: 4 , 57kg, 0:59.58 , , Settled-4 800-4 400-4 |
5-10 | 22.6L , Avoca, 2024-11-12 800M, Good , Race 3, Barrier Trl, (), Jockey: Samantha Noble, Bar: 4 , 0kg, 0:49.02 , Barrier Trial , , Settled- 800- 400- |
9-13 | Sh Hd7.4L , Seymour, 2024-06-16 1000M, Soft , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Samantha Noble, Bar: 11 , 59.5kg, 0:58.80 , , Settled-9 800-9 400-11 |
4 AZZUCCA
Trainer: G P Vella Jockey: Damon Budler Weight: 56.5kg Barrier: 3
Record: 1-0-1-0 Prizemoney: $4,100.00
5-10 | 25L , Goulburn, 2024-11-18 800M, Heavy , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 1 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400- |
5 HEY JUDE
Trainer: R & L Price Jockey: R Downey Weight: 56.5kg Barrier: 7
Record: 3-0-1-1 Prizemoney: $8,400.00
7-10 | 78.9L , Hawkesbury, 2024-10-28 800M, Good , Race 12, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 4 , 0kg, 0:46.54 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1/20.7L , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 ($1,800.00), Jockey: R Downey, Bar: 7 , 57kg, 0:58.24 , , Settled- 800- 400- |
7-10 | Sh Nk4.9L , Kembla Grange, 2024-11-16 1000M, Soft , Race 4, Mdn Plate, $45,000.00 ($1,300.00), Jockey: Mitchell Bell, Bar: 1 , 55.5kg, 0:57.45 , , Settled-6 800-6 400-6 |
5-6 | 12.5L , Hawkesbury, 2024-07-08 800M, Heavy , Race 13, Barrier Trl, (), Jockey: R Downey, Bar: 3 , 0kg, 0:50.55 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hf Nk5.1L , Warwick Farm, 2024-07-26 815M, Soft , Race 12, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 5 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400- |
6 LA BELLA BONDI
Trainer: K J Parker Jockey: A Layt Weight: 56.5kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $9,705.00
5-10 | 77.7L , Hawkesbury, 2024-10-28 800M, Good , Race 12, Barrier Trl, (), Jockey: L Magorrian, Bar: 6 , 0kg, 0:46.54 , Barrier Trial , , Settled- 800- 400- |
11-11 | 2.811.3L , Scone, 2024-05-18 1100M, Soft , Race 3, Woodlands Stks, $201,200.00 (), Jockey: B Looker, Bar: 6 , 55.5kg, 1:04.73 , , Settled-10 800-10 400-10 |
9-14 | 17.5L , Flemington, 2024-03-09 1400M, Good , Race 4, Sires Produce, $304,100.00 (), Jockey: Fred W Kersley, Bar: 3 , 55kg, 1:25.00 , , Settled-4 800-3 400-8 |
8-9 | 25.6L , Kembla Grange, 2024-05-28 1400M, Soft , Race 1, 2yo Mdn, $42,000.00 ($1,050.00), Jockey: C Reith, Bar: 4 , 55.5kg, 1:23.80 , , Settled-2 800-2 400-3 |
4-10 | 2.38.5L , Flemington, 2024-03-02 1000M, Good , Race 4, Furphy Trophy, $176,300.00 ($7,875.00), Jockey: Fred W Kersley, Bar: 5 , 55kg, 0:58.00 , , Settled-8 800-8 400-6 |
7 MISS BACKCHAT
Trainer: G Portelli Jockey: Ms L Day Weight: 56.5kg Barrier: 10
Record: 2-1-1-0 Prizemoney: $20,450.00
2-10 | 3/44L , Warwick Farm, 2024-11-19 802M, Soft , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:46.73 , Barrier Trial , , Settled- 800- 400- |
1-12 | Lg hdL , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 ($13,000.00), Jockey: Ms L Day, Bar: 10 , 56.5kg, 0:58.24 , , Settled-1 800-1 400-1 |
1-7 | Sh HdL , Warwick Farm, 2024-11-08 815M, Soft , Race 13, Barrier Trl, (), Jockey: A B Collett, Bar: 5 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
8 REDOUTE'S GIRL
Trainer: G Portelli Jockey: Deanne Panya Weight: 56.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney:
2-8 | 2.31.3L , Warwick Farm, 2024-11-19 802M, Soft , Race 11, Barrier Trl, (), Jockey: Molly Bourke, Bar: 6 , 0kg, 0:46.92 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3/41L , Warwick Farm, 2024-11-08 815M, Soft , Race 14, Barrier Trl, (), Jockey: A B Collett, Bar: 6 , 0kg, 0:49.54 , Barrier Trial , , Settled- 800- 400- |
9 SAFRANO
Trainer: Richard Litt Jockey: Jaden Lloyd Weight: 56.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $310.00
8-10 | Sh Nk4.9L , Warwick Farm, 2024-10-29 792M, Good , Race 9, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:46.87 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.3L , Warwick Farm, 2024-11-19 802M, Soft , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 0:46.92 , Barrier Trial , , Settled- 800- 400- |
6-7 | 13.4L , Warwick Farm, 2024-11-08 815M, Soft , Race 13, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
10 MOVER AND SHAKER
Trainer: K J Parker Jockey: L Magorrian Weight: 56kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $1,850.00
11-11 | 1.313.5L , Kembla Grange, 2024-11-05 1200M, Good , Race 9, Mdn, $42,000.00 (), Jockey: A Layt, Bar: 8 , 55.5kg, 1:09.97 , , Settled-10 800-10 400-11 |
4-5 | 1.55.7L , Kembla Grange, 2024-06-11 800M, Heavy , Race 6, Barrier Trl, (), Jockey: Jess Del Frari, Bar: 6 , 0kg, 0:50.00 , Barrier Trial , , Settled- 800- 400- |
10-14 | 28.9L , Hawkesbury, 2024-11-21 1300M, Good , Race 4, Midway Mdn Hcp, $45,000.00 ($1,300.00), Jockey: J Ford, Bar: 2 , 55kg, 1:15.75 , , Settled-2 800-2 400-2 |
9-9 | 1/23.8L , Warwick Farm, 2024-07-01 814M, Heavy , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 4 , 0kg, 0:49.62 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.81.9L , Hawkesbury, 2024-10-28 800M, Good , Race 13, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
11 REGAL LADY
Trainer: G J Colvin Jockey: TBA Weight: 56kg Barrier: 14
Record: 5-0-0-1 Prizemoney: $2,825.00
3-9 | 1/22.0L , Wagga Riverside, 2024-05-25 1065M, Good , Race 2, Mdn, $16,000.00 ($1,425.00), Jockey: Holly Durnan, Bar: 9 , 54.5kg, 1:00.66 , , Settled-5 800-5 400-5 |
6-8 | 15.4L , Albury, 2024-06-07 1175M, Soft , Race 1, Mdn, $30,000.00 ($800.00), Jockey: Lachlan King, Bar: 3 , 56.5kg, 1:11.14 , , Settled-3 800-3 400-4 |
11-12 | Hf Nk22.9L , Wagga, 2024-06-17 1200M, Soft , Race 3, Mdn Plate, $30,000.00 (), Jockey: Simon Miller, Bar: 3 , 57kg, 1:13.46 , , Settled-4 800-4 400-6 |
6-7 | 49.36L , Wagga, 2023-11-03 1000M, Good , Race 8, Mdn, $27,000.00 ($600.00), Jockey: J Duffy, Bar: 2 , 55.5kg, 0:57.33 , , Settled-5 800-5 400-4 |
3-5 | 2.54.0L , Wagga Riverside, 2023-04-12 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 3 , 0kg, 1:01.66 , Barrier Trial , , Settled- 800- 400- |
12 SASTERLINA
Trainer: Ms S Murray-Leslie Jockey: Pierre Boudvillain Weight: 56kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $3,400.00
11-12 | 1/211.1L , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 (), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 0:58.24 , , Settled-9 800-9 400-10 |
2-4 | 1/21.3L , Kembla Grange, 2024-02-05 800M, Good , Race 3, Barrier Trl, (), Jockey: S Guymer, Bar: 4 , 0kg, 0:50.30 , Barrier Trial , , Settled- 800- 400- |
3-5 | Sh Nk4.2L , Hawkesbury, 2024-07-08 980M, Heavy , Race 4, Barrier Trl, (), Jockey: R Downey, Bar: 7 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |
7-7 | 310.5L , Randwick-Kensington, 2024-07-17 1100M, Soft , Race 1, 2yo F Mdn, $60,000.00 ($1,625.00), Jockey: R Downey, Bar: 4 , 56kg, 1:05.19 , , Settled-7 800-7 400-7 |
8-8 | Hf Hd10.2L , Kembla Grange, 2024-07-27 1300M, Soft , Race 4, F&M Mdn Plate, $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 7 , 55.5kg, 1:19.03 , , Settled-6 800-6 400-7 |
13 VIA VARALLO
Trainer: Ms A Turner Jockey: O A Dalton Weight: 56kg Barrier: 8
Record: 8-0-0-0 Prizemoney: $9,310.00
7-7 | 1.815.9L , Canterbury Park, 2024-05-01 1550M, Soft , Race 4, 3yo Mdn, $100,000.00 ($2,250.00), Jockey: Reece Jones, Bar: 6 , 54kg, 1:35.79 , , Settled-1 800-1 400-3 |
11-12 | 1.513.2L , Hawkesbury, 2024-04-18 1400M, Soft , Race 3, Midway Mdn Plate, $45,000.00 (), Jockey: A J Calder, Bar: 10 , 58.5kg, 1:23.09 , , Settled-9 800-9 400-11 |
7-7 | 1.34.4L , Hawkesbury, 2024-03-19 1300M, Soft , Race 4, 3yo Mdn, $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 5 , 56.5kg, 1:16.88 , , Settled-4 800-4 400-4 |
6-8 | 1.33.2L , Hawkesbury, 2024-02-21 1000M, Heavy , Race 2, Mdn, $42,000.00 ($1,150.00), Jockey: A J Calder, Bar: 5 , 56.5kg, 0:57.97 , , Settled-8 800-8 400-7 |
8-10 | Lg hd4.7L , Kembla Grange, 2023-11-18 1000M, Good , Race 2, Midway Mdn, $45,000.00 ($1,300.00), Jockey: Deanne Panya, Bar: 6 , 57.5kg, 0:57.96 , , Settled-1 800-1 400-3 |
14 THE POWER OF LOVE
Trainer: N J Osborne Jockey: Glenn Cahill Weight: 56kg Barrier: 2
Record: 8-0-1-0 Prizemoney: $6,535.00
9-9 | 1.89.8L , Kempsey, 2024-06-20 1000M, Heavy , Race 4, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Millie Thompson, Bar: 5 , 52kg, 0:59.91 , , Settled-7 800-7 400-8 |
5-9 | 1.32.7L , Goulburn, 2024-11-09 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: P Scorse, Bar: 4 , 56kg, 0:58.70 , , Settled-5 800-5 400-5 |
2-5 | 1.51L , Adaminaby, 2024-11-23 1000M, Firm , Race 1, Mdn, $12,200.00 ($2,100.00), Jockey: Glenn Cahill, Bar: 2 , 56kg, 0:57.96 , , Settled- 800- 400- |
10-11 | 2.87.8L , Grafton, 2024-07-07 1020M, Heavy , Race 2, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 9 , 55kg, 1:00.44 , , Settled-4 800-4 400-3 |
10-12 | 1/29.1L , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Glenn Cahill, Bar: 2 , 56kg, 0:58.24 , , Settled- 800- 400- |