So Sleek Acceptance

Race 4 at Hawkesbury

Date: Thu 7th Nov, 2024

All Aspects Roofing (Bm68), 2100m

Benchmark 68, Apprentices Can Claim, 3yo+, Handicap, $42,000.00

No Horse Barrier
1 Cheval Savant 4
2 Knights Armour 3
3 So Sleek 6
4 Marenaro 8
5 Seething Seb 1
6 Tokyo Run 2
7 Whatadilemma 5
8 Just Boogie 7

1 CHEVAL SAVANT

Trainer: C Maher   Jockey: Ashley Morgan   Weight: 59.5kg   Barrier: 4

Record: 18-3-2-2   Prizemoney: $122,475.00

5-8 3/41.8L , Morphettville Parks, 2024-03-16 2250M, Good , Race 2, (Bm68), $55,000.00 ($2,050.00), Jockey: Jacob Opperman, Bar: 3 , 60.5kg, 2:25.47 , , Settled-1 800-2 400-1
9-9 1.39.4L , Caulfield, 2024-04-06 2000M, Soft , Race 2, (Bm70), $130,000.00 ($2,600.00), Jockey: J Mott, Bar: 9 , 59kg, 2:04.09 , , Settled-1 800-1 400-2
2-7 3/40.1L , Warwick Farm, 2024-08-27 1207M, Soft , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:14.78 , Barrier Trial , , Settled- 800- 400-
8-12 Lg Nk2.9L , Newcastle, 2024-09-20 1500M, Good , Race 8, 5yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Zac Wadick, Bar: 4 , 60kg, 1:30.89 , , Settled-8 800-10 400-12
8-11 1.32.3L , Randwick-Kensington, 2024-10-09 1800M, Good , Race 8, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 1 , 58kg, 1:49.46 , , Settled-2 800-4 400-4

2 KNIGHTS ARMOUR

Trainer: Ross Lavis   Jockey: Rebecca Bronett Prag   Weight: 59kg   Barrier: 3

Record: 26-7-3-3   Prizemoney: $139,165.00

3-8 1.31.5L , Warwick Farm, 2024-09-04 2200M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 56kg, 2:16.72 , , Settled-5 800-6 400-5
9-9 1.315.4L , Warwick Farm, 2024-10-23 2140M, Good , Race 3, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 55.5kg, 2:10.24 , , Settled-6 800-6 400-9
2-7 3/41.5L , Wagga, 2024-08-11 2500M, Soft , Race 3, Open Hcp, $32,200.00 ($5,800.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 59kg, 2:34.60 , , Settled-3 800-3 400-3
6-11 1.32.1L , Randwick-Kensington, 2024-10-09 1800M, Good , Race 8, 4yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Rebecca Bronett Prag, Bar: 11 , 56kg, 1:49.46 , , Settled-11 800-11 400-11
1-8 4L , Canberra Acton, 2024-08-23 1900M, Synthetic , Race 4, Open Hcp, $35,000.00 ($21,390.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 56kg, 1:56.24 , , Settled-6 800-6 400-4

3 SO SLEEK

Trainer: K J Parker   Jockey: K S Latham   Weight: 59kg   Barrier: 6

Record: 19-2-3-4   Prizemoney: $132,290.00

3-11 1.31.4L , Randwick-Kensington, 2024-10-09 1800M, Good , Race 8, 4yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Tim Clark, Bar: 9 , 57kg, 1:49.46 , , Settled-10 800-10 400-10
3-10 Nk0.7L , Kembla Grange, 2024-09-28 1600M, Heavy , Race 4, (Bm68), $42,000.00 ($3,900.00), Jockey: J Penza, Bar: 4 , 59kg, 1:38.48 , , Settled-8 800-8 400-10
3-7 2.84.6L , Hawkesbury, 2024-10-24 2000M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($3,900.00), Jockey: K S Latham, Bar: 4 , 59kg, 2:01.80 , , Settled-2 800-2 400-3
4-8 Nk5.8L , Randwick-Kensington, 2024-06-12 2400M, Heavy , Race 3, 3yo+ (Bm78), $60,000.00 ($3,600.00), Jockey: J Ford, Bar: 8 , 54.5kg, 2:35.25 , , Settled-2 800-2 400-2
7-8 Sh Nk3.4L , Warwick Farm, 2024-09-13 1200M, Good , Race 1, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 1:15.60 , Barrier Trial , , Settled- 800- 400-

4 MARENARO

Trainer: D R Mirfin   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 13-2-1-0   Prizemoney: $106,075.00

17-17 Sh Nk14.4L , Royal Randwick, 2024-10-26 1600M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: N Rawiller, Bar: 11 , 58kg, 1:35.17 , , Settled-7 800-7 400-10
5-8 Lg hd10.9L , Bathurst, 2024-04-25 1800M, Soft , Race 4, Plate (C1), $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 6 , 57.5kg, 1:51.29 , , Settled-8 800-8 400-6
2-12 Hd0.5L , Dubbo, 2024-08-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Jessica Brookes, Bar: 11 , 60kg, 1:12.44 , , Settled-12 800-12 400-9
4-9 1/24.2L , Hawkesbury, 2024-09-07 1300M, Good , Race 6, E&G Hcp (C1), $42,000.00 ($2,300.00), Jockey: Olivia Chambers, Bar: 2 , 55kg, 1:16.59 , , Settled-7 800-7 400-8
1-17 Hf NkL , Rosehill Gardens, 2024-09-28 1500M, Soft , Race 2, 3yo+ Hcp (C2), $120,000.00 ($55,000.00), Jockey: N Rawiller, Bar: 4 , 58.5kg, 1:30.91 , , Settled-13 800-13 400-13

5 SEETHING SEB

Trainer: Ms K Owen   Jockey: Madeline Owen   Weight: 56kg   Barrier: 1

Record: 54-7-3-2   Prizemoney: $161,777.00

2-7 2.81.8L , Hawkesbury, 2024-10-24 2000M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: Madeline Owen, Bar: 2 , 52kg, 2:01.80 , , Settled-1 800-1 400-1
6-9 3/43.4L , Coffs Harbour, 2024-09-05 1605M, Good , Race 5, (Bm82), $27,200.00 ($600.00), Jockey: Madeline Owen, Bar: 1 , 55kg, 1:39.00 , , Settled-6 800-7 400-7
4-8 3/46.1L , Taree, 2024-09-24 1614M, Good , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Madeline Owen, Bar: 4 , 57kg, 1:37.26 , , Settled-7 800-7 400-7
1-9 3/4L , Hawkesbury, 2024-10-17 2000M, Good , Race 5, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: Madeline Owen, Bar: 4 , 52kg, 2:02.16 , , Settled-6 800-6 400-2
7-9 Lg Nk5.7L , Rosehill Gardens, 2024-10-02 1800M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Reece Jones, Bar: 6 , 54kg, 1:52.09 , , Settled-9 800-9 400-9

6 TOKYO RUN

Trainer: D R Mirfin   Jockey: Reece Jones   Weight: 56kg   Barrier: 2

Record: 18-3-3-3   Prizemoney: $90,425.00

4-6 4.88.6L , Dubbo, 2024-08-21 1000M, Soft , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 5 , 0kg, 0:59.88 , Barrier Trial , , Settled- 800- 400-
8-10 Lg Nk9.4L , Bathurst, 2024-09-15 1300M, Soft , Race 8, (Bm85), $110,000.00 ($3,000.00), Jockey: Olivia Chambers, Bar: 2 , 54kg, 1:15.15 , , Settled-7 800-7 400-8
3-8 4.54.7L , Orange, 2024-10-22 2100M, Soft , Race 6, 3yo+ (Bm66), $27,000.00 ($2,600.00), Jockey: Jaden Lloyd, Bar: 5 , 60.5kg, 2:10.43 , , Settled-4 800-4 400-3
4-6 1.53.6L , Scone, 2024-09-27 1600M, Heavy , Race 2, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 4 , 60kg, 1:40.27 , , Settled-2 800-3 400-4
1-8 Sh NkL , Orange, 2024-10-10 2100M, Good , Race 3, 3yo+ (Bm66), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 5 , 58.5kg, 2:10.38 , , Settled-3 800-3 400-3

7 WHATADILEMMA

Trainer: G Ryan & S Alexiou   Jockey: Zac Wadick   Weight: 55kg   Barrier: 5

Record: 18-1-3-6   Prizemoney: $92,375.00

2-10 Hf Nk0.1L , Kembla Grange, 2024-08-31 1600M, Good , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: B Lerena, Bar: 5 , 58kg, 1:36.49 , , Settled-6 800-6 400-6
6-10 3/45.3L , Hawkesbury, 2024-10-24 1600M, Good , Race 6, 3yo+ Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Tom Sherry, Bar: 2 , 57.5kg, 1:35.17 , , Settled-7 800-7 400-7
3-12 Lg Nk0.9L , Newcastle, 2024-09-20 1500M, Good , Race 8, 5yo+ (Bm64), $50,000.00 ($4,950.00), Jockey: Tyler Schiller, Bar: 5 , 58.5kg, 1:30.89 , , Settled-9 800-8 400-8
6-9 13L , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 1, Barrier Trl, (), Jockey: B Lerena, Bar: 8 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400-
4-8 2.55.1L , Hawkesbury, 2024-10-10 1600M, Good , Race 5, 3yo+ Midway (C1), $45,000.00 ($2,675.00), Jockey: Benjamin Osmond, Bar: 8 , 57kg, 1:35.51 , , Settled-8 800-8 400-7

8 JUST BOOGIE

Trainer: Steven Wilson   Jockey: A Layt   Weight: 55kg   Barrier: 7

Record: 25-3-1-0   Prizemoney: $78,225.00

11-11 Lg hd10.6L , Kembla Grange, 2024-08-31 1400M, Good , Race 7, (Bm68), $42,000.00 (), Jockey: Olivia Chambers, Bar: 8 , 52kg, 1:23.36 , , Settled-11 800-11 400-11
7-9 18.2L , Canberra, 2024-10-11 2000M, Good , Race 4, 3yo+ (Bm65), $22,000.00 ($275.00), Jockey: Olivia Chambers, Bar: 8 , 56.5kg, 2:03.00 , , Settled-2 800-2 400-5
4-10 Nk0.9L , Kembla Grange, 2024-09-28 1600M, Heavy , Race 4, (Bm68), $42,000.00 ($2,300.00), Jockey: Olivia Chambers, Bar: 7 , 52kg, 1:38.48 , , Settled-3 800-3 400-4
11-12 1.57.1L , Goulburn, 2024-09-13 1600M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Olivia Chambers, Bar: 3 , 59.5kg, 1:36.10 , , Settled-3 800-3 400-5
1-8 Sh NkL , Orange, 2024-10-22 2100M, Soft , Race 6, 3yo+ (Bm66), $27,000.00 ($13,950.00), Jockey: A Layt, Bar: 7 , 55kg, 2:10.43 , , Settled-1 800-1 400-1

Pin It on Pinterest