About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.
Sign up and be the first to hear about our latest purchases
Our Latest News
Merry Christmas and Happy New Year!
On behalf of myself and my staff here at K J Parker Racing Stables, we would like to extend our warmest wishes to our friends and families and hope you all have a wonderful Christmas and New Year! The team had a great catch up to send out the year 😀 I would like to...
Bush Girl Wins Her Maiden Race at Nowra on 2 November 2025
It was so great to see Bush Girl take home her Maiden win at Nowra on 2 November 2025 in the 14500 metre Maiden race with jockey, Adrian Layt on board. She was first up after having had 12 months off. It was really one of those victories that had you biting your...
First Start Winner – Hinzel – Proven Thoroughbreds at Kembla Grange on 4 November 2025
Well-bred 3y/o Snitzel colt out of the mare, Hindaam, Hinzel has won his Maiden race at only just his first start being the 1000 metre dash at Kembla Grange on Melbourne Cup Day (4 November 2025). After the jump, the speed was on, and Hinzel was restrained towards the...
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Weights |
||||||
| Audenzia | Jan 10, 2026 | 1 - Conditional Benchmark 68 Handicap | Kembla Grange | Field | ||
| Mah Ali | Jan 10, 2026 | 1 - Conditional Benchmark 68 Handicap | Kembla Grange | Field | ||
| Audenzia | Jan 10, 2026 | 2 - Provincial Benchmark 64 Handicap | Kembla Grange | Field | ||
| Mah Ali | Jan 10, 2026 | 2 - Provincial Benchmark 64 Handicap | Kembla Grange | Field | ||
| Mah Ali | Jan 11, 2026 | 1 - Go Steel Building Products Benchmark 66 Handicap | Nowra | Field | ||
Acceptances |
||||||
| Callistemon | Jan 10, 2026 | 01:45 PM | 3 - Bronte Simpson Memorial Midway (bm72) | Wyong | Field | |
| Justela | Jan 10, 2026 | 01:45 PM | 3 - Bronte Simpson Memorial Midway (bm72) | Wyong | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Audenzia | Jan 03, 2026 | 7 - Bluestone Building Group (bm64) | Kembla Grange | 0.20 | Pierre Boudvillain |
| Audenzia | Dec 11, 2025 | 1 - Skin Revival Mdn Plate | Kembla Grange | 1.80 | Pierre Boudvillain |
| Tom Cruising | Nov 04, 2025 | 6 - Win Network Provincial (bm64) | Kembla Grange | 0.20 | C Lever |
| Hinzel | Nov 04, 2025 | 1 - I98fm's Feel Good Fun Mdn Plate | Kembla Grange | 2.00 | C Lever |
| Bush Girl | Nov 02, 2025 | 4 - Antax Steel Constructions Mdn Plate | Nowra | 0.30 | A Layt |
| Suncone | Oct 25, 2025 | 3 - Mdn Plate | Harden | 1.90 | Leandro Ribeiro |
| Tom Cruising | Oct 25, 2025 | 1 - Master Builders Association Provincial (bm64) | Kembla Grange | 0.80 | A Layt |
| Ciao Bella Mia | Oct 17, 2025 | 6 - Central West Electrical Mdn Plate | Bathurst | 0.40 | A Layt |
| Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 5.10 | C Lever |
| Well Timed | Sep 06, 2025 | 10 - Njt Cliff Clare Memorial (bm78) | Royal Randwick | 1.30 | N Rawiller |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Bush Girl | Jan 05, 2026 | 2 - Moruya Golf Club Showcase Hcp (c3) | Moruya | 6 | 2.30 | A Layt |
| Aldezor | Jan 05, 2026 | 3 - Pretty View Retreat Super Showcase Mdn | Moruya | 6 | 1.70 | C Lever |
| Irish Bliss | Jan 04, 2026 | 5 - Thomas Foods International Hcp (56) | Stawell | 9 | 6.00 | Alana Kelly |
| Booming Bianca | Jan 03, 2026 | 5 - Pfd Food Services Provincial (bm68) | Kembla Grange | 2 | 0.80 | Brock Ryan |
| Equilibrist | Jan 03, 2026 | 5 - Pfd Food Services Provincial (bm68) | Kembla Grange | 7 | 4.50 | Rebecca Bronett Prag |
| Audenzia | Jan 03, 2026 | 7 - Bluestone Building Group (bm64) | Kembla Grange | 1 | 0.20 | Pierre Boudvillain |
| Mah Ali | Jan 03, 2026 | 6 - E Security Group (bm64) | Kembla Grange | 2 | 0.10 | Pierre Boudvillain |
| Otono | Jan 03, 2026 | 6 - E Security Group (bm64) | Kembla Grange | 9 | 7.70 | Rebecca Bronett Prag |
| Mrs Flanders | Jan 03, 2026 | 1 - #startingtheconversation Midway Mdn Plate | Kembla Grange | 6 | 7.80 | Rebecca Bronett Prag |
| Close Encounter | Jan 03, 2026 | 3 - Midway (bm72) | Royal Randwick | 11 | 7.70 | A Adkins |



Our Socials