About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.
Sign up and be the first to hear about our latest purchases
Our Latest News
Mah Ali Back in the Winning Stall
It was super to see 4y/o mare, Mah Ali (More Than Ready x Demanding Miss) take out the 1500 metre BM64 race at Hawkesbury on 7 November 2024, guided home by jockey, Jean Van Overmeire. It was a textbook ride from Jean that enabled her to stretch out down the straight...
Two Wins on the Trot for the Bandit
Flying Bandit has put two wins together after winning at Hawkesbury on 24 October 2024 in the 2000 metre BM68 race and then taking out the win at Royal Randwick on 5 November 2024 in the 1800 metre BM72 Midway race. Jockey Jay Ford guided him home for both wins. This...
Equilibrist Wins at Home Track on 3 October 2024
4y/o Equilibrist (Trapeze Artist x Munhro) broke his maiden in fine style at his home track, Kembla Grange on 3 October 2024 in the tough conditions on a heavy 10 track, joined by jockey, Lee Magorrian. It certainly was a nice watch to see him stick on the way he did...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Lichester | Dec 01, 2024 | 7 - Warrnambool | Warrnambool | Field | |
Weights |
|||||
Mah Ali | Nov 21, 2024 | 1 - Hawkesbury | Hawkesbury | Field | |
Ciao Bella Mia | Nov 21, 2024 | 7 - Hawkesbury | Hawkesbury | Field | |
Daffers | Nov 22, 2024 | 6 - Orange | Orange | Field | |
Mah Ali | Nov 23, 2024 | 1 - Wyong | Wyong | Field | |
So Sleek | Nov 23, 2024 | 3 - Wyong | Wyong | Field | |
Tom Cruising | Nov 23, 2024 | 5 - Wyong | Wyong | Field | |
Mover And Shaker | Nov 23, 2024 | 7 - Wyong | Wyong | Field | |
Lichester | Nov 23, 2024 | 5 - Penshurst | Penshurst | Field | |
Margaret's Missile | Nov 24, 2024 | 4 - Narromine | Narromine | Field | |
Daffers | Nov 24, 2024 | 6 - Narromine | Narromine | Field | |
Daffers | Nov 24, 2024 | 7 - Narromine | Narromine | Field | |
Acceptances |
|||||
Tom Cruising | Nov 21, 2024 | 04:55 PM | 7 - Hawkesbury | Hawkesbury | Field |
Mover And Shaker | Nov 21, 2024 | 03:05 PM | 4 - Hawkesbury | Hawkesbury | Field |
Maresca | Nov 22, 2024 | 02:59 PM | 4 - Orange | Orange | Field |
So Sleek | Nov 23, 2024 | 02:55 PM | 5 - Kembla Grange | Kembla Grange | Field |
Arale | Nov 23, 2024 | 01:10 PM | 2 - Kembla Grange | Kembla Grange | Field |
Justela | Nov 23, 2024 | 01:10 PM | 2 - Kembla Grange | Kembla Grange | Field |
Mah Ali | Nov 23, 2024 | 01:10 PM | 2 - Kembla Grange | Kembla Grange | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Mah Ali | Nov 07, 2024 | 6 - Hawkesbury | 0.90 | Jean Van Overmeire |
Flying Bandit | Nov 05, 2024 | 1 - Royal Randwick | 3.10 | J Ford |
Flying Bandit | Oct 24, 2024 | 5 - Hawkesbury | 1.70 | J Ford |
Margaret's Missile | Oct 22, 2024 | 7 - Orange | 0.30 | Ms M Weir |
Egyptologist | Oct 04, 2024 | 3 - Dubbo | 1.30 | J Pracey-Holmes |
Equilibrist | Oct 03, 2024 | 1 - Kembla Grange | 0.50 | L Magorrian |
Let's Go Again | Sep 28, 2024 | 8 - Kembla Grange | 0.50 | L Magorrian |
Margaret's Missile | Sep 23, 2024 | 3 - Narromine | 1.40 | Ms M Weir |
Well Timed | Sep 21, 2024 | 4 - Royal Randwick | 0.90 | N Rawiller |
Let's Go Again | Sep 17, 2024 | 2 - Moruya | 0.30 | L Magorrian |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Zaru | Nov 17, 2024 | 6 - Taree | 3 | 1.10 | Mollie Fitzgerald |
Margaret's Missile | Nov 17, 2024 | 7 - Wellington | 0 | 0.00 | Ms M Weir |
Vieste | Nov 16, 2024 | 1 - Kembla Grange | 4 | 3.70 | L Magorrian |
Ciao Bella Mia | Nov 16, 2024 | 8 - Kembla Grange | 4 | 2.90 | A Layt |
Callistemon | Nov 16, 2024 | 5 - Newcastle | 6 | 1.80 | J Ford |
Daffers | Nov 10, 2024 | 2 - Warren | 3 | 6.40 | J Pracey-Holmes |
Justela | Nov 09, 2024 | 1 - Rosehill Gardens | 4 | 3.10 | J Ford |
So Sleek | Nov 07, 2024 | 4 - Hawkesbury | 5 | 6.80 | K S Latham |
Mah Ali | Nov 07, 2024 | 6 - Hawkesbury | 1 | 0.90 | Jean Van Overmeire |
Tom Cruising | Nov 05, 2024 | 4 - Kembla Grange | 5 | 4.70 | L Magorrian |
Our Socials