About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.

Sign up and be the first to hear about our latest purchases
Our Latest News
Bob’s Back with a Bang!
4y/o Gelding, Bob's Back (Hallowed Crown x Entourage) has been able to get that Maiden Win Monkey off his back after putting in an outstanding performance at Goulburn on 12 September 2025 in the Maiden race over 1400 metres on a Heavy 9 surface. Jockey, Chad Lever...
Well Timed is back and Looking the Goods With a First Up Win at Randwick
Well Timed (Nicconi x Clock Watcher) is back and is on track to, hopefully, raid some voluminous tills this preparation! Well Timed has started his next preparation off superbly with an impressive, gutsy win in the 1200 metre BM78 race at Royal Randwick on 6 September...
La Bella Bondi Takes Out Class 1 at Home Track
4y/o mare by Pierata out of Bondi Blonde, La Bella Bondi took out the Class 1 race over 1200 metres at her home track of Kembla Grange on 30 August 2025, alongside jockey, Adrian Layt. After finding herself posted wide after the gates crashed back, Adrian was able to...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Pacific Mick | Sep 27, 2025 | 1 - Yulong Golden Rose Stakes [group 1] | Rosehill Gardens | Field | ||
Weights |
||||||
Tom Cruising | Sep 19, 2025 | 2 - Benchmark 75 Handicap | Canberra | Field | ||
Irish Bliss | Sep 19, 2025 | 5 - 5yo&up Benchmark 64 Handicap | Newcastle | Field | ||
Mah Ali | Sep 19, 2025 | 5 - 5yo&up Benchmark 64 Handicap | Newcastle | Field | ||
All The Way Mae | Sep 19, 2025 | 5 - Class 1 Handicap | Canberra | Field | ||
All The Way Mae | Sep 20, 2025 | 2 - Provincial Benchmark 64 Handicap | Newcastle | Field | ||
Winning Rulet | Sep 20, 2025 | 8 - F&m Maiden Plate | Newcastle | Field | ||
Well Timed | Sep 20, 2025 | 4 - Bill Ritchie Handicap [group 3] | Royal Randwick | Field | ||
Well Timed | Sep 20, 2025 | 6 - Nick Moraitis Trophy Benchmark 88 Handicap | Royal Randwick | Field | ||
Flying Bandit | Sep 20, 2025 | 7 - Naturalism Stakes | Caulfield | Field | ||
Flying Bandit | Sep 20, 2025 | 7 - Benchmark 88 Handicap | Royal Randwick | Field | ||
Well Timed | Oct 04, 2025 | 1 - Tab Epsom Handicap [group 1] | Royal Randwick | Field | ||
Flying Bandit | Oct 04, 2025 | 2 - Asahi Super Dry The Metropolitan [group 1] | Royal Randwick | Field | ||
Flying Bandit | Oct 18, 2025 | 8 - Sportsbet Caulfield Cup | Caulfield | Field | ||
Flying Bandit | Nov 04, 2025 | 8 - Lexus Melbourne Cup | Flemington | Field | ||
Acceptances |
||||||
All The Way Mae | Sep 18, 2025 | 04:50 PM | 6 - Gerringong Bowling & Recreation Club (bm64) | Kembla Grange | Field | |
Irish Bliss | Sep 18, 2025 | 05:25 PM | 7 - Dapto Leagues Club (bm64) | Kembla Grange | Field | |
Tom Cruising | Sep 18, 2025 | 05:25 PM | 7 - Dapto Leagues Club (bm64) | Kembla Grange | Field | |
Miss Maclaine | Sep 18, 2025 | 03:35 PM | 4 - Phil Ryan Memorial Mdn Hcp | Kembla Grange | Field | |
Mah Ali | Sep 19, 2025 | 05:05 PM | 7 - Turners Building Supplies (bm75) | Canberra | Field | |
Winning Rulet | Sep 19, 2025 | 03:10 PM | 4 - Infinite Joinery Mdn Plate | Canberra | Field | |
Flying Bandit | Sep 20, 2025 | 02:15 PM | 5 - Asahi Super Dry Kingston Town Stakes | Royal Randwick | Field | |
Well Timed | Sep 20, 2025 | 01:35 PM | 4 - The Agency Real Estate (bm78) | Royal Randwick | Field | |
Otono | Sep 20, 2025 | 11:50 AM | 1 - Midway (bm72) | Royal Randwick | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 5.10 | C Lever |
Well Timed | Sep 06, 2025 | 10 - Njt Cliff Clare Memorial (bm78) | Royal Randwick | 1.30 | N Rawiller |
La Bella Bondi | Aug 30, 2025 | 3 - Elders Real Estate Wollongong Provincial Hcp (c1 | Kembla Grange | 0.10 | A Layt |
Faye Runaway | Aug 14, 2025 | 1 - Custom Built Projects Plate (c1) | Newcastle | 1.00 | Braith Nock |
Wild Thoughts | Aug 07, 2025 | 5 - Henry Clive Bar Hcp (c1) | Kembla Grange | 1.30 | J Ford |
Wild Thoughts | Jul 26, 2025 | 4 - Inglis Xtra Bonus Series Provincial Mdn Hcp | Kembla Grange | 2.00 | C Lever |
Callistemon | Jun 21, 2025 | 1 - Midway (bm72) | Royal Randwick | 0.90 | J R Collett |
Close Encounter | Jun 17, 2025 | 4 - South Coast Retreat Hcp (c3) | Nowra | 0.20 | Brock Ryan |
Zaru | Jun 05, 2025 | 5 - Bakewell Haulage Corey Brown Cup (bm82) | Taree | 2.30 | Anna Roper |
Equilibrist | May 31, 2025 | 7 - Tle Electrical Wollongong Provincial (bm64) | Kembla Grange | 2.00 | C Lever |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Irish Bliss | Sep 13, 2025 | 5 - Pcyc (bm64) | Kembla Grange | 6 | 8.60 | L Magorrian |
Vieste | Sep 13, 2025 | 5 - Pcyc (bm64) | Kembla Grange | 8 | 9.60 | A Layt |
Penalties | Sep 13, 2025 | 2 - Rotary Illawarra Provincial Midway Mdn | Kembla Grange | 8 | 3.90 | C Lever |
Heliconia | Sep 13, 2025 | 4 - Green Connect Farm Mdn Plate | Kembla Grange | 3 | 1.80 | A Layt |
Justela | Sep 13, 2025 | 10 - Rosehill Bowling Club (bm78) | Rosehill Gardens | 8 | 10.40 | J Ford |
La Bella Bondi | Sep 13, 2025 | 1 - Midway (bm72) | Rosehill Gardens | 12 | 5.40 | A Adkins |
Faye Runaway | Sep 12, 2025 | 1 - Goulburn Mazda & Isuzu Ute Plate (c1) | Goulburn | 6 | 8.80 | J Ford |
Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 1 | 5.10 | C Lever |
Gerace | Sep 10, 2025 | 3 - Sportsbet Racing Form Mdn Plate | Balaklava | 7 | 9.10 | Alana Livesey |
Suncone | Sep 07, 2025 | 1 - Tom Wells Memorial Mdn Plate | Gundagai | 10 | 10.40 | Amy O'driscoll |
Our Socials