About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.

Sign up and be the first to hear about our latest purchases
Our Latest News
Bob’s Back with a Bang!
4y/o Gelding, Bob's Back (Hallowed Crown x Entourage) has been able to get that Maiden Win Monkey off his back after putting in an outstanding performance at Goulburn on 12 September 2025 in the Maiden race over 1400 metres on a Heavy 9 surface. Jockey, Chad Lever...
Well Timed is back and Looking the Goods With a First Up Win at Randwick
Well Timed (Nicconi x Clock Watcher) is back and is on track to, hopefully, raid some voluminous tills this preparation! Well Timed has started his next preparation off superbly with an impressive, gutsy win in the 1200 metre BM78 race at Royal Randwick on 6 September...
La Bella Bondi Takes Out Class 1 at Home Track
4y/o mare by Pierata out of Bondi Blonde, La Bella Bondi took out the Class 1 race over 1200 metres at her home track of Kembla Grange on 30 August 2025, alongside jockey, Adrian Layt. After finding herself posted wide after the gates crashed back, Adrian was able to...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Faye Runaway | Oct 11, 2025 | 4 - Class 1 Handicap | Kembla Grange | Field | ||
Well Timed | Oct 11, 2025 | 2 - Alan Brown Stakes | Rosehill Gardens | Field | ||
Faye Runaway | Oct 12, 2025 | 5 - Class 1 & Maiden Plate | Queanbeyan | Field | ||
Flying Bandit | Oct 18, 2025 | 8 - Sportsbet Caulfield Cup | Caulfield | Field | ||
Flying Bandit | Nov 04, 2025 | 8 - Lexus Melbourne Cup | Flemington | Field | ||
Acceptances |
||||||
Tom Cruising | Oct 10, 2025 | 02:32 PM | 3 - Glen Mia Act Saddlery (bm65) | Canberra | Field | |
Vieste | Oct 10, 2025 | 02:32 PM | 3 - Glen Mia Act Saddlery (bm65) | Canberra | Field | |
Faye Runaway | Oct 10, 2025 | 01:57 PM | 2 - Cooma Monaro Legal Services Plate (c1) | Canberra | Field | |
La Bella Bondi | Oct 11, 2025 | 05:50 PM | 8 - Erc Old Boys (bm64) | Kembla Grange | Field | |
All The Way Mae | Oct 11, 2025 | 05:15 PM | 7 - Gamble Law-class Of 2011 Hcp (c1) | Kembla Grange | Field | |
Bobs Back | Oct 11, 2025 | 01:30 PM | 1 - Cbc/edmund Rice College Provincial Hcp (c1) | Kembla Grange | Field | |
Leon Ruben | Oct 11, 2025 | 04:35 PM | 6 - Peter Mcgovern Principal Inglis Xtra Midway Mdn | Kembla Grange | Field | |
Pacific Mick | Oct 11, 2025 | 04:35 PM | 6 - Peter Mcgovern Principal Inglis Xtra Midway Mdn | Kembla Grange | Field | |
Suncone | Oct 11, 2025 | 02:45 PM | 3 - Mcalister Motors Mdn Plate | Young | Field | |
Cosmos Factory | Oct 11, 2025 | 03:31 PM | 5 - Ace Radio Hcp (56) | Hamilton | Field | |
Bobs Back | Oct 12, 2025 | 04:50 PM | 7 - It's Tab Time (bm58) | Queanbeyan | Field | |
Brutal Advance | Oct 12, 2025 | 03:40 PM | 5 - Qracing Membership Super Mdn Plate | Queanbeyan | Field | |
Pacific Mick | Oct 12, 2025 | 01:20 PM | 1 - Queanbeyan Cup 28 November Hcp (c1) | Queanbeyan | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 5.10 | C Lever |
Well Timed | Sep 06, 2025 | 10 - Njt Cliff Clare Memorial (bm78) | Royal Randwick | 1.30 | N Rawiller |
La Bella Bondi | Aug 30, 2025 | 3 - Elders Real Estate Wollongong Provincial Hcp (c1 | Kembla Grange | 0.10 | A Layt |
Faye Runaway | Aug 14, 2025 | 1 - Custom Built Projects Plate (c1) | Newcastle | 1.00 | Braith Nock |
Wild Thoughts | Aug 07, 2025 | 5 - Henry Clive Bar Hcp (c1) | Kembla Grange | 1.30 | J Ford |
Wild Thoughts | Jul 26, 2025 | 4 - Inglis Xtra Bonus Series Provincial Mdn Hcp | Kembla Grange | 2.00 | C Lever |
Callistemon | Jun 21, 2025 | 1 - Midway (bm72) | Royal Randwick | 0.90 | J R Collett |
Close Encounter | Jun 17, 2025 | 4 - South Coast Retreat Hcp (c3) | Nowra | 0.20 | Brock Ryan |
Zaru | Jun 05, 2025 | 5 - Bakewell Haulage Corey Brown Cup (bm82) | Taree | 2.30 | Anna Roper |
Equilibrist | May 31, 2025 | 7 - Tle Electrical Wollongong Provincial (bm64) | Kembla Grange | 2.00 | C Lever |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Well Timed | Oct 08, 2025 | 7 - Ole Kirk @ Vinery Stud (bm78) | Randwick-Kensington | 2 | 0.40 | N Rawiller |
Gerace | Oct 06, 2025 | 2 - Coopers Brewery Mdn Plate | Gawler | 7 | 7.60 | Ms S Lacy |
Flying Bandit | Oct 04, 2025 | 9 - Asahi Super Dry Metropolitan | Royal Randwick | 10 | 4.30 | Brock Ryan |
Suncone | Oct 04, 2025 | 2 - Tooheys Mdn Hcp | Wagga Riverside | 8 | 3.50 | Jack Martin |
Heliconia | Oct 04, 2025 | 1 - Cactus Imaging Provincial Mdn Plate | Kembla Grange | 4 | 2.00 | A Layt |
Otono | Oct 04, 2025 | 1 - Midway (bm72) | Royal Randwick | 9 | 5.20 | J Ford |
Irish Bliss | Oct 04, 2025 | 1 - Midway (bm72) | Royal Randwick | 12 | 17.50 | A Adkins |
Cosmos Factory | Oct 03, 2025 | 2 - Lady Bay Resort Hwt (bm56) | Warrnambool | 6 | 6.90 | T Ryan |
Mah Ali | Oct 02, 2025 | 6 - A-plus Contracting & Poly Welding Provincial (bm | Newcastle | 12 | 11.70 | A Layt |
Faye Runaway | Sep 27, 2025 | 3 - Illawarra's Premier Course, Port Kembla Golf Clu | Kembla Grange | 8 | 11.20 | A Layt |
Our Socials