About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.

Sign up and be the first to hear about our latest purchases
Our Latest News
Maiden Win Out of the Way for Faye Runaway
It's been a long time coming for her patient owner, but, happily, Faye Runaway (Astern x Encenito) has secured her maiden win at Newcastle on 14 August 2025 in the Class 1 race over 1880 metres. She had the young, talented hoop, Braith Nock on board. Fay Runaway was...
Wild Thoughts Goes Back to Back on Home Track
Talented Galloper, Wild Thoughts (So You Think x Sauvignon) goes back to back on his home track of Kembla Grange, the latest being on 7 August 2025 with Jockey, Jay Ford taking the ride. Wild Thoughts was the short-priced favourite on the day in the testing heavy 10...
Wild Thoughts – Win at Kembla Grange on 26 July 2025
Well done to Proven Thoroughbreds and other connections of Wild Thoughts (So You Think x Sauvignon) after he took out the 1500 metre race at Kembla Grange on 26 July 2025 with jockey, Chad Lever on board. As a bargain $45k Inglis Classic Yearling Sale buy, Wild...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
All The Way Mae | Sep 18, 2025 | 1 - Benchmark 64 Handicap | Kembla Grange | Field | ||
Irish Bliss | Sep 18, 2025 | 2 - Benchmark 64 Handicap (8 Or More Starts) | Kembla Grange | Field | ||
Tom Cruising | Sep 18, 2025 | 2 - Benchmark 64 Handicap (8 Or More Starts) | Kembla Grange | Field | ||
Ciao Bella Mia | Sep 18, 2025 | 6 - Maiden Handicap | Kembla Grange | Field | ||
Miss Maclaine | Sep 18, 2025 | 6 - Maiden Handicap | Kembla Grange | Field | ||
Heliconia | Sep 18, 2025 | 7 - Super Maiden Handicap | Kembla Grange | Field | ||
Pacific Mick | Sep 27, 2025 | 1 - Yulong Golden Rose Stakes [group 1] | Rosehill Gardens | Field | ||
Well Timed | Oct 04, 2025 | 1 - Tab Epsom Handicap [group 1] | Royal Randwick | Field | ||
Flying Bandit | Oct 04, 2025 | 2 - Asahi Super Dry The Metropolitan [group 1] | Royal Randwick | Field | ||
Flying Bandit | Oct 18, 2025 | 8 - Sportsbet Caulfield Cup | Caulfield | Field | ||
Flying Bandit | Nov 04, 2025 | 8 - Lexus Melbourne Cup | Flemington | Field | ||
Weights |
||||||
Flying Betty | Sep 13, 2025 | 2 - Thank You Can Assist Griffith Maiden Plate | Griffith | Field | ||
La Bella Bondi | Sep 13, 2025 | 7 - Kiama Leagues Club (bm64) | Kembla Grange | Field | ||
Penalties | Sep 13, 2025 | 3 - Hansen & Cole Provincial Hcp (c1) | Kembla Grange | Field | ||
Acceptances |
||||||
Irish Bliss | Sep 13, 2025 | 03:10 PM | 5 - Pcyc (bm64) | Kembla Grange | Field | |
Vieste | Sep 13, 2025 | 03:10 PM | 5 - Pcyc (bm64) | Kembla Grange | Field | |
Penalties | Sep 13, 2025 | 01:20 PM | 2 - Rotary Illawarra Provincial Midway Mdn | Kembla Grange | Field | |
Heliconia | Sep 13, 2025 | 02:35 PM | 4 - Green Connect Farm Mdn Plate | Kembla Grange | Field | |
Justela | Sep 13, 2025 | 05:15 PM | 10 - Rosehill Bowling Club (bm78) | Rosehill Gardens | Field | |
La Bella Bondi | Sep 13, 2025 | 11:50 AM | 1 - Midway (bm72) | Rosehill Gardens | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 5.10 | C Lever |
Well Timed | Sep 06, 2025 | 10 - Njt Cliff Clare Memorial (bm78) | Royal Randwick | 1.30 | N Rawiller |
La Bella Bondi | Aug 30, 2025 | 3 - Elders Real Estate Wollongong Provincial Hcp (c1 | Kembla Grange | 0.10 | A Layt |
Faye Runaway | Aug 14, 2025 | 1 - Custom Built Projects Plate (c1) | Newcastle | 1.00 | Braith Nock |
Wild Thoughts | Aug 07, 2025 | 5 - Henry Clive Bar Hcp (c1) | Kembla Grange | 1.30 | J Ford |
Wild Thoughts | Jul 26, 2025 | 4 - Inglis Xtra Bonus Series Provincial Mdn Hcp | Kembla Grange | 2.00 | C Lever |
Callistemon | Jun 21, 2025 | 1 - Midway (bm72) | Royal Randwick | 0.90 | J R Collett |
Close Encounter | Jun 17, 2025 | 4 - South Coast Retreat Hcp (c3) | Nowra | 0.20 | Brock Ryan |
Zaru | Jun 05, 2025 | 5 - Bakewell Haulage Corey Brown Cup (bm82) | Taree | 2.30 | Anna Roper |
Equilibrist | May 31, 2025 | 7 - Tle Electrical Wollongong Provincial (bm64) | Kembla Grange | 2.00 | C Lever |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Faye Runaway | Sep 12, 2025 | 1 - Goulburn Mazda & Isuzu Ute Plate (c1) | Goulburn | 6 | 8.80 | J Ford |
Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 1 | 5.10 | C Lever |
Gerace | Sep 10, 2025 | 3 - Sportsbet Racing Form Mdn Plate | Balaklava | 7 | 9.10 | Alana Livesey |
Suncone | Sep 07, 2025 | 1 - Tom Wells Memorial Mdn Plate | Gundagai | 10 | 10.40 | Amy O'driscoll |
Flying Bandit | Sep 06, 2025 | 5 - Fitzgerald Jenkins Recruitment (bm94) | Royal Randwick | 6 | 2.60 | J Ford |
Well Timed | Sep 06, 2025 | 10 - Njt Cliff Clare Memorial (bm78) | Royal Randwick | 1 | 1.30 | N Rawiller |
Otono | Sep 06, 2025 | 1 - Midway (bm72) | Royal Randwick | 6 | 2.40 | J R Collett |
Tom Cruising | Sep 05, 2025 | 8 - Petstock Country (bm65) | Canberra | 2 | 0.10 | A Layt |
Winning Rulet | Sep 05, 2025 | 2 - The Doylo Lifestyle Group Midway Mdn Plate | Wyong | 2 | 0.70 | J Ford |
Mah Ali | Sep 05, 2025 | 3 - Central Coast Coolrooms Da Vinci (bm64) | Wyong | 4 | 0.90 | J Ford |
Our Socials