About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.
Sign up and be the first to hear about our latest purchases
Our Latest News
Bob’s Back with a Bang!
4y/o Gelding, Bob's Back (Hallowed Crown x Entourage) has been able to get that Maiden Win Monkey off his back after putting in an outstanding performance at Goulburn on 12 September 2025 in the Maiden race over 1400 metres on a Heavy 9 surface. Jockey, Chad Lever...
Well Timed is back and Looking the Goods With a First Up Win at Randwick
Well Timed (Nicconi x Clock Watcher) is back and is on track to, hopefully, raid some voluminous tills this preparation! Well Timed has started his next preparation off superbly with an impressive, gutsy win in the 1200 metre BM78 race at Royal Randwick on 6 September...
La Bella Bondi Takes Out Class 1 at Home Track
4y/o mare by Pierata out of Bondi Blonde, La Bella Bondi took out the Class 1 race over 1200 metres at her home track of Kembla Grange on 30 August 2025, alongside jockey, Adrian Layt. After finding herself posted wide after the gates crashed back, Adrian was able to...
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| All The Way Mae | Oct 30, 2025 | 1 - Provincial Benchmark 68 Handicap | Wyong | Field | ||
| Faye Runaway | Oct 30, 2025 | 3 - Benchmark 64 Handicap | Wyong | Field | ||
| Vieste | Oct 30, 2025 | 3 - Benchmark 64 Handicap | Wyong | Field | ||
Weights |
||||||
| Vieste | Oct 28, 2025 | 3 - Midway Benchmark 64 Handicap | Hawkesbury | Field | ||
| Gerace | Oct 29, 2025 | 7 - Three-years-old And Over Maiden Plate | Murray Bdge | Field | ||
| Flying Bandit | Nov 04, 2025 | 8 - Lexus Melbourne Cup | Flemington | Field | ||
Acceptances |
||||||
| Mah Ali | Oct 27, 2025 | 04:40 PM | 6 - Queanbeyan Cup 28 Nov Hcp (c3) | Queanbeyan | Field | |
| Brutal Advance | Oct 27, 2025 | 03:25 PM | 4 - Tab Same Race Multi Mdn Plate | Queanbeyan | Field | |
| Faye Runaway | Oct 28, 2025 | 04:20 PM | 6 - Elite Sand & Soil Midway (bm64) | Hawkesbury | Field | |
| Cosmos Factory | Oct 28, 2025 | 04:00 PM | 6 - Pooles Accountants & Tax Specialists (bm56) | Swan Hill | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Suncone | Oct 25, 2025 | 3 - Mdn Plate | Harden | 1.90 | Leandro Ribeiro |
| Tom Cruising | Oct 25, 2025 | 1 - Master Builders Association Provincial (bm64) | Kembla Grange | 0.80 | A Layt |
| Ciao Bella Mia | Oct 17, 2025 | 6 - Central West Electrical Mdn Plate | Bathurst | 0.40 | A Layt |
| Bobs Back | Sep 12, 2025 | 7 - Goulburn Carpet Court Mdn Plate | Goulburn | 5.10 | C Lever |
| Well Timed | Sep 06, 2025 | 10 - Njt Cliff Clare Memorial (bm78) | Royal Randwick | 1.30 | N Rawiller |
| La Bella Bondi | Aug 30, 2025 | 3 - Elders Real Estate Wollongong Provincial Hcp (c1 | Kembla Grange | 0.10 | A Layt |
| Faye Runaway | Aug 14, 2025 | 1 - Custom Built Projects Plate (c1) | Newcastle | 1.00 | Braith Nock |
| Wild Thoughts | Aug 07, 2025 | 5 - Henry Clive Bar Hcp (c1) | Kembla Grange | 1.30 | J Ford |
| Wild Thoughts | Jul 26, 2025 | 4 - Inglis Xtra Bonus Series Provincial Mdn Hcp | Kembla Grange | 2.00 | C Lever |
| Callistemon | Jun 21, 2025 | 1 - Midway (bm72) | Royal Randwick | 0.90 | J R Collett |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Suncone | Oct 25, 2025 | 3 - Mdn Plate | Harden | 1 | 1.90 | Leandro Ribeiro |
| Otono | Oct 25, 2025 | 7 - Shellharbour Roofing Service Conditional (bm68) | Kembla Grange | 3 | 0.60 | C Lever |
| All The Way Mae | Oct 25, 2025 | 3 - Utj Interiors (bm64) | Kembla Grange | 6 | 4.40 | C Lever |
| Bobs Back | Oct 25, 2025 | 1 - Master Builders Association Provincial (bm64) | Kembla Grange | 8 | 12.10 | J Penza |
| Tom Cruising | Oct 25, 2025 | 1 - Master Builders Association Provincial (bm64) | Kembla Grange | 1 | 0.80 | A Layt |
| Leon Ruben | Oct 25, 2025 | 6 - Csr Building Products Mdn Plate | Kembla Grange | 7 | 5.20 | A Layt |
| Winning Rulet | Oct 23, 2025 | 4 - Paul Finn Memorial Provincial Mdn Plate | Hawkesbury | 6 | 6.80 | J Ford |
| Gerace | Oct 22, 2025 | 2 - Community Bank Fleurieu-bendigo Bank Mdn Plate | Strathalbyn | 7 | 10.00 | Alana Livesey |
| Well Timed | Oct 18, 2025 | 10 - The Hong Kong Jockey Club World Pool (bm88) | Royal Randwick | 2 | 1.20 | J Ford |
| Zaru | Oct 17, 2025 | 4 - Allan Bakewell Memorial Krambach Sprint | Taree | 5 | 2.50 | Anna Roper |



Our Socials