About Kerry
Group 1 winning trainer, Kerry Parker is a hands on trainer with a genuine and contagious passion for his sport. Drawing on three decades of experience as a strapper, jockey and trainer, Kerry is an authentic ‘horseman’, giving him invaluable insight into the fitness and ability of each of his charges.
Kerry reached the pinnacle in all trainer’s careers, being Group 1 success, when Dark Dream won the Group 1 Queensland Derby in June 2018. Kerry was able to build on his success on Saturday 27 March, 2021 after Think it Over secured a win in the Group 1 George Ryder Stakes over 1500 metres at Rosehill Gardens. On 9 April 2022, Kerry secured his biggest win yet! Think It Over won his second Group 1 being the Queen Elizabeth Stakes race over 2000 metres at Royal Randwick.
Owners enjoy unrestricted access to Kerry who makes himself available at all times to answer their questions and keep them in touch with the progress and plans of their pride and joy.

Sign up and be the first to hear about our latest purchases
Our Latest News
Mae Goes All The Way in an Outstanding Debut Performance
2y/o filly, 'All the Way Mae' (Yes Yes Yes x Ottamae), has showcased an outstanding debut performance and win at Newcastle Racecourse on 26 May 2025 in the 900 metre Maiden dash on a heavy 10 track, ridden by Chad Lever. After jumping, this filly was able to settle...
Big Win For Equilibrist at Home Track on 17 May 2025!
Equilibrist has stepped back into the winners circle, after he won the BM64 race over 1200 metres at his home track of Kembla Grange on 17 May 2025 with jockey, Chad Lever on board. Unwanted in the market, Equilibrist jumped well from the barriers, but was kept wide...
Let’s Go Again Dominates at Kembla for a Home Track Win
5y/o Mare (Turffontein x Numbers), Let’s Go Again put the field away cleanly at her home track of Kembla Grange on 6 May 2025, taking out the 1200 metre BM64 race with jockey, Jay Ford aboard for the ride. This win now brings this mares record to 3 wins from 1 second...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Elivina | Jun 08, 2025 | 3 - Benchmark 64 Handicap | Wyong | Field | ||
Acceptances |
||||||
Elivina | Jun 07, 2025 | 03:13 PM | 8 - Seven Queensland Oaks | Eagle Farm | Field | |
Elivina | Jun 07, 2025 | 01:20 PM | 5 - The Consortium Clemenger (bm72) | Royal Randwick | Field | |
Callistemon | Jun 07, 2025 | 11:35 AM | 2 - Midway (bm72) | Royal Randwick | Field | |
Elivina | Jun 07, 2025 | 12:00 AM | 1 - Seven Queensland Oaks | Eagle Farm | Field | |
Tom Cruising | Jun 08, 2025 | 02:50 PM | 5 - Heffernan Lending Solutions (bm66) | Sapphire Coast | Field | |
Mover And Shaker | Jun 08, 2025 | 01:00 PM | 2 - Sapphire Coast Weddings And Events Mdn Plate | Sapphire Coast | Field | |
Why Why Why | Jun 08, 2025 | 02:25 PM | 5 - Seascape Dental Provincial Mdn Plate | Wyong | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Zaru | Jun 05, 2025 | 5 - Bakewell Haulage Corey Brown Cup (bm82) | Taree | 2.30 | Anna Roper |
Equilibrist | May 31, 2025 | 7 - Tle Electrical Wollongong Provincial (bm64) | Kembla Grange | 2.00 | C Lever |
All The Way Mae | May 26, 2025 | 2 - Clickk Midway Mdn Plate | Newcastle | 2.80 | C Lever |
Equilibrist | May 17, 2025 | 5 - Madi Chatham Noronha Memorial Provincial (bm68) | Kembla Grange | 0.50 | C Lever |
Let's Go Again | May 06, 2025 | 5 - Ladies Race Day 10th May (bm64) | Kembla Grange | 1.00 | J Ford |
Flying Bandit | May 02, 2025 | 7 - Wagga Rsl Club Wagga Wagga Gold Cup | Wagga | 0.60 | J Ford |
Elivina | Apr 26, 2025 | 3 - Bernie Callinan 80yr Classic Super Mdn | Newcastle | 0.60 | C Lever |
Flying Bandit | Apr 09, 2025 | 4 - St Johns Park Bowling Club (bm78) | Hawkesbury | 0.40 | J Ford |
Otono | Mar 14, 2025 | 5 - Yalumba Family Winemakers Midway (bm64) | Kembla Grange | 0.20 | J Ford |
Otono | Feb 27, 2025 | 5 - Nbn Television Midway Hcp (c1) | Wyong | 0.70 | J Ford |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Zaru | Jun 05, 2025 | 5 - Bakewell Haulage Corey Brown Cup (bm82) | Taree | 1 | 2.30 | Anna Roper |
Egyptologist | Jun 03, 2025 | 5 - National Jockey's Trust (bm58) | Moree | 2 | 2.80 | J Pracey-Holmes |
Close Encounter | Jun 03, 2025 | 7 - Wollongong First Aid Conditional (bm68) | Kembla Grange | 3 | 2.30 | J Ford |
Equilibrist | May 31, 2025 | 7 - Tle Electrical Wollongong Provincial (bm64) | Kembla Grange | 1 | 2.00 | C Lever |
Audenzia | May 31, 2025 | 4 - Flick Pest Control Super Mdn Plate | Kembla Grange | 2 | 0.20 | Pierre Boudvillain |
Let's Go Again | May 31, 2025 | 3 - Midway (bm72) | Rosehill Gardens | 2 | 0.40 | Reece Jones |
Flying Bandit | May 31, 2025 | 3 - Living Turf Queen Elizabeth Ii Cup | Eagle Farm | 7 | 6.50 | J Ford |
Back In A Tik | May 30, 2025 | 8 - Campbell Petroleum Distributors (bm58) | Goulburn | 10 | 17.30 | A B Collett |
Bedda Mia | May 30, 2025 | 4 - Rj Sidney Craig Mdn Hcp | Goulburn | 8 | 7.90 | G Buckley |
Downtown Bar | May 26, 2025 | 3 - Thank You To Our Patrons Mdn Plate | Bathurst | 11 | 31.60 | S Guymer |
Our Socials