Close Encounter Acceptance

Race 6 at Nowra

Date: Sun 12th Jan, 2025

Country Motor Company (Bm58), 1200m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Rangatira 3
2 Calmer Karma 9
3 Getty 7
4 Stormfield 10
5 Missile Maiden 2
6 Shot Out 1
7 Miss Scoop 11
8 Sweet Future 4
9 Lucilago 5
10 Sheriff 6
11 Lysander 8
12 Luna Jet 12

1 RANGATIRA

Trainer: J Rolfe   Jockey: Glenn Cahill   Weight: 62kg   Barrier: 3

Record: 25-3-3-3   Prizemoney: $88,055.00

5-14 Hf Nk1.9L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 59.5kg, 1:26.81 , , Settled-5 800-4 400-5
4-10 Sh Nk2.4L , Canberra, 2024-11-24 1300M, Good , Race 8, Federal (Bm60), $30,000.00 ($1,075.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 59.5kg, 1:17.57 , , Settled-4 800-4 400-3
3-10 Hf Nk0.3L , Gundagai, 2024-11-16 1180M, Good , Race 1, (Bm58), $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 9 , 62kg, 1:07.58 , , Settled-5 800-5 400-3
3-8 Sh1/2Hd1.9L , Nowra, 2024-12-15 1400M, Good , Race 6, (Bm58), $35,000.00 ($3,150.00), Jockey: Ellen Hennessy, Bar: 3 , 62kg, 1:22.63 , , Settled-6 800-5 400-5
4-9 24.8L , Queanbeyan, 2024-10-25 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,300.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 60kg, 1:08.24 , , Settled-8 800-8 400-8

2 CALMER KARMA

Trainer: B K Cross   Jockey: Rebecca Bronett Prag   Weight: 61.5kg   Barrier: 9

Record: 30-4-6-4   Prizemoney: $116,380.00

7-10 12.2L , Cootamundra, 2024-10-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 5 , 61kg, 1:12.45 , , Settled-9 800-9 400-9
10-10 28L , Hawkesbury, 2024-09-12 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 1 , 57.5kg, 1:22.00 , , Settled-1 800-1 400-1
4-12 Sh Nk1.4L , Nowra, 2024-10-20 1200M, Good , Race 6, (Bm66), $27,200.00 ($1,300.00), Jockey: A J Calder, Bar: 5 , 59.5kg, 1:08.91 , , Settled-8 800-8 400-8
11-12 Ns5.2L , Kembla Grange, 2024-11-05 1200M, Good , Race 7, (Bm64), $42,000.00 (), Jockey: A J Calder, Bar: 9 , 55.5kg, 1:10.35 , , Settled-11 800-11 400-11
8-8 1/26.3L , Queanbeyan, 2024-11-29 1460M, Soft , Race 2, (Bm66), $30,000.00 ($725.00), Jockey: Ms B Panya, Bar: 1 , 58.5kg, 1:26.68 , , Settled-3 800-3 400-5

3 GETTY

Trainer: Matthew Kelley   Jockey: Ms C Keatings   Weight: 61kg   Barrier: 7

Record: 22-2-5-3   Prizemoney: $161,075.00

1-12 1/2L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:09.36 , , Settled-1 800-1 400-1
1-6 Lg NkL , Canberra, 2024-12-27 900M, Good , Race 2, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 1 , 0kg, 0:51.74 , Barrier Trial , , Settled- 800- 400-
7-8 Hd3.6L , Bathurst, 2024-12-23 1100M, Good , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 2 , 59.5kg, 1:03.80 , , Settled-8 800-8 400-8
6-12 Hf Hd1.7L , Wagga, 2024-11-01 1200M, Good , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms C Keatings, Bar: 12 , 55.5kg, 1:10.26 , , Settled-1 800-1 400-1
2-8 30.2L , Gundagai, 2024-11-16 1180M, Good , Race 2, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 4 , 55kg, 1:07.05 , , Settled-1 800-1 400-1

4 STORMFIELD

Trainer: G Portelli   Jockey: TBA   Weight: 60kg   Barrier: 10

Record: 3-1-0-0   Prizemoney: $23,025.00

4-7 Hd1.2L , Kembla Grange, 2024-12-12 1000M, Good , Race 1, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Deanne Panya, Bar: 5 , 56.5kg, 0:56.21 , , Settled-3 800-3 400-3
6-11 1/23.9L , Kembla Grange, 2024-06-20 1000M, Soft , Race 2, 2yo Mdn Plate, $42,000.00 ($1,150.00), Jockey: Jett Stanley, Bar: 5 , 55kg, 0:58.26 , , Settled-5 800-5 400-6
1-8 3L , Orange, 2024-11-22 1000M, Good , Race 7, Mdn Hcp, $27,000.00 ($13,950.00), Jockey: Deanne Panya, Bar: 5 , 58.5kg, 0:56.30 , , Settled-2 800-2 400-1
3-7 22.2L , Warwick Farm, 2024-10-29 789M, Good , Race 14, Barrier Trl, (), Jockey: Deanne Panya, Bar: 7 , 0kg, 0:45.64 , Barrier Trial , , Settled- 800- 400-
6-9 Nk6.2L , Warwick Farm, 2024-10-15 789M, Heavy , Race 10, Barrier Trl, (), Jockey: Reece Jones, Bar: 10 , 0kg, 0:46.49 , Barrier Trial , , Settled- 800- 400-

5 MISSILE MAIDEN

Trainer: Rob Potter   Jockey: O A Dalton   Weight: 59kg   Barrier: 2

Record: 12-2-2-3   Prizemoney: $44,425.00

2-10 Ns0.3L , Sapphire Coast, 2024-12-29 1200M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 6 , 56kg, 1:09.96 , , Settled-7 800-7 400-6
2-9 3/40.5L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($4,400.00), Jockey: Damon Budler, Bar: 8 , 57kg, 1:15.24 , , Settled-9 800-9 400-8
3-12 Sh1/2Hd1.6L , Narromine, 2024-06-24 1100M, Heavy , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 12 , 58kg, 1:09.30 , , Settled-11 800-11 400-11
3-10 3/42.8L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 4, (Bm58), $22,000.00 ($1,925.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 1:14.28 , , Settled-4 800-4 400-4
1-8 NkL , Albury, 2024-05-10 1175M, Good , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Damon Budler, Bar: 7 , 55kg, 1:09.66 , , Settled-8 800-8 400-6

6 SHOT OUT

Trainer: J & G Lee   Jockey: R Downey   Weight: 58.5kg   Barrier: 1

Record: 12-2-3-2   Prizemoney: $60,925.00

7-10 38.4L , Royal Randwick, 2024-08-30 740M, Good , Race 13, Barrier Trl, (), Jockey: Deep Shanker, Bar: 8 , 0kg, 0:43.23 , Barrier Trial , , Settled- 800- 400-
5-7 1.35.6L , Eagle Farm, 2024-02-07 1200M, Good , Race 5, (Bm62), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 4 , 56.5kg, 1:11.05 , , Settled-1 800-1 400-2
9-9 1/217.2L , Wyong, 2024-10-31 1200M, Good , Race 4, 3yo+ F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: Deep Shanker, Bar: 9 , 57kg, 1:09.18 , , Settled-3 800-3 400-3
3-8 1.53.8L , Moruya, 2024-12-22 1010M, Good , Race 2, Hcp (C1), $27,000.00 ($2,600.00), Jockey: R Downey, Bar: 3 , 57kg, 0:57.98 , , Settled-6 800-6 400-7
5-8 1/24.2L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($825.00), Jockey: Deep Shanker, Bar: 5 , 61kg, 1:03.46 , , Settled-2 800-2 400-3

7 MISS SCOOP

Trainer: Matthew Dale   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 4-1-1-0   Prizemoney: $27,775.00

6-9 24.5L , Goulburn, 2023-09-22 800M, Good , Race 1, (Barrier Trial), (), Jockey: Nick Heywood, Bar: 6 , 0kg, 0:46.66 , Barrier Trial , , Settled- 800- 400-
1-11 3L , Nowra, 2024-02-11 1100M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Olivia Chambers, Bar: 2 , 55kg, 1:03.48 , , Settled-2 800-2 400-1
6-11 Ns3.2L , Goulburn, 2024-03-12 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($800.00), Jockey: Olivia Chambers, Bar: 6 , 56.5kg, 1:11.67 , , Settled- 800- 400-
4-8 1/23.6L , Nowra, 2024-03-31 1100M, Soft , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: R Bensley, Bar: 2 , 57.5kg, 1:03.36 , , Settled-6 800-6 400-5
2-8 1.52.3L , Moruya, 2024-12-22 1010M, Good , Race 2, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ruby Scott, Bar: 6 , 54kg, 0:57.98 , , Settled-3 800-3 400-3

8 SWEET FUTURE

Trainer: G Ryan & S Alexiou   Jockey: TBA   Weight: 57.5kg   Barrier: 4

Record: 3-1-0-0   Prizemoney: $22,125.00

6-12 15.5L , Hawkesbury, 2024-12-08 1300M, Soft , Race 3, Midway Mdn, $45,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 1:16.69 , , Settled-6 800-6 400-6
6-13 Hf Hd4.4L , Kembla Grange, 2024-11-16 1300M, Soft , Race 8, F&M Mdn, $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 9 , 57.5kg, 1:19.15 , , Settled-13 800-13 400-13
1-7 1L , Bathurst, 2024-12-23 1200M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 7 , 56.5kg, 1:10.63 , , Settled-5 800-5 400-5
5-9 2.85.1L , Rosehill Gardens, 2024-11-04 900M, Good , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 0:53.86 , Barrier Trial , , Settled- 800- 400-
6-10 Ns4.5L , Rosehill Gardens, 2024-10-18 900M, Soft , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 0:54.02 , Barrier Trial , , Settled- 800- 400-

9 LUCILAGO

Trainer: Matthew Smith   Jockey: Jean Van Overmeire   Weight: 57kg   Barrier: 5

Record: 12-1-1-0   Prizemoney: $34,575.00

2-7 1.55.8L , Warwick Farm, 2025-01-03 1200M, Good , Race 2, Barrier Trl, (), Jockey: B Spriggs, Bar: 4 , 0kg, 1:12.54 , Barrier Trial , , Settled- 800- 400-
6-11 Hf Nk2.5L , Scone, 2024-10-25 1400M, Good , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: B Spriggs, Bar: 3 , 58kg, 1:22.61 , , Settled-7 800-6 400-6
5-8 1.35L , Goulburn, 2024-11-09 1200M, Good , Race 3, Hcp (C1), $16,000.00 ($525.00), Jockey: Ellen Hennessy, Bar: 7 , 56.5kg, 1:11.33 , , Settled-8 800-8 400-8
7-7 314.9L , Newcastle, 2024-12-12 950M, Good , Race 3, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 3 , 0kg, 0:53.61 , Barrier Trial , , Settled- 800- 400-
6-8 Sh Hd4.1L , Orange, 2024-10-10 1300M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: Ellen Hennessy, Bar: 1 , 56.5kg, 1:17.47 , , Settled-6 800-6 400-7

10 SHERIFF

Trainer: Steven Wilson   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 55-3-8-2   Prizemoney: $184,610.00

5-9 DH3.6L , Bathurst, 2024-12-23 1300M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 4 , 57.5kg, 1:16.04 , , Settled-3 800-3 400-3
2-6 3/42L , Orange, 2024-10-22 1300M, Soft , Race 2, (Bm58), $27,000.00 ($5,050.00), Jockey: A Layt, Bar: 1 , 59.5kg, 1:18.77 , , Settled-3 800-3 400-2
2-8 3/40.4L , Goulburn, 2024-11-09 1300M, Good , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: Madison Waters, Bar: 8 , 61.5kg, 1:18.34 , , Settled-2 800-2 400-1
11-12 DH5.6L , Canberra, 2024-12-13 1300M, Good , Race 7, (Bm55), $22,000.00 (), Jockey: J Penza, Bar: 5 , 60kg, 1:16.79 , , Settled-4 800-4 400-3
5-7 Lg Nk5.3L , Bong Bong, 2024-11-22 1200M, Good , Race 3, Open Hcp, $11,150.00 ($275.00), Jockey: Dylan Parrott, Bar: 3 , 64kg, 1:12.08 , , Settled- 800- 400-

11 LYSANDER

Trainer: Natalie Jarvis   Jockey: S Guymer   Weight: 56.5kg   Barrier: 8

Record: 17-1-0-0   Prizemoney: $42,900.00

5-7 1/23L , Nowra, 2024-12-31 1200M, Good , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: S Guymer, Bar: 4 , 56.5kg, 1:09.01 , , Settled-6 800-6 400-7
9-14 25.4L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 8 , 57.5kg, 1:17.40 , , Settled-11 800-11 400-12
12-13 Sh Nk6.3L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 (), Jockey: Ms L Day, Bar: 2 , 58.5kg, 1:12.09 , , Settled-8 800-8 400-10
4-14 3/42.9L , Moruya, 2024-07-12 1210M, Heavy , Race 7, Hcp (C1), $30,000.00 ($1,475.00), Jockey: S Guymer, Bar: 6 , 57.5kg, 1:12.50 , , Settled-11 800-11 400-11
7-14 Hf Nk3.9L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 8 , 59.5kg, 1:26.81 , , Settled-3 800-1 400-1

12 LUNA JET

Trainer: Matthew Dale   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 1-1-0-0   Prizemoney: $20,625.00

6-9 02.7L , Moruya, 2024-07-12 920M, Heavy , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 3 , 0kg, 0:57.73 , Barrier Trial , , Settled- 800- 400-
1-4 1.5L , Nowra, 2024-12-31 1100M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms L Day, Bar: 4 , 55.5kg, 1:02.63 , , Settled-4 800-4 400-3

Pin It on Pinterest