Lichester Acceptance

Race 5 at Colac

Date: Sat 7th Dec, 2024

Australian Lamb Company Hcp (58), 1600m

Restricted 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Goats On Oats 10
2 Magnum Bullet 2
3 Makewhole 1
4 Star Testymony 8
5 Olly's Fortune 11
6 Sellente 9
7 Overflow Miss 5
8 Winsome Flowers 13
9 Wyuna Star 3
10 Anphina 6
11 Mister Businessman(e) 12
12 Adki(e) 4
13 Do This All Day(e) 14
14 Raise Your Sights(e) 7

1 GOATS ON OATS

Trainer: V L Malady   Jockey: Tayla Childs   Weight: 60kg   Barrier: 10

Record: 23-1-4-2   Prizemoney: $54,370.00

4-13 Nk1.2L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 3 , 60kg, 1:23.34 , , Settled-7 800-6 400-5
5-10 1/22L , Yarra Glen, 2024-10-26 1514M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 60kg, 1:32.13 , , Settled-6 800-5 400-8
6-7 Sh Hd3.1L , Geelong, 2024-09-26 1247M, Soft , Race 3, Hcp (C1), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 4 , 57kg, 1:14.70 , , Settled-7 800-7 400-7
4-10 Hf Hd3.5L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 2 , 60kg, 1:31.71 , , Settled-8 800-8 400-7
6-10 3/46.1L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 9 , 60kg, 1:37.54 , , Settled-10 800-9 400-7

2 MAGNUM BULLET

Trainer: M Sell   Jockey: Neil Farley   Weight: 60kg   Barrier: 2

Record: 46-6-5-5   Prizemoney: $233,280.00

12-13 1/29.6L , Kyneton, 2024-11-06 1203M, Good , Race 6, (Bm64), $35,000.00 (), Jockey: R Mc Leod, Bar: 6 , 58.5kg, 1:10.51 , , Settled-3 800-3 400-9
5-11 Lg Nk4.5L , Kyneton, 2024-11-18 1112M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 8 , 60.5kg, 1:04.35 , , Settled-3 800-3 400-3
10-11 1.513.4L , Kyneton, 2024-10-22 1209M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Danica Munro, Bar: 10 , 59.5kg, 1:11.24 , , Settled-8 800-8 400-11
6-6 3/47.6L , Ballarat, 2024-10-03 1000M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 4 , 60kg, 1:00.29 , , Settled-1 800-1 400-3
7-10 3/46.8L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 60kg, 1:37.54 , , Settled-2 800-2 400-2

3 MAKEWHOLE

Trainer: Peter Lafferty   Jockey: Liam Riordan   Weight: 60kg   Barrier: 1

Record: 10-2-2-0   Prizemoney: $42,050.00

2-10 3/43.3L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 1 , 60kg, 1:37.54 , , Settled-4 800-6 400-5
1-12 1.3L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($14,850.00), Jockey: T Ryan, Bar: 4 , 69.5kg, 2:11.52 , , Settled-4 800-4 400-3
6-9 Hf Nk7.7L , Warrnambool, 2024-07-07 1700M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: T Ryan, Bar: 8 , 68.5kg, 1:49.13 , , Settled-8 800-7 400-6
11-13 Hf Nk33.6L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 (), Jockey: Laura Lafferty, Bar: 6 , 57.5kg, 2:07.68 , , Settled-10 800-13 400-12
1-7 1.3L , Mt Gambier, 2024-12-22 2050M, Good , Race 3, Plate (C1), $23,000.00 ($11,400.00), Jockey: Tom Madden, Bar: 7 , 59kg, 2:10.56 , , Settled-2 800-2 400-3

4 STAR TESTYMONY

Trainer: Symon Wilde   Jockey: R Mc Leod   Weight: 60kg   Barrier: 8

Record: 11-2-1-3   Prizemoney: $44,855.00

5-8 1.310L , BALLARAT SYNTHETIC, 2024-06-25 1500M, Synthetic , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 4 , 58kg, 1:30.69 , , Settled-8 800-8 400-8
5-9 1/24L , Camperdown, 2024-10-29 854M, Soft , Race 8, Barrier Trl, (), Jockey: A N Kuru, Bar: 7 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400-
6-11 1/23.5L , Geelong, 2024-11-17 1335M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 11 , 60kg, 1:20.40 , , Settled-10 800-10 400-10
3-10 3/44.1L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 7 , 60kg, 1:37.54 , , Settled-8 800-8 400-8
3-10 1.31.8L , Horsham, 2024-12-22 1800M, Good , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: Lester Grace, Bar: 1 , 60kg, 1:53.24 , , Settled-4 800-5 400-5

5 OLLY'S FORTUNE

Trainer: Matthew Cumani   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 11-1-1-1   Prizemoney: $34,935.00

2-10 Hf Hd3L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Cian Macredmond, Bar: 3 , 59.5kg, 1:31.71 , , Settled-3 800-3 400-2
6-7 1.53.7L , Stawell, 2024-08-27 800M, Soft , Race 9, Barrier Trl, (), Jockey: M Michel, Bar: 5 , 0kg, 0:48.65 , Barrier Trial , , Settled- 800- 400-
11-11 Lg hd6.4L , Donald, 2024-09-14 1206M, Good , Race 5, Hcp (58), $27,000.00 (), Jockey: M Michel, Bar: 11 , 60kg, 1:12.84 , , Settled-8 800-8 400-7
8-11 2.56.4L , Terang, 2024-02-23 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 3 , 58.5kg, 1:10.80 , , Settled-6 800-6 400-8
3-13 Nk0.4L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: E J Walsh, Bar: 8 , 59.5kg, 1:23.34 , , Settled-1 800-1 400-1

6 SELLENTE

Trainer: Shaun Kittel   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 9

Record: 33-5-4-2   Prizemoney: $113,075.00

2-11 Sh1/2Hd0.2L , Warrnambool, 2024-10-21 1700M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: R J Hurdle, Bar: 5 , 58kg, 1:44.15 , , Settled-5 800-7 400-7
5-10 DH5.7L , Ballarat, 2024-11-04 2000M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 9 , 58kg, 2:06.11 , , Settled-1 800-1 400-2
10-10 3/412.3L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 8 , 59.5kg, 1:37.54 , , Settled-9 800-10 400-10
1-10 2.5L , Tatura, 2024-11-23 1600M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 1 , 57.5kg, 1:37.17 , , Settled-1 800-1 400-1
1-11 1L , Werribee, 2024-12-21 1612M, Good , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 9 , 59.5kg, 1:38.67 , , Settled-5 800-2 400-2

7 OVERFLOW MISS

Trainer: Symon Wilde   Jockey: R J Hurdle   Weight: 58kg   Barrier: 5

Record: 15-2-2-0   Prizemoney: $59,570.00

3-7 23.5L , Camperdown, 2024-10-29 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Lester Grace, Bar: 2 , 0kg, 1:00.55 , Barrier Trial , , Settled- 800- 400-
4-8 2.33.9L , Warrnambool, 2024-11-11 1400M, Good , Race 7, F&M (Bm64), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 8 , 57.5kg, 1:22.71 , , Settled-8 800-8 400-8
2-11 Nk1.8L , Ararat, 2024-11-26 1600M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Lester Grace, Bar: 4 , 58kg, 1:35.45 , , Settled-5 800-5 400-5
1-10 3.3L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 5 , 58kg, 1:37.54 , , Settled-5 800-4 400-4
10-12 17.9L , Warrnambool, 2024-12-31 1700M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Lester Grace, Bar: 5 , 57kg, 1:43.36 , , Settled-9 800-9 400-9

8 WINSOME FLOWERS

Trainer: Maddie Raymond   Jockey: TBA   Weight: 58kg   Barrier: 13

Record: 12-3-1-0   Prizemoney: $42,202.00

6-11 1.84.3L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 6 , 57.5kg, 1:45.11 , , Settled-3 800-4 400-1
1-7 Lg hdL , Swan Hill, 2024-10-29 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:35.92 , , Settled-4 800-4 400-2
6-8 1.37.8L , Warrnambool, 2024-11-11 1700M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 6 , 55kg, 1:41.55 , , Settled-3 800-4 400-5
4-12 Nk3.9L , Swan Hill, 2024-11-24 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($1,012.00), Jockey: J Duffy, Bar: 7 , 58kg, 1:39.64 , , Settled- 800- 400-
1-11 Lg hdL , Stawell, 2024-12-14 1602M, Good , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 3 , 58kg, 1:40.56 , , Settled-5 800-5 400-1

9 WYUNA STAR

Trainer: D J Cannon   Jockey: Alana Kelly   Weight: 58kg   Barrier: 3

Record: 18-2-2-5   Prizemoney: $62,245.00

2-10 3.50.2L , Horsham, 2024-10-20 1800M, Soft , Race 4, (Bm58), $35,000.00 ($6,300.00), Jockey: Alana Kelly, Bar: 9 , 58kg, 1:51.83 , , Settled-5 800-6 400-4
9-12 16.4L , Warrnambool, 2024-12-31 1700M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Tayla Childs, Bar: 4 , 55kg, 1:43.36 , , Settled-4 800-3 400-5
4-10 3/44.1L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 3 , 58kg, 1:37.54 , , Settled-3 800-3 400-3
1-14 NkL , Warrnambool, 2024-09-23 2000M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Alana Kelly, Bar: 8 , 57.5kg, 2:07.44 , , Settled-2 800-2 400-2
3-12 Lg hd0.3L , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 7 , 55.5kg, 1:55.53 , , Settled-3 800-3 400-3

10 ANPHINA

Trainer: Nell Carter   Jockey: Melissa Julius   Weight: 57.5kg   Barrier: 6

Record: 26-2-2-2   Prizemoney: $192,670.00

7-9 4.510.5L , Bendigo, 2024-02-17 2200M, Good , Race 6, 3yo+ (Bm78), $30,000.00 ($600.00), Jockey: Tom Prebble, Bar: 9 , 53kg, 2:16.41 , , Settled-2 800-2 400-3
8-10 16.3L , Horsham, 2024-03-22 2100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 5 , 59kg, 2:11.49 , , Settled-1 800-1 400-2
6-10 1.36.3L , Naracoorte, 2024-11-29 1430M, Soft , Race 5, (Bm64), $19,500.00 ($725.00), Jockey: Melissa Julius, Bar: 4 , 55kg, 1:27.45 , , Settled-7 800-8 400-8
9-10 3/410.1L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 1:37.54 , , Settled-7 800-7 400-9
5-7 1.88.5L , Ararat, 2024-03-08 2200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 5 , 60kg, 2:19.68 , , Settled-6 800-6 400-6

11 MISTER BUSINESSMAN

Trainer: M J Williams   Jockey: Lester Grace   Weight: 59.5kg   Barrier: 12

Record: 26-2-3-2   Prizemoney: $93,562.00

4-11 24.7L , Colac, 2024-02-09 2000M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 1 , 59.5kg, 2:02.64 , , Settled-3 800-3 400-1
5-10 Hf Hd3.7L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Lester Grace, Bar: 6 , 59.5kg, 1:31.71 , , Settled-7 800-7 400-6
2-13 Nk0.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Lester Grace, Bar: 11 , 59kg, 1:23.34 , , Settled-12 800-12 400-10
5-10 3/45.3L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Lester Grace, Bar: 10 , 59.5kg, 1:37.54 , , Settled-6 800-5 400-6
FL-10 10L , Horsham, 2024-03-22 2100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Lester Grace, Bar: 6 , 59kg, 2:11.49 , , Settled-7 800-6 400-6

12 ADKI

Trainer: M & L Cerchi   Jockey: Ms A Herrmann   Weight: 57kg   Barrier: 4

Record: 61-8-6-4   Prizemoney: $179,090.00

7-10 2.83.6L , Mortlake, 2024-11-02 1300M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: Ms A Herrmann, Bar: 1 , 58kg, 1:20.81 , , Settled-1 800-1 400-1
1-11 1.8L , Ararat, 2024-11-26 1600M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Ms A Herrmann, Bar: 6 , 55kg, 1:35.45 , , Settled-1 800-1 400-1
8-10 3/48.1L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 4 , 57kg, 1:37.54 , , Settled-1 800-1 400-1
4-14 Hf Hd2.3L , Seymour, 2024-11-15 1600M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: C J Parish, Bar: 9 , 55kg, 1:37.16 , , Settled-1 800-1 400-1
5-11 Sh Hd1.8L , Werribee, 2024-12-21 1612M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 8 , 57kg, 1:38.67 , , Settled-2 800-1 400-1

13 DO THIS ALL DAY

Trainer: D C Cunningham   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 34-3-2-1   Prizemoney: $80,945.00

10-12 Hf Hd6.8L , Edenhope, 2024-06-09 2000M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 57.5kg, 2:05.65 , , Settled-8 800-10 400-10
6-11 Sh1/2Hd1.5L , Tatura, 2024-05-23 1980M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 2:05.25 , , Settled-5 800-5 400-8
4-8 Hf Nk3.7L , Ararat, 2024-09-30 1300M, Good , Race 16, Barrier Trl, (), Jockey: Tayla Childs, Bar: 1 , 0kg, 1:18.10 , Barrier Trial , , Settled- 800- 400-
1-8 2.3L , Bairnsdale, 2024-11-05 1600M, Good , Race 2, (Bm52), $15,000.00 ($8,250.00), Jockey: J Maskiell, Bar: 4 , 59.5kg, 1:38.00 , , Settled- 800- 400-
9-14 18.8L , Ballarat, 2024-06-30 2600M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 4 , 57kg, 2:48.20 , , Settled-8 800-5 400-8

14 RAISE YOUR SIGHTS

Trainer: Rebecca Winnell   Jockey: TBA   Weight: 55.5kg   Barrier: 7

Record: 41-1-5-7   Prizemoney: $55,697.00

2-9 4.52L , Warrnambool, 2024-07-07 3450M, Soft , Race 5, 3yo+ Stpl, $40,000.00 ($7,600.00), Jockey: A N Kuru, Bar: 5 , 65.5kg, 4:10.78 , , Settled-2 800-2 400-2
10-10 1.318.1L , Horsham, 2024-12-22 1800M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 7 , 52.5kg, 1:53.24 , , Settled-9 800-10 400-10
FF-7 Sh1/2Hd0L , Racing.Com Park, 2024-07-21 3500M, Heavy , Race 5, Mdn Stpl, $40,000.00 (), Jockey: A N Kuru, Bar: 6 , 67.5kg, 4:21.48 , , Settled-1 800-2 400-7
6-8 2.317L , Hamilton, 2024-05-30 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($400.00), Jockey: W Gordon, Bar: 3 , 67.5kg, 3:40.83 , , Settled-3 800-4 400-5
6-8 624.3L , Warrnambool, 2024-05-01 3450M, Soft , Race 4, 3yo+ Stpl (Bm120), $80,000.00 ($600.00), Jockey: Chris Mc Carthy, Bar: 4 , 65kg, 4:09.69 , , Settled-7 800-4 400-6

Pin It on Pinterest