Moorestown Acceptance

Race 7 at Newcastle

Date: Sat 3rd Jun, 2023

HORTSCAPES LANDSCAPING HCP-C1, 1200m

Class 1, Apprentices Can Claim, $45,000.00

No Horse Barrier
1 Stars And Bars 1
2 Twitch 14
3 Dancing Connie 6
4 Selfless Act 3
5 Sippity Sip 4
6 Pitavago 9
7 Inland Retreat 7
8 Quick As A Flash 12
9 Powerbeel 5
10 Maslina 15
11 See You Again 11
12 Trumpster 10
13 Wilderness Star 8
14 Silica Sand 2
15 Edge Of Reward(e) 13

1 STARS AND BARS

Trainer: J Attard & L Keegan-Attard   Jockey: R Hutchings   Weight: 58.5kg   Barrier: 1

Record: 17-2-3-3   Prizemoney: $98,217.00

5-11 2.33.2L , Kembla Grange, 2024-03-05 1300M, Good , Race 7, (Bm68), $42,000.00 ($1,400.00), Jockey: J R Collett, Bar: 1 , 58.5kg, 1:16.85 , , Settled-3 800-3 400-3
2-9 10.2L , Hawkesbury, 2024-02-13 1100M, Good , Race 6, (Bm64), $45,000.00 ($8,000.00), Jockey: J R Collett, Bar: 5 , 60kg, 1:03.64 , , Settled-5 800-5 400-3
8-9 1.35.69L , Rosehill Gardens, 2024-01-20 1200M, Soft , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: J R Collett, Bar: 4 , 55kg, 1:09.35 , , Settled-9 800-9 400-9
6-9 1.54.5L , Rosehill Gardens, 2023-12-29 900M, Soft , Race 5, 3yo+ (Barrier Trial), (), Jockey: Regan Bayliss, Bar: 6 , 0kg, 0:54.37 , Barrier Trial ,
3-9 Lg hd3.5L , Royal Randwick, 2023-09-02 1400M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Rachel King, Bar: 2 , 55kg, 1:22.76 , , Settled-4 800-4 400-4

2 TWITCH

Trainer: Ms K Gavenlock   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 13-2-3-4   Prizemoney: $83,565.00

3-12 Hf Nk0.7L , Wyong, 2023-05-11 1100M, Soft , Race 7, Midway-Bm64, $45,000.00 ($4,000.00), Jockey: B Prebble, Bar: 1 , 57kg, 1:03.86 , , Settled-6 800-6 400-5
8-10 Hd8.6L , Wyong, 2023-04-27 1200M, Soft , Race 6, Hcp (C1), $40,000.00 ($1,000.00), Jockey: A Adkins, Bar: 9 , 58kg, 1:11.03 , , Settled-9 800-9 400-9
7-12 1.33.9L , Wyong, 2023-04-06 1100M, Soft , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Mitchell Bell, Bar: 6 , 58.5kg, 1:04.68 , , Settled-4 800-4 400-4
3-7 1.82.2L , Gosford, 2023-03-11 1100M, Good , Race 2, F&M (Bm64), $40,000.00 ($2,925.00), Jockey: Mitchell Bell, Bar: 1 , 60.5kg, 1:03.14 , , Settled-2 800-2 400-1
7-8 1/27.7L , Wyong, 2023-02-24 1000M, Soft , Race 3, Barrier Trl, (), Jockey: G Buckley, Bar: 7 , 0kg, 0:59.50 , Barrier Trial ,

3 DANCING CONNIE

Trainer: G G Slattery   Jockey: Ms J Taylor   Weight: 56.5kg   Barrier: 6

Record: 3-1-0-0   Prizemoney: $22,351.00

5-12 1/21.7L , Newcastle, 2023-06-03 1200M, Good , Race 7, Hcp (C1), $45,000.00 ($1,601.00), Jockey: Ms J Taylor, Bar: 6 , 56.5kg, 1:11.20 , , Settled-3 800-3 400-4
1-8 1L , Gosford, 2022-08-26 1200M, Soft , Race 3, Mdn, $40,000.00 ($19,700.00), Jockey: J Ford, Bar: 5 , 57kg, 1:11.25 , , Settled-1 800-1 400-1
6-7 Hd4.2L , Wyong, 2022-08-10 845M, Good , Race 14, Barrier Trl, (), Jockey: Alena Skerritt, Bar: 6 , 0kg, 0:52.45 , Barrier Trial ,

4 SELFLESS ACT

Trainer: Ms K Waugh   Jockey: Ashley Morgan   Weight: 56.5kg   Barrier: 3

Record: 15-4-1-4   Prizemoney: $128,775.00

7-10 Nk5L , Kembla Grange, 2024-02-29 1400M, Good , Race 7, Mway Plate (C5), $150,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 2 , 55.5kg, 1:22.12 , , Settled-6 800-6 400-6
1-9 NkL , Wyong, 2024-02-08 1350M, Soft , Race 7, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: Jake Barrett, Bar: 8 , 57.5kg, 1:21.19 , , Settled-8 800-8 400-6
5-8 Lg Nk3.3L , Wyong, 2024-01-28 1300M, Good , Race 7, (Bm64), $42,000.00 ($1,400.00), Jockey: Molly Bourke, Bar: 7 , 57.5kg, 1:16.06 , , Settled-4 800-4 400-3
1-6 1L , Gosford, 2024-01-12 1200M, Soft , Race 1, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: Molly Bourke, Bar: 5 , 57.5kg, 1:11.46 , , Settled-6 800-6 400-5
3-7 3.84.0L , Beaumont, 2023-12-16 1250M, Good , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: Anna Roper, Bar: 7 , 55.5kg, 1:14.44 , , Settled-2 800-2 400-2

5 SIPPITY SIP

Trainer: S Farley   Jockey: G Buckley   Weight: 55.5kg   Barrier: 4

Record: 18-1-1-0   Prizemoney: $45,650.00

6-13 Lg Nk3.4L , Taree, 2024-04-02 1250M, Heavy , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: J Grisedale, Bar: 13 , 56.5kg, 1:15.59 , , Settled-13 800-13 400-12
5-9 3/43.9L , Taree, 2024-03-26 1000M, Heavy , Race 7, Cg&E (Bm58), $27,000.00 ($825.00), Jockey: G Buckley, Bar: 6 , 57kg, 0:58.76 ,
7-11 Lg hd2.8L , Kempsey, 2024-03-16 1000M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: J Grisedale, Bar: 10 , 61.5kg, 0:57.13 ,
9-9 116.4L , Tuncurry, 2024-02-24 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 5 , 56.5kg, 0:59.59 , , Settled-8 800-8 400-8
6-9 Sh1/2Hd1.78L , Muswellbrook, 2024-01-15 1000M, Good , Race 1, Hcp (C1), $27,000.00 ($600.00), Jockey: G Buckley, Bar: 5 , 58kg, 0:57.54 , , Settled-6 800-6 400-6

6 PITAVAGO

Trainer: Marc Chevalier   Jockey: Julia Presits   Weight: 55kg   Barrier: 9

Record: 23-2-3-5   Prizemoney: $85,080.00

6-11 Lg hd3.1L , Taree, 2024-04-02 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: O A Dalton, Bar: 2 , 58.5kg, 0:59.50 , , Settled-10 800-10 400-10
6-10 Hd5.4L , Hawkesbury, 2024-03-09 1100M, Good , Race 7, (Bm64), $45,000.00 ($1,400.00), Jockey: Ms L Day, Bar: 1 , 56.5kg, 1:03.46 , , Settled-10 800-10 400-10
3-8 1.82.0L , Nowra, 2024-02-26 1100M, Heavy , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms L Day, Bar: 2 , 58kg, 1:04.72 , , Settled-6 800-6 400-6
4-9 12.3L , Hawkesbury, 2024-02-13 1100M, Good , Race 6, (Bm64), $45,000.00 ($2,675.00), Jockey: R Hutchings, Bar: 8 , 57kg, 1:03.64 , , Settled-3 800-3 400-2
3-10 15.8L , Goulburn, 2024-01-30 1000M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: R Hutchings, Bar: 7 , 58kg, 0:57.81 , , Settled-4 800-4 400-5

7 INLAND RETREAT

Trainer: Blake Fitzpatrick   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 19-1-1-2   Prizemoney: $33,400.00

9-11 3/45.3L , Canberra, 2024-02-09 1300M, Soft , Race 7, Hcp (C1), $22,000.00 (), Jockey: Ms R Freeman, Bar: 6 , 55kg, 1:16.63 , , Settled-11 800-11 400-10
9-11 Lg Nk2.9L , Canberra, 2024-01-27 1200M, Good , Race 5, (Bm55), $22,000.00 (), Jockey: Ms R Freeman, Bar: 6 , 55kg, 1:10.51 , , Settled-5 800-5 400-5
6-9 4.813.5L , Queanbeyan, 2023-12-20 1460M, Heavy , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: R Bensley, Bar: 8 , 55kg, 1:27.09 , , Settled-9 800-9 400-9
8-8 Hf Nk8.9L , Kembla Grange, 2023-12-14 1600M, Good , Race 2, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 1 , 53kg, 1:36.44 , , Settled-5 800-5 400-5
2-8 1.30.2L , Queanbeyan, 2023-12-04 1460M, Heavy , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: R Bensley, Bar: 2 , 55kg, 1:29.57 , , Settled-5 800-5 400-4

8 QUICK AS A FLASH

Trainer: Nathan Doyle   Jockey: Mitchell Bell   Weight: 55kg   Barrier: 12

Record: 18-3-3-0   Prizemoney: $73,475.00

5-13 Hf Hd3.1L , Moree, 2024-04-02 1300M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Ms M Weir, Bar: 4 , 60kg, 1:17.45 , , Settled-7 800-7 400-5
4-11 Sh Hd1.8L , Armidale, 2024-03-18 1300M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 4 , 60.5kg, 1:18.81 , , Settled-7 800-7 400-8
8-11 1/23.6L , Tamworth, 2024-02-16 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 3 , 58.5kg, 1:10.12 , , Settled-6 800-6 400-7
1-9 Sh NkL , Armidale, 2024-01-29 1100M, Heavy , Race 4, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Ms M Weir, Bar: 5 , 60.5kg, 1:04.61 , , Settled-5 800-5 400-5
8-12 Ns3.85L , Armidale, 2023-10-09 1400M, Good , Race 6, Hcp (C2), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 5 , 57kg, 1:25.01 , , Settled-6 800-6 400-6

9 POWERBEEL

Trainer: R & L Price   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 5

Record: 16-1-1-2   Prizemoney: $47,240.00

8-10 Hf Hd7.2L , Newcastle, 2023-08-10 1400M, Soft , Race 7, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Julia Presits, Bar: 3 , 52kg, 1:24.65 , , Settled-9 800-9 400-10
10-12 1/25.5L , Newcastle, 2023-06-03 1200M, Good , Race 7, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 5 , 55kg, 1:11.20 , , Settled-11 800-11 400-10
3-7 1.51.8L , Nowra, 2023-05-21 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 5 , 0kg, 0:56.17 , Barrier Trial ,
9-9 118.7L , Hawkesbury, 2023-04-13 1500M, Soft , Race 6, Hcp (C1), $45,000.00 ($1,300.00), Jockey: J Ford, Bar: 6 , 56kg, 1:31.67 , , Settled-9 800-9 400-9
7-9 Hf Hd4.2L , Kembla Grange, 2023-03-18 1400M, Soft , Race 4, Prov Hcp (C1), $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 2 , 56.5kg, 1:24.03 , , Settled-9 800-7 400-8

10 MASLINA

Trainer: D Lane   Jockey: TBA   Weight: 55kg   Barrier: 15

Record: 22-1-3-0   Prizemoney: $50,460.00

7-9 3/45.6L , Wyong, 2023-07-04 1350M, Heavy , Race 8, Hcp (C1), $40,000.00 ($1,000.00), Jockey: Jenny Duggan, Bar: 2 , 55kg, 1:22.00 , , Settled-6 800-6 400-7
9-12 1/26.5L , Beaumont, 2023-06-19 1150M, Good , Race 6, F&M (Bm58), $27,000.00 ($500.00), Jockey: Jenny Duggan, Bar: 1 , 58kg, 1:07.35 , , Settled-5 800-5 400-6
4-12 Lg Nk2.2L , Taree, 2023-06-06 1262M, Soft , Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 8 , 56kg, 1:15.29 , , Settled-1 800-1 400-1
8-9 15.4L , Hawkesbury, 2023-05-18 1000M, Soft , Race 6, Hcp (C1), $40,000.00 ($1,000.00), Jockey: Reece Jones, Bar: 7 , 55kg, 0:57.48 , , Settled-9 800-9 400-9
2-4 Sh1/2Hd0.2L , Wyong, 2023-05-02 845M, Soft , Race 10, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 0:51.54 , Barrier Trial ,

11 SEE YOU AGAIN

Trainer: P M Perry   Jockey: B Spriggs   Weight: 55kg   Barrier: 11

Record: 18-2-1-3   Prizemoney: $59,137.00

2-11 1.30.4L , Scone, 2023-07-14 1300M, Good , Race 5, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Kody Nestor, Bar: 8 , 58kg, 1:18.94 , , Settled-7 800-7 400-5
3-9 3/41.2L , Gosford, 2023-07-06 1200M, Soft , Race 4, Hcp (C1), $45,000.00 ($4,000.00), Jockey: Tom Sherry, Bar: 2 , 57kg, 1:12.79 , , Settled-6 800-6 400-6
9-10 Nk4.1L , Kembla Grange, 2023-06-17 1200M, Good , Race 5, Hcp (C1), $40,000.00 ($1,000.00), Jockey: B Spriggs, Bar: 4 , 55kg, 1:10.23 , , Settled-10 800-10 400-10
3-12 1/20.7L , Newcastle, 2023-06-03 1200M, Good , Race 7, Hcp (C1), $45,000.00 ($3,337.00), Jockey: B Spriggs, Bar: 10 , 55kg, 1:11.20 , , Settled-12 800-12 400-11
9-10 Lg hd5.1L , Taree, 2023-05-22 1007M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Kody Nestor, Bar: 1 , 59kg, 0:58.31 , , Settled-10 800-10 400-10

12 TRUMPSTER

Trainer: S J Hodge   Jockey: A Gibbons   Weight: 55kg   Barrier: 10

Record: 22-1-4-6   Prizemoney: $57,160.00

2-9 Hd0.2L , Port Macquarie, 2023-05-16 1000M, Good , Race 9, Hcp (C1), $27,000.00 ($5,050.00), Jockey: A Gibbons, Bar: 9 , 58kg, 0:59.31 , , Settled-9 800-9 400-8
5-9 Lg hd3.7L , Gosford, 2023-04-25 1000M, Soft , Race 5, Hcp (C1), $45,000.00 ($1,600.00), Jockey: Ms L Day, Bar: 7 , 55kg, 0:58.84 , , Settled-8 800-8 400-9
5-9 Nk2.7L , Muswellbrook, 2023-04-10 1280M, Good , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: K Jennings, Bar: 7 , 58kg, 1:15.54 , , Settled-2 800-2 400-2
6-9 1/23.5L , Beaumont, 2023-03-21 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: D Mc Lellan, Bar: 5 , 58kg, 1:10.71 , , Settled-4 800-4 400-4
8-8 1.57.9L , Beaumont, 2023-03-08 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: A Gibbons, Bar: 8 , 0kg, 1:01.18 , Barrier Trial ,

13 WILDERNESS STAR

Trainer: Jay Hopkins   Jockey: Madeline Owen   Weight: 55kg   Barrier: 8

Record: 41-3-2-3   Prizemoney: $79,225.00

6-14 3/42.2L , Grafton, 2024-03-25 1625M, Soft , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: Ms K Adams, Bar: 4 , 55.5kg, 1:37.61 , , Settled-1 800-3 400-5
7-12 Sh Hd2.6L , Wyong, 2024-03-14 1600M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Ms K Adams, Bar: 4 , 55.5kg, 1:36.89 ,
1-12 Lg NkL , Grafton, 2024-02-22 1420M, Good , Race 9, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 10 , 56kg, 1:23.86 , , Settled-2 800-2 400-2
8-11 Sh Hd3.2L , Walcha, 2024-02-09 1200M, Good , Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: Ms K Adams, Bar: 4 , 55kg, 1:10.80 , , Settled-4 800-4 400-6
10-12 Hd5.76L , Tuncurry, 2024-01-20 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Adams, Bar: 12 , 56.5kg, 1:12.41 , , Settled-6 800-6 400-4

14 SILICA SAND

Trainer: Tanya Randell   Jockey: C Reith   Weight: 55kg   Barrier: 2

Record: 48-2-4-9   Prizemoney: $94,350.00

6-14 Hf Nk5.3L , Muswellbrook, 2024-03-15 1280M, Good , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: Braith Nock, Bar: 4 , 55kg, 1:15.21 , , Settled-7 800-7 400-5
7-9 1.86.8L , Newcastle, 2024-02-06 1200M, Good , Race 4, F&M (Bm58), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 5 , 56kg, 1:11.44 , , Settled-9 800-9 400-9
7-7 1/26.73L , Muswellbrook, 2024-01-15 1000M, Good , Race 2, (Bm74), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 0:56.56 , , Settled-7 800-7 400-7
12-13 Sh Hd6.57L , Muswellbrook, 2023-10-02 1280M, Good , Race 4, Hcp (C2), $27,000.00 (), Jockey: Madeline Owen, Bar: 12 , 55kg, 1:15.30 , , Settled-12 800-12 400-12
9-9 Sh Hd9.8L , Taree, 2023-09-24 1258M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 8 , 55kg, 1:15.23 , , Settled-8 800-8 400-7

15 EDGE OF REWARD

Trainer: Nathan Doyle   Jockey: K Jennings   Weight: 59kg   Barrier: 13

Record: 20-3-6-3   Prizemoney: $117,125.00

1-7 1.5L , Newcastle, 2024-04-06 1400M, Soft , Race 7, (Bm68), $42,000.00 ($20,550.00), Jockey: L Magorrian, Bar: 1 , 56kg, 1:24.74 , , Settled-3 800-3 400-2
3-10 Lg hd0.3L , Wyong, 2024-03-14 1350M, Good , Race 4, (Bm64), $45,000.00 ($4,000.00), Jockey: L Magorrian, Bar: 2 , 57kg, 1:19.61 , , Settled-4 800-4 400-4
5-9 1/22.9L , Muswellbrook, 2024-02-19 1280M, Heavy , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: L Magorrian, Bar: 9 , 59kg, 1:17.67 , , Settled-6 800-6 400-5
3-5 1.85.8L , Wyong, 2024-01-31 1000M, Good , Race 3, Barrier Trl, (), Jockey: L Magorrian, Bar: 2 , 0kg, 1:00.89 , Barrier Trial ,
4-6 1.32.6L , Gosford, 2024-01-17 800M, Soft , Race 11, 3yo+ (Barrier Trial), (), Jockey: L Magorrian, Bar: 4 , 0kg, 0:49.63 , Barrier Trial ,

Pin It on Pinterest