Mystic Lily Acceptance
Race 3 at Kembla Grange
Date: Sat 22nd Jan, 2022
KANAHOOKA MDN PLATE, 1200m
Maiden, Apprentices Can Claim, 2,3yo, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Charlemagne | 10 | 58.5 | 13% | 38% | |
2 | Defcon One | 8 | Ellen Hennessy | 58.5 | 0% | 17% |
3 | Direct Affect | 6 | A Layt | 58.5 | 0% | 33% |
4 | El Bravo | 5 | L Magorrian | 58.5 | 0% | 0% |
5 | Fear Index | 11 | Ms R Freeman | 58.5 | 0% | 0% |
6 | Mokum | 9 | Ms W Costin | 58.5 | 0% | 0% |
7 | Outback Club | 2 | Mitchell Bell | 58.5 | 0% | 0% |
8 | Flower Press | 7 | K S Latham | 56.5 | 25% | 0% |
9 | One For Anna | 12 | G Buckley | 56.5 | 0% | 25% |
10 | Shooting Pasture | 4 | S Lisnyy | 56.5 | 0% | 0% |
11 | Super Kontiki | 1 | Dylan Gibbons | 56.5 | 0% | 0% |
12 | Superwand | 3 | J Mallyon | 56.5 | 0% | 0% |
1 CHARLEMAGNE
Trainer: Jean Dubois Jockey: TBA Weight: 58.5kg Barrier: 10
Record: 16-2-2-4 Prizemoney: $61,035.00
1-10 | 1.8L, Goulburn, 2022-05-10 1000M, Soft (7), Race 2, (Bm58), $24,000.00 ($12,280.00), Jockey: Hannah Williams, Bar: 4, 57kg, 0:58.34 , 4/1 , Settled-9 800-9 400-9 |
5-9 | 1.82.1L , Canberra, 2022-02-25 1300M, Good (4), Race 2, Hcp (C1), $22,500.00 ($550.00), Jockey: Brodie Loy, Bar: 1, 57.5kg, 1:16.76 , 6/1 , Settled-6 800-6 400-7 |
5-9 | Ns1.6L , Goulburn, 2022-02-06 1400M, Good (4), Race 4, E&G (Bm58), $24,000.00 ($750.00), Jockey: Brodie Loy, Bar: 1, 58.5kg, 1:25.72 , 5/2 , Settled-7 800-7 400-6 |
1-10 | 3/4L, Canberra, 2022-01-21 1300M, Good (3), Race 3, Mdn Hcp, $22,000.00 ($13,200.00), Jockey: Brodie Loy, Bar: 10, 57.5kg, 1:16.97 , 3/1 , Settled-8 800-8 400-6 |
6-7 | 2.54.5L , Canterbury Park, 2022-01-07 1100M, Good (4), Race 2, Mdn, $50,000.00 ($1,650.00), Jockey: Reece Jones, Bar: 2, 51kg, 1:04.12 , 12/1 , Settled-3 800-3 400-3 |
2 DEFCON ONE
Trainer: G Backhouse Jockey: Ellen HennessyWeight: 58.5kg Barrier: 8
Record: 6-0-0-1 Prizemoney: $6,575.00
3-11 | 1.33.6L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($3,200.00), Jockey: Ellen Hennessy, Bar: 8, 55.5kg, 1:11.59 , 7/1 , Settled-11 800-11 400-11 |
4-14 | Lg Nk0.7L , Moruya, 2022-01-03 1200M, Good (3), Race 2, Mdn Plate, $30,000.00 ($1,500.00), Jockey: Ms W Costin, Bar: 6, 57.5kg, 1:10.17 , 60/1 , Settled-12 800-12 400-12 |
6-9 | 1.35.3L , Sapphire Coast, 2021-12-27 1012M, Soft (6), Race 4, Mdn, $24,000.00 ($550.00), Jockey: Ms W Costin, Bar: 5, 57.5kg, 0:57.95 , 25/1 , Settled-8 800-8 400-6 |
8-11 | 26.4L , Queanbeyan, 2021-12-09 900M, Soft (7), Race 5, Mdn Plate, $24,000.00 ($500.00), Jockey: J Mallyon, Bar: 8, 57.5kg, 0:52.43 , 25/1 , Settled-9 400-9 |
12-14 | 2.57.2L , Kembla Grange, 2021-08-01 1200M, Good (3), Race 6, E&G Mdn, $35,000.00 (), Jockey: Ms L Day, Bar: 9, 56.5kg, 1:09.93 , 80/1 , Settled-14 800-14 400-14 |
3 DIRECT AFFECT
Trainer: Paul Murray Jockey: A LaytWeight: 58.5kg Barrier: 6
Record: 6-0-1-1 Prizemoney: $12,350.00
3-14 | Sh Nk1.2L , Wagga, 2022-05-05 1400M, Soft (5), Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Ms W Costin, Bar: 8, 58kg, 1:24.50 , 6/1 , Settled-3 800-2 400-1 |
4-14 | 1.87.5L , Wagga, 2022-04-24 1200M, Soft (5), Race 2, Mdn, $30,000.00 ($1,500.00), Jockey: Brock Ryan, Bar: 3, 58.5kg, 1:10.44 , 7/2 , Settled-3 800-3 400-4 |
2-6 | 1 Nk5.0L , Warwick Farm, 2022-04-11 740M, Synthetic , Race 20, Barrier Trl, (), Jockey: Brock Ryan, Bar: 2, 0kg, 0:44.90 , Barrier Trial |
7-8 | 1.56.0L , Randwick-Kensington, 2022-02-02 1400M, Soft (6), Race 3, 3yo Mdn Hcp, $50,000.00 ($1,500.00), Jockey: Tommy Berry, Bar: 4, 55kg, 1:24.03 , 20/1 , Settled-5 800-5 400-5 |
2-11 | 1 1.32.3L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($6,000.00), Jockey: A Layt, Bar: 6, 58.5kg, 1:11.59 , 20/1 , Settled-8 800-8 400-7 |
4 EL BRAVO
Trainer: Ms G Markwell Jockey: L MagorrianWeight: 58.5kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $5,680.00
4-8 | Nk3.2L , Goulburn, 2022-03-18 1500M, Soft (7), Race 4, Mdn, $24,000.00 ($1,200.00), Jockey: K S Latham, Bar: 5, 58.5kg, 1:31.88 , 9/1 , Settled-8 800-8 400-7 |
5-11 | 1.55.7L , Goulburn, 2022-03-01 1200M, Soft (6), Race 4, Mdn, $35,000.00 ($1,280.00), Jockey: K S Latham, Bar: 4, 58.5kg, 1:13.16 , 20/1 , Settled-7 800-7 400-8 |
6-6 | Hd8.2L , Newcastle, 2022-02-12 1200M, Soft (6), Race 1, Mdn, $35,000.00 ($1,100.00), Jockey: C Reith, Bar: 5, 57.5kg, 1:11.84 , 25/1 , Settled-2 800-2 400-3 |
6-11 | 1.38.7L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($1,100.00), Jockey: L Magorrian, Bar: 5, 58.5kg, 1:11.59 , 6/1 , Settled-5 800-5 400-8 |
1-5 | Lg hdL, Kembla Grange, 2022-01-12 800M, Heavy (8), Race 4, Barrier Trl, (), Jockey: K S Latham, Bar: 1, 0kg, 0:48.36 , Barrier Trial |
5 FEAR INDEX
Trainer: Ms G Markwell Jockey: Ms R FreemanWeight: 58.5kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $6,460.00
4-9 | 11.3L , Newcastle, 2022-02-05 1400M, Soft (7), Race 5, E&G Mdn, $35,000.00 ($1,980.00), Jockey: K S Latham, Bar: 9, 57kg, 1:26.06 , 9/1 , Settled-9 800-9 400-9 |
4-11 | 1.36.9L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($1,980.00), Jockey: Ms R Freeman, Bar: 10, 58.5kg, 1:11.59 , 3/1 , Settled-6 800-6 400-6 |
9-9 | 3/413.0L , Warwick Farm, 2022-01-05 1200M, Good (4), Race 1, 3yo C&G Mdn, $50,000.00 ($1,500.00), Jockey: Rachel King, Bar: 8, 56kg, 1:10.08 , 20/1 , Settled-4 800-4 400-5 |
2-6 | 1 3/40.1L , Kembla Grange, 2021-12-08 790M, Soft (7), Race 11, Barrier Trl, (), Jockey: A B Collett, Bar: 2, 0kg, 0:47.26 , Barrier Trial |
7-10 | Hf Hd2.0L , Kembla Grange, 2021-07-22 1000M, Good (4), Race 3, 2yo Mdn Plate, $35,000.00 ($1,000.00), Jockey: Brock Ryan, Bar: 6, 57kg, 0:57.94 , 9/1 , Settled-7 800-7 400-8 |
6 MOKUM
Trainer: Ms D Poidevin-Laine Jockey: Ms W CostinWeight: 58.5kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $1,000.00
9-11 | 1.312.7L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 9, 58.5kg, 1:11.59 , 40/1 , Settled-4 800-4 400-4 |
3-4 | 4.35.3L , Nowra, 2021-12-31 900M, Good (3), Race 1, Barrier Trl, (), Jockey: Jess Del Frari, Bar: 3, 0kg, 0:53.76 , Barrier Trial |
5-6 | 1.56.0L , Wyong, 2021-08-02 1000M, Soft (5), Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 5, 0kg, 0:59.43 , Barrier Trial |
7-8 | 1/28.5L , Hawkesbury, 2021-07-19 1000M, Soft (5), Race 4, Barrier Trl, (), Jockey: Tom Sherry, Bar: 7, 0kg, 0:59.41 , Barrier Trial |
5-6 | Lg hd7.8L , Kembla Grange, 2021-06-09 800M, Soft (5), Race 4, Barrier Trl, (), Jockey: A B Collett, Bar: 5, 0kg, 0:47.40 , Barrier Trial |
7 OUTBACK CLUB
Trainer: Ms G Markwell Jockey: Mitchell BellWeight: 58.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $1,610.00
6-10 | 1.56.2L , Canberra, 2022-02-04 1400M, Soft (5), Race 4, Mdn Plate, $22,000.00 ($330.00), Jockey: M A Cahill, Bar: 7, 58.5kg, 1:23.59 , 20/1 , Settled-6 800-6 400-6 |
5-11 | 1.37.4L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($1,280.00), Jockey: Mitchell Bell, Bar: 2, 58.5kg, 1:11.59 , 20/1 , Settled-9 800-9 400-9 |
4-6 | 1/25.3L , Kembla Grange, 2022-01-12 800M, Heavy (8), Race 5, Barrier Trl, (), Jockey: S Pollard, Bar: 4, 0kg, 0:47.34 , Barrier Trial |
6-6 | 1.32.2L , Kembla Grange, 2021-08-11 800M, Good (4), Race 6, Barrier Trl, (), Jockey: G Buckley, Bar: 6, 0kg, 0:47.62 , Barrier Trial |
8 FLOWER PRESS
Trainer: Ms G Markwell Jockey: K S LathamWeight: 56.5kg Barrier: 7
Record: 4-1-0-0 Prizemoney: $26,445.00
6-7 | 29.3L , Kembla Grange, 2022-02-22 1200M, Soft (5), Race 4, Hcp (C1), $35,000.00 ($1,100.00), Jockey: K S Latham, Bar: 7, 56kg, 1:09.84 , 5/1 , Settled-2 800-2 400-2 |
1-11 | 2.3L, Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($16,740.00), Jockey: K S Latham, Bar: 7, 56.5kg, 1:11.59 , 7/2 , Settled-2 800-2 400-1 |
7-8 | 29.1L , Wyong, 2022-01-08 1000M, Soft (6), Race 3, Mdn, $35,000.00 ($1,000.00), Jockey: Mitchell Bell, Bar: 5, 55.5kg, 0:57.29 , 4/1 , Settled-2 800-2 400-1 |
1-6 | 1L, Kembla Grange, 2021-12-08 790M, Soft (7), Race 8, Barrier Trl, (), Jockey: K S Latham, Bar: 1, 0kg, 0:47.06 , Barrier Trial |
4-9 | 1.52.5L , Kembla Grange, 2021-08-05 1000M, Good (3), Race 2, Mdn Plate, $35,000.00 ($1,980.00), Jockey: Regan Bayliss, Bar: 8, 55kg, 0:57.69 , 3/1 , Settled-4 800-4 400-5 |
9 ONE FOR ANNA
Trainer: Paul Murray Jockey: G BuckleyWeight: 56.5kg Barrier: 12
Record: 8-0-1-1 Prizemoney: $10,305.00
6-10 | 38.1L , Goulburn, 2022-03-11 1000M, Heavy (9), Race 6, Mdn Plate, $24,000.00 ($550.00), Jockey: Ms W Costin, Bar: 9, 56.5kg, 0:59.86 , 30/1 , Settled-1 800-1 400-1 |
3-9 | 24.0L , Queanbeyan, 2022-02-20 900M, Good (3), Race 6, Mdn Plate, $24,000.00 ($2,300.00), Jockey: Julia Presits, Bar: 3, 54.5kg, 0:50.20 , 20/1 , Settled-1 400-1 |
11-13 | 111.8L , Wagga, 2022-02-10 1000M, Good (3), Race 9, 3yo+ Mdn, $24,000.00 (), Jockey: A Layt, Bar: 13, 56.5kg, 0:58.53 , 20/1 , Settled-6 800-6 400-4 |
10-11 | 1.314.5L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($1,000.00), Jockey: G Buckley, Bar: 11, 56.5kg, 1:11.59 , 5/1 , Settled-1 800-1 400-2 |
9-12 | Lg Nk7.4L , Moruya, 2022-01-03 1010M, Good (3), Race 1, Mdn Hcp, $30,000.00 ($725.00), Jockey: Madison Waters, Bar: 10, 53kg, 0:57.76 , 7/1 , Settled-7 800-7 400-4 |
10 SHOOTING PASTURE
Trainer: Jason & Lucy Attard Jockey: S LisnyyWeight: 56.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $1,000.00
7-11 | 1.39.2L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($1,000.00), Jockey: S Lisnyy, Bar: 4, 56.5kg, 1:11.59 , 25/1 , Settled-7 800-7 400-5 |
4-7 | 3/42.4L , Gosford, 2022-01-06 800M, Soft (7), Race 15, Barrier Trl, (), Jockey: K S Latham, Bar: 4, 0kg, 0:50.29 , Barrier Trial |
6-7 | 38.0L , Hawkesbury, 2021-12-13 800M, Soft (7), Race 12, Barrier Trl, (), Jockey: Ms T O'Hara, Bar: 6, 0kg, 0:47.29 , Barrier Trial |
11 SUPER KONTIKI
Trainer: Ms T Bateup Jockey: Dylan GibbonsWeight: 56.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney:
12-12 | 1.312.9L , Wagga, 2022-01-06 1200M, Heavy (10), Race 6, F&M Mdn, $24,000.00 (), Jockey: Ms R Freeman, Bar: 11, 56.5kg, 1:13.97 , 50/1 , Settled-5 800-5 400-7 |
5-5 | 3.38.1L , Bathurst, 2021-12-20 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 5, 0kg, 0:59.05 , Barrier Trial |
12 SUPERWAND
Trainer: Ms T Bateup Jockey: J MallyonWeight: 56.5kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $2,280.00
6-11 | 2.58.1L , Sapphire Coast, 2022-01-29 1200M, Good (3), Race 4, Mdn Hcp, $24,000.00 ($550.00), Jockey: M Travers, Bar: 9, 55kg, 1:09.73 , 20/1 , Settled-7 800-7 400-7 |
8-11 | 1.312.2L , Kembla Grange, 2022-01-22 1200M, Soft (7), Race 3, 2-3yo Mdn Plate, $35,000.00 ($1,000.00), Jockey: J Mallyon, Bar: 3, 56.5kg, 1:11.59 , 8/1 , Settled-10 800-10 400-10 |
2-6 | 1 3.80.5L , Kembla Grange, 2022-01-12 800M, Heavy (8), Race 6, Barrier Trl, (), Jockey: Brock Ryan, Bar: 2, 0kg, 0:48.32 , Barrier Trial |